Ronessa Sazue
gp
31
pts/g
14.1
fg %
38.7
3pt %
32.2
ft %
72.4
reb/g
9.7
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 15 |
| Games started | 29 | 15 |
| Minutes | 885 | 433 |
| Minutes per game | 28.6 | 28.9 |
| FG | 164-424 | 64-186 |
| FG Pct | 38.7 | 34.4 |
| 3PT | 66-205 | 26-97 |
| 3PT Pct | 32.2 | 26.8 |
| FT | 42-58 | 16-19 |
| FT Pct | 72.4 | 84.2 |
| Off rebounds | 70 | 35 |
| Def rebounds | 231 | 109 |
| Total rebounds | 301 | 144 |
| Rebounds per game | 9.7 | 9.6 |
| Personal fouls | 94 | 44 |
| Disqualifications | 3 | 2 |
| Assists | 61 | 25 |
| Turnovers | 63 | 30 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 30 | 18 |
| Blocks | 32 | 18 |
| Points | 436 | 170 |
| Points per game | 14.1 | 11.3 |
| Points per 40 min | 19.7 | 15.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | 1 | 33 | 5-14 | 35.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 2 | at Bismarck State College | L, 90-81 | 1 | 25 | 10-14 | 71.4 | 3-4 | 75.0 | 3-3 | 100.0 | 26 |
| Nov 3 | Miles Community College | W, 66-51 | 1 | 33 | 8-28 | 28.6 | 2-15 | 13.3 | 1-2 | 50.0 | 19 |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | 1 | 10 | 7-21 | 33.3 | 2-10 | 20.0 | 0-0 | - | 16 |
| Nov 9 | vs. Gillette College | L, 71-53 | 1 | 31 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | - | 27 | 10-15 | 66.7 | 3-4 | 75.0 | 0-0 | - | 23 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | - | 31 | 4-11 | 36.4 | 1-4 | 25.0 | 4-8 | 50.0 | 13 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 27 | 3-10 | 30.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 29 | 5-12 | 41.7 | 4-7 | 57.1 | 7-9 | 77.8 | 21 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 33 | 3-7 | 42.9 | 2-4 | 50.0 | 2-6 | 33.3 | 10 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 37 | 8-18 | 44.4 | 4-8 | 50.0 | 3-3 | 100.0 | 23 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 28 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 23 | 13-18 | 72.2 | 5-8 | 62.5 | 0-0 | - | 31 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 31 | 7-21 | 33.3 | 5-10 | 50.0 | 4-4 | 100.0 | 23 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 30 | 9-20 | 45.0 | 6-13 | 46.2 | 0-0 | - | 24 |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 31 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 22 | 4-9 | 44.4 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 28 | 2-12 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 29 | 4-12 | 33.3 | 0-4 | 0.0 | 0-0 | - | 8 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 34 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 28 | 2-13 | 15.4 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 28 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 30 | 5-9 | 55.6 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 18 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 33 | 7-18 | 38.9 | 3-13 | 23.1 | 0-0 | - | 17 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 36 | 7-18 | 38.9 | 3-9 | 33.3 | 0-0 | - | 17 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 35 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | - | 15 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 27 | 5-14 | 35.7 | 2-7 | 28.6 | 1-1 | 100.0 | 13 |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 30 | 4-21 | 19.0 | 1-9 | 11.1 | 6-6 | 100.0 | 15 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 25 | 3-13 | 23.1 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | 1 | 33 | 2 | 8 | 10 | 2 | 2 | 0 | 0 |
| Nov 2 | at Bismarck State College | L, 90-81 | 1 | 25 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Nov 3 | Miles Community College | W, 66-51 | 1 | 33 | 1 | 12 | 13 | 3 | 2 | 1 | 2 |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | 1 | 10 | 2 | 8 | 10 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Gillette College | L, 71-53 | 1 | 31 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | - | 27 | 5 | 7 | 12 | 4 | 1 | 3 | 1 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | - | 31 | 3 | 9 | 12 | 5 | 1 | 1 | 0 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 27 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 29 | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 33 | 1 | 9 | 10 | 1 | 8 | 0 | 1 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 37 | 1 | 12 | 13 | 7 | 2 | 0 | 2 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 28 | 2 | 8 | 10 | 3 | 3 | 0 | 1 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 23 | 4 | 1 | 5 | 2 | 1 | 4 | 4 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 31 | 4 | 6 | 10 | 1 | 2 | 1 | 2 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 30 | 6 | 15 | 21 | 4 | 0 | 2 | 1 |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 31 | 3 | 9 | 12 | 1 | 2 | 1 | 3 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 22 | 3 | 8 | 11 | 3 | 2 | 1 | 2 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 28 | 2 | 7 | 9 | 2 | 5 | 3 | 2 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 29 | 1 | 10 | 11 | 0 | 2 | 0 | 0 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 34 | 2 | 6 | 8 | 1 | 3 | 1 | 1 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 28 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 28 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 30 | 1 | 15 | 16 | 1 | 5 | 1 | 1 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 18 | 0 | 4 | 4 | 0 | 2 | 2 | 1 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 33 | 1 | 5 | 6 | 1 | 2 | 1 | 1 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 36 | 1 | 6 | 7 | 10 | 1 | 0 | 3 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 35 | 5 | 9 | 14 | 0 | 3 | 1 | 1 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 25 | 4 | 7 | 11 | 2 | 0 | 1 | 0 |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 27 | 2 | 8 | 10 | 1 | 0 | 2 | 0 |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 30 | 6 | 5 | 11 | 1 | 2 | 3 | 3 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 25 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | 1 | 3 | - | 1.0 |
| Nov 2 | at Bismarck State College | L, 90-81 | 1 | 4 | - | 0.0 |
| Nov 3 | Miles Community College | W, 66-51 | 1 | 4 | - | 1.5 |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | 1 | 3 | - | 1.0 |
| Nov 9 | vs. Gillette College | L, 71-53 | 1 | 3 | - | - |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | - | 5 | - | 4.0 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | - | 4 | - | 5.0 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 1 | - | 0.5 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 3 | - | 0.0 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 4 | - | 0.1 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 0 | - | 3.5 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 3 | - | 1.0 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 3 | - | 2.0 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 5 | 1 | 0.5 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 1 | - | - |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 4 | - | 0.5 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 4 | - | 1.5 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 1 | - | 0.4 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 1 | - | 0.0 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 3 | - | 0.3 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 0 | - | - |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 3 | - | 1.0 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 4 | - | 0.2 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 5 | 1 | 0.0 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 1 | - | 0.5 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 2 | - | 10.0 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 3 | - | 0.0 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 5 | 1 | - |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 5 | - | - |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 3 | - | 0.5 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.6 | 5.3-13.7 | 2.1-6.6 | 1.4-1.9 | 14.1 |
| Conference | 15 | 28.9 | 4.3-12.4 | 1.7-6.5 | 1.1-1.3 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 29.5 | 5.8-14.8 | 2.2-7.0 | 1.2-1.7 | 15.1 |
| Away | 12 | 28.7 | 4.8-12.2 | 2.0-6.2 | 1.2-1.8 | 12.8 |
| Neutral | 3 | 23.3 | 4.7-13.7 | 2.0-6.0 | 2.3-3.0 | 13.7 |
| Wins | 17 | 27.6 | 5.8-14.7 | 2.1-7.4 | 0.8-1.2 | 14.5 |
| Losses | 14 | 29.8 | 4.7-12.4 | 2.1-5.7 | 2.0-2.7 | 13.6 |
| November | 12 | 28.6 | 5.7-13.8 | 1.9-5.8 | 1.8-2.8 | 15.0 |
| December | 3 | 28.0 | 9.7-19.7 | 5.3-10.3 | 1.3-1.3 | 26.0 |
| January | 7 | 28.4 | 3.4-11.0 | 1.6-5.9 | 0.7-1.0 | 9.1 |
| February | 7 | 29.2 | 5.1-12.6 | 2.0-6.7 | 0.7-0.9 | 13.0 |
| March | 2 | 27.4 | 3.5-17.0 | 1.0-8.0 | 3.5-4.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 885 | 164-424 | 38.7 | 66-205 | 32.2 | 42-58 | 72.4 | 436 |
| Conference | 15 | 15 | 433 | 64-186 | 34.4 | 26-97 | 26.8 | 16-19 | 84.2 | 170 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 14 | 471 | 93-237 | 39.2 | 36-112 | 32.1 | 20-27 | 74.1 | 242 |
| Away | 12 | 12 | 344 | 57-146 | 39.0 | 24-75 | 32.0 | 15-22 | 68.2 | 153 |
| Neutral | 3 | 3 | 70 | 14-41 | 34.1 | 6-18 | 33.3 | 7-9 | 77.8 | 41 |
| Wins | 17 | 15 | 468 | 98-250 | 39.2 | 36-125 | 28.8 | 14-20 | 70.0 | 246 |
| Losses | 14 | 14 | 417 | 66-174 | 37.9 | 30-80 | 37.5 | 28-38 | 73.7 | 190 |
| November | 12 | 10 | 343 | 68-166 | 41.0 | 23-70 | 32.9 | 21-33 | 63.6 | 180 |
| December | 3 | 3 | 84 | 29-59 | 49.2 | 16-31 | 51.6 | 4-4 | 100.0 | 78 |
| January | 7 | 7 | 199 | 24-77 | 31.2 | 11-41 | 26.8 | 5-7 | 71.4 | 64 |
| February | 7 | 7 | 204 | 36-88 | 40.9 | 14-47 | 29.8 | 5-6 | 83.3 | 91 |
| March | 2 | 2 | 55 | 7-34 | 20.6 | 2-16 | 12.5 | 7-8 | 87.5 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 885 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| Conference | 15 | 433 | 28.9 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 471 | 29.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 12 | 344 | 28.7 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 17 | 468 | 27.6 | 0.0-0.0 | 0.0-0.0 | 28.8 | 0.0-0.0 | 0.0 |
| Losses | 14 | 417 | 29.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 12 | 343 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| December | 3 | 84 | 28.0 | 0.0-0.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 |
| January | 7 | 199 | 28.4 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| February | 7 | 204 | 29.2 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| March | 2 | 55 | 27.4 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.3 | 7.5 | 9.7 | 2.0 | 2.0 | 1.0 | 1.0 |
| Conference | 15 | 2.3 | 7.3 | 9.6 | 1.7 | 2.0 | 1.2 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.9 | 8.0 | 10.9 | 3.0 | 1.8 | 1.4 | 1.6 |
| Away | 12 | 1.8 | 6.8 | 8.7 | 0.8 | 2.7 | 0.6 | 0.6 |
| Neutral | 3 | 0.7 | 7.0 | 7.7 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 17 | 2.5 | 7.9 | 10.4 | 2.2 | 1.6 | 1.4 | 1.2 |
| Losses | 14 | 1.9 | 6.9 | 8.9 | 1.6 | 2.5 | 0.5 | 0.9 |
| November | 12 | 1.8 | 7.9 | 9.7 | 2.4 | 2.3 | 0.4 | 0.6 |
| December | 3 | 4.7 | 7.3 | 12.0 | 2.3 | 1.0 | 2.3 | 2.3 |
| January | 7 | 2.1 | 7.1 | 9.3 | 1.3 | 2.1 | 1.0 | 1.1 |
| February | 7 | 2.0 | 7.7 | 9.7 | 2.1 | 1.9 | 1.1 | 1.0 |
| March | 2 | 3.0 | 5.0 | 8.0 | 0.5 | 2.5 | 1.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 29 | 70 | 231 | 301 | 61 | 63 | 30 | 32 |
| Conference | 15 | 15 | 35 | 109 | 144 | 25 | 30 | 18 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 14 | 46 | 128 | 174 | 48 | 28 | 23 | 25 |
| Away | 12 | 12 | 22 | 82 | 104 | 10 | 32 | 7 | 7 |
| Neutral | 3 | 3 | 2 | 21 | 23 | 3 | 3 | 0 | 0 |
| Wins | 17 | 15 | 43 | 134 | 177 | 38 | 28 | 23 | 20 |
| Losses | 14 | 14 | 27 | 97 | 124 | 23 | 35 | 7 | 12 |
| November | 12 | 10 | 21 | 95 | 116 | 29 | 27 | 5 | 7 |
| December | 3 | 3 | 14 | 22 | 36 | 7 | 3 | 7 | 7 |
| January | 7 | 7 | 15 | 50 | 65 | 9 | 15 | 7 | 8 |
| February | 7 | 7 | 14 | 54 | 68 | 15 | 13 | 8 | 7 |
| March | 2 | 2 | 6 | 10 | 16 | 1 | 5 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |