Alionna Lawrence
gp
28
pts/g
16.6
fg %
40.0
3pt %
36.2
ft %
81.5
reb/g
8.3
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 15 |
| Games started | 26 | 15 |
| Minutes | 803 | 461 |
| Minutes per game | 28.7 | 30.7 |
| FG | 169-422 | 94-245 |
| FG Pct | 40.0 | 38.4 |
| 3PT | 51-141 | 27-88 |
| 3PT Pct | 36.2 | 30.7 |
| FT | 75-92 | 40-45 |
| FT Pct | 81.5 | 88.9 |
| Off rebounds | 58 | 28 |
| Def rebounds | 173 | 105 |
| Total rebounds | 231 | 133 |
| Rebounds per game | 8.3 | 8.9 |
| Personal fouls | 77 | 45 |
| Disqualifications | - | - |
| Assists | 67 | 42 |
| Turnovers | 99 | 58 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 27 | 14 |
| Blocks | 13 | 9 |
| Points | 464 | 255 |
| Points per game | 16.6 | 17.0 |
| Points per 40 min | 23.1 | 22.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Miles Community College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | vs. Gillette College | L, 71-53 | - | 11 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | 1 | 24 | 9-21 | 42.9 | 3-11 | 27.3 | 0-0 | - | 21 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | 1 | 30 | 10-22 | 45.5 | 4-10 | 40.0 | 2-2 | 100.0 | 26 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 30 | 6-17 | 35.3 | 2-2 | 100.0 | 7-9 | 77.8 | 21 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 19 | 4-10 | 40.0 | 0-0 | - | 6-8 | 75.0 | 14 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 32 | 3-10 | 30.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 33 | 11-20 | 55.0 | 2-3 | 66.7 | 2-3 | 66.7 | 26 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 35 | 8-19 | 42.1 | 3-5 | 60.0 | 4-5 | 80.0 | 23 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 27 | 5-11 | 45.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 31 | 4-15 | 26.7 | 3-5 | 60.0 | 4-4 | 100.0 | 15 |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 32 | 7-20 | 35.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 27 | 10-24 | 41.7 | 2-6 | 33.3 | 5-5 | 100.0 | 27 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 24 | 6-14 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 30 | 5-15 | 33.3 | 1-6 | 16.7 | 8-10 | 80.0 | 19 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 34 | 7-16 | 43.8 | 1-7 | 14.3 | 5-6 | 83.3 | 20 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 30 | 5-13 | 38.5 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 32 | 6-20 | 30.0 | 1-7 | 14.3 | 3-4 | 75.0 | 16 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 37 | 5-18 | 27.8 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 29 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 32 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | - | 18 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 35 | 8-17 | 47.1 | 6-12 | 50.0 | 0-0 | - | 22 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 32 | 6-17 | 35.3 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 23 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 36 | 8-22 | 36.4 | 1-7 | 14.3 | 0-0 | - | 17 |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 29 | 7-16 | 43.8 | 2-5 | 40.0 | 4-4 | 100.0 | 20 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 35 | 6-13 | 46.2 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Miles Community College | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | - | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 9 | vs. Gillette College | L, 71-53 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | 1 | 24 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | 1 | 30 | 1 | 8 | 9 | 2 | 4 | 2 | 0 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 30 | 5 | 4 | 9 | 2 | 6 | 1 | 0 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 19 | 2 | 2 | 4 | 1 | 5 | 0 | 0 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 32 | 1 | 5 | 6 | 4 | 5 | 2 | 1 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 33 | 1 | 10 | 11 | 4 | 3 | 0 | 0 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 35 | 5 | 6 | 11 | 3 | 4 | 2 | 0 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 27 | 4 | 8 | 12 | 4 | 2 | 2 | 0 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 31 | 2 | 3 | 5 | 1 | 1 | 1 | 1 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 31 | 6 | 5 | 11 | 1 | 2 | 2 | 0 |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 32 | 4 | 6 | 10 | 3 | 4 | 1 | 0 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 27 | 0 | 12 | 12 | 4 | 2 | 1 | 2 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 24 | 2 | 4 | 6 | 2 | 3 | 1 | 1 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 30 | 3 | 11 | 14 | 0 | 4 | 0 | 1 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 34 | 3 | 4 | 7 | 4 | 8 | 1 | 2 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 30 | 5 | 4 | 9 | 4 | 3 | 0 | 0 |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 32 | 2 | 3 | 5 | 3 | 3 | 1 | 1 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 37 | 1 | 10 | 11 | 3 | 2 | 2 | 0 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 29 | 1 | 8 | 9 | 6 | 6 | 3 | 0 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 32 | 1 | 6 | 7 | 1 | 3 | 1 | 0 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 35 | 1 | 6 | 7 | 3 | 5 | 1 | 0 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 32 | 2 | 14 | 16 | 3 | 5 | 1 | 1 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 23 | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 36 | 2 | 10 | 12 | 3 | 2 | 0 | 1 |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 29 | 0 | 6 | 6 | 2 | 3 | 1 | 0 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 35 | 1 | 10 | 11 | 0 | 6 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 5 # | Northeast Community College | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 1 | at Dawson Community College | L, 69-63 | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 90-81 | - | - | - | - |
| Nov 3 | Miles Community College | W, 66-51 | - | - | - | - |
| Nov 8 | vs. Rocky Mountain College | W, 66-39 | - | 0 | - | - |
| Nov 9 | vs. Gillette College | L, 71-53 | - | 0 | - | 0.0 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 101-39 | 1 | 5 | - | 1.0 |
| Nov 16 | St. Cloud Technical & Community College | W, 72-62 | 1 | 4 | - | 0.5 |
| Nov 17 | Minnesota West Community College | W, 68-63 | 1 | 3 | - | 0.3 |
| Nov 22 | vs. Laramie County Community College | L, 85-70 | 1 | 4 | - | 0.2 |
| Nov 23 | at Gillette College | L, 82-39 | 1 | 2 | - | 0.8 |
| Nov 26 | Bismarck All Stars | L, 80-77 | 1 | 2 | - | 1.3 |
| Nov 30 | Northwest College | L, 73-67 | 1 | 2 | - | 0.8 |
| Dec 7 | Trinity Bible College | W, 108-34 | 1 | 3 | - | 2.0 |
| Dec 10 | at Williston State College | L, 86-63 | 1 | 3 | - | 1.0 |
| Dec 13 | Sisseton Wahpeton College | W, 98-35 | 1 | 0 | - | 0.5 |
| Jan 8 | Bismarck State College | L, 75-70 | 1 | 3 | - | 0.8 |
| Jan 12 | Dawson Community College | W, 84-63 | 1 | 1 | - | 2.0 |
| Jan 13 | Miles Community College | L, 72-63 | 1 | 5 | - | 0.7 |
| Jan 19 | at Dakota College at Bottineau | W, 62-59 | 1 | 2 | - | 0.0 |
| Jan 20 | at Williston State College | L, 93-68 | 1 | 3 | - | 0.5 |
| Jan 26 | at Lake Region State College - ND | L, 75-73 | 1 | 5 | - | 1.3 |
| Jan 27 | North Dakota State College of Science | W, 65-51 | 1 | 3 | - | 1.0 |
| Feb 3 | at Bismarck State College | W, 81-76 | 1 | 3 | - | 1.5 |
| Feb 9 | at Miles Community College | W, 68-40 | 1 | 1 | - | 1.0 |
| Feb 10 | at Dawson Community College | W, 68-56 | 1 | 3 | - | 0.3 |
| Feb 16 | Williston State College | W, 81-67 | 1 | 3 | - | 0.6 |
| Feb 17 | Dakota College at Bottineau | W, 73-70 | 1 | 4 | - | 0.6 |
| Feb 23 | at North Dakota State College of Science | L, 72-62 | 1 | 4 | - | 0.2 |
| Feb 24 | Lake Region State College - ND | W, 73-50 | 1 | 2 | - | 1.5 |
| Mar 2 | Dakota College at Bottineau | W, 71-63 | 1 | 3 | - | 0.7 |
| Mar 8 | at Kirkwood Community College | L, 90-49 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 28.7 | 6.0-15.1 | 1.8-5.0 | 2.7-3.3 | 16.6 |
| Conference | 15 | 30.7 | 6.3-16.3 | 1.8-5.9 | 2.7-3.0 | 17.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 30.4 | 7.4-18.3 | 2.5-6.1 | 2.4-2.8 | 19.7 |
| Away | 10 | 31.3 | 4.9-12.7 | 1.2-4.5 | 3.1-4.0 | 14.1 |
| Neutral | 3 | 11.7 | 3.0-6.7 | 0.7-1.7 | 2.7-3.3 | 9.3 |
| Wins | 16 | 29.0 | 6.2-16.2 | 2.4-6.6 | 2.3-2.6 | 17.2 |
| Losses | 12 | 28.2 | 5.8-13.6 | 1.1-3.0 | 3.2-4.2 | 15.8 |
| November | 9 | 24.3 | 6.2-14.3 | 1.8-4.0 | 3.0-4.1 | 17.2 |
| December | 3 | 29.4 | 4.3-11.7 | 2.3-4.3 | 1.7-2.0 | 12.7 |
| January | 7 | 29.8 | 6.6-17.4 | 1.3-4.9 | 4.6-5.3 | 19.0 |
| February | 7 | 32.0 | 5.9-15.3 | 2.3-7.0 | 0.6-0.6 | 14.6 |
| March | 2 | 31.8 | 6.5-14.5 | 1.5-4.5 | 3.5-4.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 803 | 169-422 | 40.0 | 51-141 | 36.2 | 75-92 | 81.5 | 464 |
| Conference | 15 | 15 | 461 | 94-245 | 38.4 | 27-88 | 30.7 | 40-45 | 88.9 | 255 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 455 | 111-275 | 40.4 | 37-91 | 40.7 | 36-42 | 85.7 | 295 |
| Away | 10 | 10 | 313 | 49-127 | 38.6 | 12-45 | 26.7 | 31-40 | 77.5 | 141 |
| Neutral | 3 | 1 | 35 | 9-20 | 45.0 | 2-5 | 40.0 | 8-10 | 80.0 | 28 |
| Wins | 16 | 15 | 465 | 100-259 | 38.6 | 38-105 | 36.2 | 37-42 | 88.1 | 275 |
| Losses | 12 | 11 | 338 | 69-163 | 42.3 | 13-36 | 36.1 | 38-50 | 76.0 | 189 |
| November | 9 | 7 | 219 | 56-129 | 43.4 | 16-36 | 44.4 | 27-37 | 73.0 | 155 |
| December | 3 | 3 | 88 | 13-35 | 37.1 | 7-13 | 53.8 | 5-6 | 83.3 | 38 |
| January | 7 | 7 | 208 | 46-122 | 37.7 | 9-34 | 26.5 | 32-37 | 86.5 | 133 |
| February | 7 | 7 | 224 | 41-107 | 38.3 | 16-49 | 32.7 | 4-4 | 100.0 | 102 |
| March | 2 | 2 | 64 | 13-29 | 44.8 | 3-9 | 33.3 | 7-8 | 87.5 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 803 | 28.7 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Conference | 15 | 461 | 30.7 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 455 | 30.4 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 313 | 31.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 465 | 29.0 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 338 | 28.2 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| November | 9 | 219 | 24.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 3 | 88 | 29.4 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| January | 7 | 208 | 29.8 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| February | 7 | 224 | 32.0 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| March | 2 | 64 | 31.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.1 | 6.2 | 8.3 | 2.4 | 3.5 | 1.0 | 0.5 |
| Conference | 15 | 1.9 | 7.0 | 8.9 | 2.8 | 3.9 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.5 | 7.2 | 9.7 | 2.7 | 3.3 | 1.1 | 0.4 |
| Away | 10 | 1.9 | 6.2 | 8.1 | 2.4 | 4.3 | 1.1 | 0.7 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 1.0 | 2.3 | 0.0 | 0.0 |
| Wins | 16 | 1.9 | 7.4 | 9.3 | 2.5 | 3.1 | 1.1 | 0.4 |
| Losses | 12 | 2.3 | 4.6 | 6.8 | 2.3 | 4.1 | 0.8 | 0.6 |
| November | 9 | 1.9 | 4.7 | 6.6 | 2.1 | 3.3 | 0.8 | 0.1 |
| December | 3 | 4.0 | 5.3 | 9.3 | 2.0 | 1.7 | 1.7 | 0.3 |
| January | 7 | 2.7 | 6.3 | 9.0 | 2.9 | 3.9 | 0.7 | 1.0 |
| February | 7 | 1.3 | 7.9 | 9.1 | 2.9 | 4.0 | 1.1 | 0.3 |
| March | 2 | 0.5 | 8.0 | 8.5 | 1.0 | 4.5 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 58 | 173 | 231 | 67 | 99 | 27 | 13 |
| Conference | 15 | 15 | 28 | 105 | 133 | 42 | 58 | 14 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 37 | 108 | 145 | 40 | 49 | 16 | 6 |
| Away | 10 | 10 | 19 | 62 | 81 | 24 | 43 | 11 | 7 |
| Neutral | 3 | 1 | 2 | 3 | 5 | 3 | 7 | 0 | 0 |
| Wins | 16 | 15 | 31 | 118 | 149 | 40 | 50 | 18 | 6 |
| Losses | 12 | 11 | 27 | 55 | 82 | 27 | 49 | 9 | 7 |
| November | 9 | 7 | 17 | 42 | 59 | 19 | 30 | 7 | 1 |
| December | 3 | 3 | 12 | 16 | 28 | 6 | 5 | 5 | 1 |
| January | 7 | 7 | 19 | 44 | 63 | 20 | 27 | 5 | 7 |
| February | 7 | 7 | 9 | 55 | 64 | 20 | 28 | 8 | 2 |
| March | 2 | 2 | 1 | 16 | 17 | 2 | 9 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |