TeAnndra Pemberton-Kingbird
gp
30
pts/g
5.7
fg %
30.8
3pt %
28.2
ft %
66.7
reb/g
1.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 10 | 7 |
| Minutes | 612 | 426 |
| Minutes per game | 20.4 | 20.3 |
| FG | 60-195 | 41-125 |
| FG Pct | 30.8 | 32.8 |
| 3PT | 48-170 | 33-110 |
| 3PT Pct | 28.2 | 30.0 |
| FT | 2-3 | 1-1 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 8 | 7 |
| Def rebounds | 40 | 25 |
| Total rebounds | 48 | 32 |
| Rebounds per game | 1.6 | 1.5 |
| Personal fouls | 20 | 14 |
| Disqualifications | - | - |
| Assists | 19 | 13 |
| Turnovers | 23 | 12 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 11 | 6 |
| Blocks | 2 | 1 |
| Points | 170 | 116 |
| Points per game | 5.7 | 5.5 |
| Points per 40 min | 11.1 | 10.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Williston State College | L, 84-59 | 0 | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 4 | at Miles Community College | W, 71-66 | 0 | 19 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 5 | vs. Lake Region State College - ND | W, 78-71 | 0 | 16 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| Nov 10 | Gillette College | L, 91-55 | 0 | 22 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Nov 11 | at Northwest College | L, 83-70 | 1 | 27 | 1-7 | 14.3 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 18 | Chief Dull Knife College | W, 87-68 | - | 19 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 27 | Dawson Community College | L, 92-71 | 1 | 23 | 3-11 | 27.3 | 2-10 | 20.0 | 0-0 | - | 8 |
| Nov 29 | Dakota College at Bottineau | L, 75-65 | 1 | 21 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 3 | at North Dakota State College of Science | L, 75-52 | 1 | 25 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 4 | at Bismarck State College | W, 93-82 | 1 | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 91-39 | - | 25 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Jan 5 | vs. Gillette College | L, 64-58 | 1 | 1 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 6 | vs. Casper College | L, 101-77 | 1 | 32 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 10 | at North Dakota State College of Science | L, 78-59 | 1 | 36 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | Miles Community College | L, 80-63 | 1 | 27 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | Dawson Community College | L, 62-60 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Lake Region State College - ND | W, 65-54 | - | 23 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Bismarck State College | W, 81-64 | - | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 29 | Dakota College at Bottineau | L, 108-87 | - | 25 | 6-13 | 46.2 | 5-10 | 50.0 | 1-1 | 100.0 | 18 |
| Feb 1 | at Williston State College | L, 101-48 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Dawson Community College | L, 79-75 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 8 | at Miles Community College | W, 67-63 | 0 | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 12 | Bismarck State College | W, 88-69 | - | 18 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 15 | Lake Region State College - ND | W, 70-66 | - | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 19 | Williston State College | L, 90-63 | - | 24 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Dakota College at Bottineau | W, 76-75 | - | 17 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 25 | North Dakota State College of Science | L, 76-59 | 1 | 24 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 28 | Dakota College at Bottineau | W, 97-78 | - | 20 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 3 | at Gogebic Community College | W, 90-71 | - | 23 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Mar 9 | Iowa Western Community College | L, 93-59 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Williston State College | L, 84-59 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Miles Community College | W, 71-66 | 0 | 19 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. Lake Region State College - ND | W, 78-71 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | Gillette College | L, 91-55 | 0 | 22 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 11 | at Northwest College | L, 83-70 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Nov 18 | Chief Dull Knife College | W, 87-68 | - | 19 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Nov 27 | Dawson Community College | L, 92-71 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 29 | Dakota College at Bottineau | L, 75-65 | 1 | 21 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 3 | at North Dakota State College of Science | L, 75-52 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Bismarck State College | W, 93-82 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 91-39 | - | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 5 | vs. Gillette College | L, 64-58 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jan 6 | vs. Casper College | L, 101-77 | 1 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10 | at North Dakota State College of Science | L, 78-59 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 14 | Miles Community College | L, 80-63 | 1 | 27 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jan 15 | Dawson Community College | L, 62-60 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 21 | at Lake Region State College - ND | W, 65-54 | - | 23 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 25 | at Bismarck State College | W, 81-64 | - | 21 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 29 | Dakota College at Bottineau | L, 108-87 | - | 25 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Feb 1 | at Williston State College | L, 101-48 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | at Dawson Community College | L, 79-75 | - | 12 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 8 | at Miles Community College | W, 67-63 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Bismarck State College | W, 88-69 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Lake Region State College - ND | W, 70-66 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Williston State College | L, 90-63 | - | 24 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 21 | at Dakota College at Bottineau | W, 76-75 | - | 17 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Feb 25 | North Dakota State College of Science | L, 76-59 | 1 | 24 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Feb 28 | Dakota College at Bottineau | W, 97-78 | - | 20 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mar 3 | at Gogebic Community College | W, 90-71 | - | 23 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 9 | Iowa Western Community College | L, 93-59 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at ICCAC Juco Jam | - | - | - | - | |
| Oct 21 # | Alumni | - | - | - | - | |
| Nov 3 | vs. Williston State College | L, 84-59 | 0 | 1 | - | - |
| Nov 4 | at Miles Community College | W, 71-66 | 0 | 0 | - | 2.0 |
| Nov 5 | vs. Lake Region State College - ND | W, 78-71 | 0 | 0 | - | - |
| Nov 10 | Gillette College | L, 91-55 | 0 | 0 | - | 0.0 |
| Nov 11 | at Northwest College | L, 83-70 | 1 | 0 | - | - |
| Nov 18 | Chief Dull Knife College | W, 87-68 | - | 2 | - | 0.3 |
| Nov 27 | Dawson Community College | L, 92-71 | 1 | 3 | - | - |
| Nov 29 | Dakota College at Bottineau | L, 75-65 | 1 | 1 | - | 0.5 |
| Dec 3 | at North Dakota State College of Science | L, 75-52 | 1 | 0 | - | - |
| Dec 4 | at Bismarck State College | W, 93-82 | 1 | 0 | - | - |
| Dec 8 | Nueta Hidatsa Sahnish College | W, 91-39 | - | 0 | - | 0.0 |
| Jan 5 | vs. Gillette College | L, 64-58 | 1 | 0 | - | 0.5 |
| Jan 6 | vs. Casper College | L, 101-77 | 1 | 0 | - | - |
| Jan 10 | at North Dakota State College of Science | L, 78-59 | 1 | 1 | - | - |
| Jan 14 | Miles Community College | L, 80-63 | 1 | 2 | - | - |
| Jan 15 | Dawson Community College | L, 62-60 | - | 1 | - | 1.0 |
| Jan 21 | at Lake Region State College - ND | W, 65-54 | - | 0 | - | 0.0 |
| Jan 25 | at Bismarck State College | W, 81-64 | - | 2 | - | - |
| Jan 29 | Dakota College at Bottineau | L, 108-87 | - | 0 | - | 0.3 |
| Feb 1 | at Williston State College | L, 101-48 | - | 0 | - | - |
| Feb 4 | at Dawson Community College | L, 79-75 | - | 0 | - | 1.0 |
| Feb 8 | at Miles Community College | W, 67-63 | 0 | 0 | - | - |
| Feb 12 | Bismarck State College | W, 88-69 | - | 0 | - | - |
| Feb 15 | Lake Region State College - ND | W, 70-66 | - | 2 | - | - |
| Feb 19 | Williston State College | L, 90-63 | - | 0 | - | - |
| Feb 21 | at Dakota College at Bottineau | W, 76-75 | - | 1 | - | - |
| Feb 25 | North Dakota State College of Science | L, 76-59 | 1 | 0 | - | 0.0 |
| Feb 28 | Dakota College at Bottineau | W, 97-78 | - | 2 | - | 0.0 |
| Mar 3 | at Gogebic Community College | W, 90-71 | - | 2 | - | - |
| Mar 9 | Iowa Western Community College | L, 93-59 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 30 | 20.4 | 2.0-6.5 | 1.6-5.7 | 0.1-0.1 | 5.7 |
| Total | 30 | 20.4 | 2.0-6.5 | 1.6-5.7 | 0.1-0.1 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 10 | 612 | 60-195 | 30.8 | 48-170 | 28.2 | 2-3 | 66.7 | 170 |
| Total | 30 | 10 | 612 | 60-195 | 30.8 | 48-170 | 28.2 | 2-3 | 66.7 | 170 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 612 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Total | 30 | 612 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 0.3 | 1.3 | 1.6 | 0.6 | 0.8 | 0.4 | 0.1 |
| Total | 30 | 0.3 | 1.3 | 1.6 | 0.6 | 0.8 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 10 | 8 | 40 | 48 | 19 | 23 | 11 | 2 |
| Total | 30 | 10 | 8 | 40 | 48 | 19 | 23 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 20.4 | 2.0-6.5 | 1.6-5.7 | 0.1-0.1 | 5.7 |
| Conference | 21 | 20.3 | 2.0-6.0 | 1.6-5.2 | 0.0-0.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 20.9 | 2.4-6.6 | 1.9-5.7 | 0.1-0.2 | 6.8 |
| Away | 12 | 20.8 | 1.8-6.0 | 1.3-5.3 | 0.0-0.0 | 4.8 |
| Neutral | 4 | 17.5 | 1.5-7.5 | 1.2-6.5 | 0.0-0.0 | 4.3 |
| Wins | 13 | 19.3 | 2.2-6.8 | 1.8-5.9 | 0.0-0.0 | 6.2 |
| Losses | 17 | 21.2 | 1.8-6.2 | 1.5-5.5 | 0.1-0.2 | 5.2 |
| November | 8 | 21.0 | 2.1-7.2 | 1.6-6.4 | 0.1-0.2 | 6.0 |
| December | 3 | 22.4 | 2.3-8.3 | 2.0-7.3 | 0.0-0.0 | 6.7 |
| January | 8 | 22.5 | 1.8-6.0 | 1.4-5.1 | 0.1-0.1 | 5.0 |
| February | 9 | 17.3 | 2.1-5.8 | 1.7-4.9 | 0.0-0.0 | 5.9 |
| March | 2 | 20.1 | 1.5-6.0 | 1.5-6.0 | 0.0-0.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 612 | 60-195 | 30.8 | 48-170 | 28.2 | 2-3 | 66.7 | 170 |
| Conference | 21 | 7 | 426 | 41-125 | 32.8 | 33-110 | 30.0 | 1-1 | 100.0 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 4 | 292 | 33-93 | 35.5 | 27-80 | 33.8 | 2-3 | 66.7 | 95 |
| Away | 12 | 4 | 250 | 21-72 | 29.2 | 16-64 | 25.0 | 0-0 | - | 58 |
| Neutral | 4 | 2 | 70 | 6-30 | 20.0 | 5-26 | 19.2 | 0-0 | - | 17 |
| Wins | 13 | 1 | 251 | 29-89 | 32.6 | 23-77 | 29.9 | 0-0 | - | 81 |
| Losses | 17 | 9 | 361 | 31-106 | 29.2 | 25-93 | 26.9 | 2-3 | 66.7 | 89 |
| November | 8 | 3 | 168 | 17-58 | 29.3 | 13-51 | 25.5 | 1-2 | 50.0 | 48 |
| December | 3 | 2 | 67 | 7-25 | 28.0 | 6-22 | 27.3 | 0-0 | - | 20 |
| January | 8 | 4 | 180 | 14-48 | 29.2 | 11-41 | 26.8 | 1-1 | 100.0 | 40 |
| February | 9 | 1 | 156 | 19-52 | 36.5 | 15-44 | 34.1 | 0-0 | - | 53 |
| March | 2 | - | 40 | 3-12 | 25.0 | 3-12 | 25.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 612 | 20.4 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Conference | 21 | 426 | 20.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 292 | 20.9 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 250 | 20.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Wins | 13 | 251 | 19.3 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Losses | 17 | 361 | 21.2 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 8 | 168 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| December | 3 | 67 | 22.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 8 | 180 | 22.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| February | 9 | 156 | 17.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.3 | 1.3 | 1.6 | 0.6 | 0.8 | 0.4 | 0.1 |
| Conference | 21 | 0.3 | 1.2 | 1.5 | 0.6 | 0.6 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 1.6 | 1.9 | 0.6 | 1.2 | 0.4 | 0.1 |
| Away | 12 | 0.3 | 1.3 | 1.5 | 0.7 | 0.3 | 0.3 | 0.1 |
| Neutral | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.0 |
| Wins | 13 | 0.2 | 1.2 | 1.5 | 0.6 | 0.8 | 0.3 | 0.0 |
| Losses | 17 | 0.3 | 1.4 | 1.7 | 0.6 | 0.7 | 0.4 | 0.1 |
| November | 8 | 0.1 | 1.8 | 1.9 | 0.8 | 0.9 | 0.5 | 0.1 |
| December | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 8 | 0.3 | 1.5 | 1.8 | 0.8 | 1.1 | 0.8 | 0.0 |
| February | 9 | 0.4 | 0.8 | 1.2 | 0.6 | 0.6 | 0.1 | 0.1 |
| March | 2 | 0.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 8 | 40 | 48 | 19 | 23 | 11 | 2 |
| Conference | 21 | 7 | 7 | 25 | 32 | 13 | 12 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 4 | 5 | 22 | 27 | 9 | 17 | 5 | 1 |
| Away | 12 | 4 | 3 | 15 | 18 | 8 | 4 | 4 | 1 |
| Neutral | 4 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Wins | 13 | 1 | 3 | 16 | 19 | 8 | 11 | 4 | 0 |
| Losses | 17 | 9 | 5 | 24 | 29 | 11 | 12 | 7 | 2 |
| November | 8 | 3 | 1 | 14 | 15 | 6 | 7 | 4 | 1 |
| December | 3 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| January | 8 | 4 | 2 | 12 | 14 | 6 | 9 | 6 | 0 |
| February | 9 | 1 | 4 | 7 | 11 | 5 | 5 | 1 | 1 |
| March | 2 | - | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |