Zi White Woman
gp
16
pts/g
10.2
fg %
56.2
3pt %
11.1
ft %
76.2
reb/g
5.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 13 | 2 |
| Minutes | 298 | 53 |
| Minutes per game | 18.7 | 26.6 |
| FG | 73-130 | 17-22 |
| FG Pct | 56.2 | 77.3 |
| 3PT | 1-9 | 0-0 |
| 3PT Pct | 11.1 | - |
| FT | 16-21 | 2-2 |
| FT Pct | 76.2 | 100.0 |
| Off rebounds | 25 | 2 |
| Def rebounds | 56 | 10 |
| Total rebounds | 81 | 12 |
| Rebounds per game | 5.1 | 6.0 |
| Personal fouls | 46 | 7 |
| Disqualifications | - | - |
| Assists | 24 | 3 |
| Turnovers | 26 | 6 |
| Assist to turnover ratio | 0.9 | 0.5 |
| Steals | 6 | 1 |
| Blocks | 5 | 0 |
| Points | 163 | 36 |
| Points per game | 10.2 | 18.0 |
| Points per 40 min | 21.8 | 27.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dawson Community College | L, 107-78 |
| Feb 16 | Williston State College | L, 94-91 |
| Feb 17 | Dakota College at Bottineau | W, 89-73 |
| Feb 23 | at North Dakota State College of Science | L, 91-74 |
| Feb 24 | Lake Region State College - ND | W, 102-98 |
| Mar 1 | vs. Gogebic Community College | L, 104-100 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 21 | 7-11 | 63.6 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 21 | 5-14 | 35.7 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 9 | vs. Gillette College | L, 127-68 | - | 23 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 5 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | - | 11 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 30 | Northwest College | L, 77-51 | - | 19 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 26 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | - | 14 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 16 | 5-10 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 27 | 10-13 | 76.9 | 0-0 | - | 2-2 | 100.0 | 22 |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 26 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 13 | Miles Community College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williston State College | L, 109-88 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Dakota State College of Science | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bismarck State College | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dawson Community College | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Williston State College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Region State College - ND | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 21 | 4 | 1 | 5 | 1 | 4 | 1 | 0 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 23 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 21 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 15 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Nov 9 | vs. Gillette College | L, 127-68 | - | 23 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 10 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 30 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 13 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | - | 11 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Nov 30 | Northwest College | L, 77-51 | - | 19 | 0 | 7 | 7 | 1 | 3 | 0 | 1 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 26 | 4 | 6 | 10 | 4 | 4 | 0 | 1 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 16 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 27 | 1 | 6 | 7 | 2 | 4 | 0 | 0 |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Jan 13 | Miles Community College | W, 101-91 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williston State College | L, 109-88 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Dakota State College of Science | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bismarck State College | W, 102-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dawson Community College | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Williston State College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lake Region State College - ND | W, 102-98 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 6 # | vs. North Iowa Area Community College | - | - | - | - | |
| Oct 19 # | Alumni | - | - | - | - | |
| Oct 26 # | at Nueta Hidatsa Sahnish College | - | - | - | - | |
| Nov 1 | Williston State College | L, 96-79 | 1 | 2 | - | 0.3 |
| Nov 2 | Bismarck State College | L, 69-68 | 1 | 4 | - | 1.0 |
| Nov 3 | Dakota College at Bottineau | L, 93-70 | 1 | 3 | - | 0.5 |
| Nov 8 | Rocky Mountain College | L, 98-97 | 1 | 3 | - | 2.0 |
| Nov 9 | vs. Gillette College | L, 127-68 | - | 1 | - | 0.5 |
| Nov 15 | Minnesota North College-Mesabi Range | W, 110-70 | 1 | 3 | - | - |
| Nov 16 | St. Cloud Technical & Community College | W, 101-93 | 1 | 4 | - | - |
| Nov 17 | Minnesota West Community & Technical College | L, 75-73 | 1 | 3 | - | - |
| Nov 22 | vs. Laramie County Community College | L, 91-81 | 1 | 1 | - | - |
| Nov 23 | at Gillette College | L, 105-54 | 1 | 4 | - | 0.0 |
| Nov 26 | Nueta Hidatsa Sahnish College | W, 155-58 | - | 4 | - | 3.0 |
| Nov 30 | Northwest College | L, 77-51 | - | 0 | - | 0.3 |
| Dec 7 | Trinity Bible College | W, 120-108 | 1 | 4 | - | 1.0 |
| Dec 13 | Sisseton Wahpeton College | W, 104-84 | 1 | 3 | - | 1.0 |
| Jan 8 | Bismarck State College | W, 87-71 | 1 | 3 | - | 0.5 |
| Jan 12 | Dawson Community College | L, 109-70 | 1 | 4 | - | 0.5 |
| Jan 13 | Miles Community College | W, 101-91 | - | - | - | - |
| Jan 19 | at Dakota College at Bottineau | L, 85-80 | - | - | - | - |
| Jan 20 | at Williston State College | L, 109-88 | - | - | - | - |
| Jan 26 | at Lake Region State College - ND | W, 95-87 | - | - | - | - |
| Jan 27 | North Dakota State College of Science | W, 88-63 | - | - | - | - |
| Feb 3 | at Bismarck State College | W, 102-85 | - | - | - | - |
| Feb 9 | at Miles Community College | L, 87-83 | - | - | - | - |
| Feb 10 | at Dawson Community College | L, 107-78 | - | - | - | - |
| Feb 16 | Williston State College | L, 94-91 | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 89-73 | - | - | - | - |
| Feb 23 | at North Dakota State College of Science | L, 91-74 | - | - | - | - |
| Feb 24 | Lake Region State College - ND | W, 102-98 | - | - | - | - |
| Mar 1 | vs. Gogebic Community College | L, 104-100 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 18.7 | 4.6-8.1 | 0.1-0.6 | 1.0-1.3 | 10.2 |
| Conference | 2 | 26.6 | 8.5-11.0 | 0.0-0.0 | 1.0-1.0 | 18.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 19.8 | 5.0-8.9 | 0.0-0.5 | 1.1-1.5 | 11.1 |
| Away | 1 | 13.0 | 3.0-5.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Neutral | 2 | 14.0 | 2.5-4.5 | 0.5-1.0 | 1.0-1.0 | 6.5 |
| Wins | 6 | 19.9 | 5.8-9.7 | 0.0-0.7 | 1.0-1.3 | 12.7 |
| Losses | 10 | 17.9 | 3.8-7.2 | 0.1-0.5 | 1.0-1.3 | 8.7 |
| November | 12 | 17.0 | 3.7-7.2 | 0.1-0.5 | 0.9-1.3 | 8.3 |
| December | 2 | 20.8 | 6.0-11.0 | 0.0-1.5 | 1.5-1.5 | 13.5 |
| January | 2 | 26.6 | 8.5-11.0 | 0.0-0.0 | 1.0-1.0 | 18.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 298 | 73-130 | 56.2 | 1-9 | 11.1 | 16-21 | 76.2 | 163 |
| Conference | 2 | 2 | 53 | 17-22 | 77.3 | 0-0 | - | 2-2 | 100.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 257 | 65-116 | 56.0 | 0-7 | 0.0 | 14-19 | 73.7 | 144 |
| Away | 1 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 2 | 1 | 28 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Wins | 6 | 5 | 119 | 35-58 | 60.3 | 0-4 | 0.0 | 6-8 | 75.0 | 76 |
| Losses | 10 | 8 | 179 | 38-72 | 52.8 | 1-5 | 20.0 | 10-13 | 76.9 | 87 |
| November | 12 | 9 | 204 | 44-86 | 51.2 | 1-6 | 16.7 | 11-16 | 68.8 | 100 |
| December | 2 | 2 | 42 | 12-22 | 54.5 | 0-3 | 0.0 | 3-3 | 100.0 | 27 |
| January | 2 | 2 | 53 | 17-22 | 77.3 | 0-0 | - | 2-2 | 100.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 298 | 18.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 2 | 53 | 26.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 257 | 19.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 119 | 19.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 179 | 17.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 12 | 204 | 17.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 2 | 42 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 53 | 26.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.6 | 3.5 | 5.1 | 1.5 | 1.6 | 0.4 | 0.3 |
| Conference | 2 | 1.0 | 5.0 | 6.0 | 1.5 | 3.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.9 | 3.7 | 5.6 | 1.7 | 1.8 | 0.4 | 0.4 |
| Away | 1 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Wins | 6 | 2.7 | 4.0 | 6.7 | 2.2 | 1.7 | 0.5 | 0.2 |
| Losses | 10 | 0.9 | 3.2 | 4.1 | 1.1 | 1.6 | 0.3 | 0.4 |
| November | 12 | 1.3 | 3.1 | 4.3 | 1.3 | 1.3 | 0.3 | 0.3 |
| December | 2 | 4.0 | 4.5 | 8.5 | 2.5 | 2.5 | 0.5 | 0.5 |
| January | 2 | 1.0 | 5.0 | 6.0 | 1.5 | 3.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 25 | 56 | 81 | 24 | 26 | 6 | 5 |
| Conference | 2 | 2 | 2 | 10 | 12 | 3 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 25 | 48 | 73 | 22 | 23 | 5 | 5 |
| Away | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Wins | 6 | 5 | 16 | 24 | 40 | 13 | 10 | 3 | 1 |
| Losses | 10 | 8 | 9 | 32 | 41 | 11 | 16 | 3 | 4 |
| November | 12 | 9 | 15 | 37 | 52 | 16 | 15 | 4 | 4 |
| December | 2 | 2 | 8 | 9 | 17 | 5 | 5 | 1 | 1 |
| January | 2 | 2 | 2 | 10 | 12 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |