Jordan Lebeau
gp
27
pts/g
6.2
fg %
42.5
3pt %
36.7
ft %
71.4
reb/g
2.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 21 |
| Games started | 1 | 1 |
| Minutes | 461 | 359 |
| Minutes per game | 17.1 | 17.1 |
| FG | 62-146 | 50-116 |
| FG Pct | 42.5 | 43.1 |
| 3PT | 33-90 | 27-72 |
| 3PT Pct | 36.7 | 37.5 |
| FT | 10-14 | 9-13 |
| FT Pct | 71.4 | 69.2 |
| Off rebounds | 11 | 6 |
| Def rebounds | 54 | 44 |
| Total rebounds | 65 | 50 |
| Rebounds per game | 2.4 | 2.4 |
| Personal fouls | 43 | 35 |
| Disqualifications | - | - |
| Assists | 29 | 26 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 1.8 | 1.6 |
| Steals | 8 | 7 |
| Blocks | 3 | 2 |
| Points | 167 | 136 |
| Points per game | 6.2 | 6.5 |
| Points per 40 min | 14.5 | 15.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 25 | 8-11 | 72.7 | 5-5 | 100.0 | 0-0 | - | 21 |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 12 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Williston State College | L, 113-67 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | 21 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 20 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Miles Community College | W, 107-96 | - | 22 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 21 | 6-8 | 75.0 | 5-6 | 83.3 | 0-0 | - | 17 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 24 | 1-6 | 16.7 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | 1 | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 27 | at Williston State College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 14 | 7-11 | 63.6 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Williston State College | W, 85-70 | - | 17 | 5-8 | 62.5 | 3-5 | 60.0 | 1-1 | 100.0 | 14 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 21 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 16 | 0-6 | 0.0 | 0-4 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 26 | Bay College | W, 90-68 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 28 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 16 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 25 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Williston State College | L, 113-67 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | 21 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 20 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 9 | Miles Community College | W, 107-96 | - | 22 | 1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 24 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | 1 | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Jan 27 | at Williston State College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 25 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 14 | Williston State College | W, 85-70 | - | 17 | 0 | 5 | 5 | 3 | 2 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 21 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 16 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 26 | Bay College | W, 90-68 | - | 19 | 1 | 4 | 5 | 3 | 1 | 1 | 1 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | 2 | - | - |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | 2 | - | 1.0 |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | 1 | - | - |
| Nov 7 | at Bismarck State College | W, 92-74 | - | 4 | - | 1.0 |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | 4 | - | 0.0 |
| Nov 14 | at Williston State College | L, 113-67 | - | 1 | - | 0.0 |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | 0 | 3 | - | 0.0 |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | 2 | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | 1 | - | - |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | 1 | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | 1 | - | - |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | 2 | - | - |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 1 | - | 0.0 |
| Jan 9 | Miles Community College | W, 107-96 | - | 1 | - | - |
| Jan 10 | Dawson Community College | L, 92-82 | - | 4 | - | - |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 1 | - | - |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 1 | - | - |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | 1 | 1 | - | 0.3 |
| Jan 27 | at Williston State College | L, 92-84 | - | - | - | - |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 1 | - | - |
| Feb 3 | at Miles Community College | W, 89-86 | - | 0 | - | - |
| Feb 7 | Bismarck State College | W, 89-82 | - | 2 | - | - |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 1 | - | - |
| Feb 14 | Williston State College | W, 85-70 | - | 1 | - | 1.5 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | 0 | - | 1.5 |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 2 | - | 1.0 |
| Feb 26 | Bay College | W, 90-68 | - | 2 | - | 3.0 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 27 | 17.1 | 2.3-5.4 | 1.2-3.3 | 0.4-0.5 | 6.2 |
| Total | 27 | 17.1 | 2.3-5.4 | 1.2-3.3 | 0.4-0.5 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 1 | 461 | 62-146 | 42.5 | 33-90 | 36.7 | 10-14 | 71.4 | 167 |
| Total | 27 | 1 | 461 | 62-146 | 42.5 | 33-90 | 36.7 | 10-14 | 71.4 | 167 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 461 | 17.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Total | 27 | 461 | 17.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.4 | 2.0 | 2.4 | 1.1 | 0.6 | 0.3 | 0.1 |
| Total | 27 | 0.4 | 2.0 | 2.4 | 1.1 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 1 | 11 | 54 | 65 | 29 | 16 | 8 | 3 |
| Total | 27 | 1 | 11 | 54 | 65 | 29 | 16 | 8 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.1 | 2.3-5.4 | 1.2-3.3 | 0.4-0.5 | 6.2 |
| Conference | 21 | 17.1 | 2.4-5.5 | 1.3-3.4 | 0.4-0.6 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 17.5 | 2.5-6.1 | 1.2-3.5 | 0.6-0.6 | 6.7 |
| Away | 10 | 16.5 | 2.1-4.8 | 1.2-3.2 | 0.0-0.2 | 5.4 |
| Neutral | 2 | 16.3 | 2.0-3.5 | 1.5-3.0 | 0.5-1.5 | 6.0 |
| Wins | 16 | 16.8 | 2.6-5.6 | 1.2-3.2 | 0.3-0.3 | 6.6 |
| Losses | 11 | 17.4 | 1.9-5.2 | 1.3-3.5 | 0.5-0.8 | 5.5 |
| November | 10 | 15.9 | 2.1-4.5 | 1.1-2.7 | 0.2-0.4 | 5.5 |
| December | 2 | 17.6 | 2.0-4.5 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| January | 7 | 16.5 | 1.9-4.9 | 1.3-3.4 | 0.3-0.6 | 5.3 |
| February | 8 | 18.8 | 3.0-7.2 | 1.4-4.1 | 0.8-0.8 | 8.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 461 | 62-146 | 42.5 | 33-90 | 36.7 | 10-14 | 71.4 | 167 |
| Conference | 21 | 1 | 359 | 50-116 | 43.1 | 27-72 | 37.5 | 9-13 | 69.2 | 136 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 263 | 37-91 | 40.7 | 18-52 | 34.6 | 9-9 | 100.0 | 101 |
| Away | 10 | 0 | 165 | 21-48 | 43.8 | 12-32 | 37.5 | 0-2 | 0.0 | 54 |
| Neutral | 2 | - | 33 | 4-7 | 57.1 | 3-6 | 50.0 | 1-3 | 33.3 | 12 |
| Wins | 16 | 1 | 269 | 41-89 | 46.1 | 19-51 | 37.3 | 5-5 | 100.0 | 106 |
| Losses | 11 | 0 | 192 | 21-57 | 36.8 | 14-39 | 35.9 | 5-9 | 55.6 | 61 |
| November | 10 | 0 | 159 | 21-45 | 46.7 | 11-27 | 40.7 | 2-4 | 50.0 | 55 |
| December | 2 | - | 35 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| January | 7 | 1 | 116 | 13-34 | 38.2 | 9-24 | 37.5 | 2-4 | 50.0 | 37 |
| February | 8 | - | 151 | 24-58 | 41.4 | 11-33 | 33.3 | 6-6 | 100.0 | 65 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 461 | 17.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 21 | 359 | 17.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 263 | 17.5 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 165 | 16.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 269 | 16.8 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 192 | 17.4 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| November | 10 | 159 | 15.9 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| December | 2 | 35 | 17.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 116 | 16.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 8 | 151 | 18.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 2.0 | 2.4 | 1.1 | 0.6 | 0.3 | 0.1 |
| Conference | 21 | 0.3 | 2.1 | 2.4 | 1.2 | 0.8 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 2.1 | 2.5 | 1.1 | 0.5 | 0.3 | 0.1 |
| Away | 10 | 0.4 | 1.8 | 2.2 | 1.0 | 0.7 | 0.3 | 0.1 |
| Neutral | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Wins | 16 | 0.5 | 2.2 | 2.7 | 1.1 | 0.5 | 0.3 | 0.2 |
| Losses | 11 | 0.3 | 1.7 | 2.0 | 1.0 | 0.7 | 0.3 | 0.0 |
| November | 10 | 0.3 | 1.6 | 1.9 | 0.5 | 0.6 | 0.4 | 0.0 |
| December | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| January | 7 | 0.3 | 1.9 | 2.1 | 1.3 | 0.6 | 0.0 | 0.1 |
| February | 8 | 0.5 | 2.5 | 3.0 | 1.8 | 0.8 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 11 | 54 | 65 | 29 | 16 | 8 | 3 |
| Conference | 21 | 1 | 6 | 44 | 50 | 26 | 16 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 7 | 31 | 38 | 16 | 8 | 4 | 2 |
| Away | 10 | 0 | 4 | 18 | 22 | 10 | 7 | 3 | 1 |
| Neutral | 2 | - | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Wins | 16 | 1 | 8 | 35 | 43 | 18 | 8 | 5 | 3 |
| Losses | 11 | 0 | 3 | 19 | 22 | 11 | 8 | 3 | 0 |
| November | 10 | 0 | 3 | 16 | 19 | 5 | 6 | 4 | 0 |
| December | 2 | - | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| January | 7 | 1 | 2 | 13 | 15 | 9 | 4 | 0 | 1 |
| February | 8 | - | 4 | 20 | 24 | 14 | 6 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |