2019-20 Basketball Statistics United Tribes Technical College

  • Games
    28
  • Pts
    92.2
  • FG %
    42.8
  • 3PT %
    35.3
  • FT %
    71.7
  • Reb
    42.6
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2020 Dawson Community College L, 110-97
2/3/2020 at Miles Community College L, 104-87
2/6/2020 Dakota College at Bottineau W, 118-83
2/10/2020 at Williston State College L, 96-87
2/13/2020 Lake Region State College - ND W, 94-77
2/17/2020 at North Dakota State College of Science L, 99-76
2/20/2020 at Bismarck State College W, 88-85
2/23/2020 Miles Community College L, 122-102
2/26/2020 Dakota College at Bottineau W, 98-83
3/1/2020 Dakota County Technical College L, 85-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 vs. JUCO Advocate Jamboree   - - - - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - - - - -
Oct 27 # Alumni   - - - - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 31-76 40.8 11-32 34.4 18-26 69.2 91.0
Nov 2 vs. Dakota College at Bottineau L, 96-91 31-74 41.9 12-41 29.3 17-21 81.0 91.0
Nov 3 vs. Bismarck State College W, 81-74 23-75 30.7 6-26 23.1 29-42 69.0 81.0
Nov 8 vs. Rainy River Community College W, 86-81 34-79 43.0 12-36 33.3 6-10 60.0 86.0
Nov 9 at Dakota County Technical College L, 94-66 26-72 36.1 9-30 30.0 5-8 62.5 66.0
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - - - - -
Nov 15 vs. Providence W, 86-62 30-81 37.0 12-33 36.4 14-21 66.7 86.0
Nov 16 vs. Jamestown College W, 94-91 34-75 45.3 10-31 32.3 16-21 76.2 94.0
Nov 22 Little Priest Tribal College W, 118-106 39-87 44.8 12-32 37.5 28-38 73.7 118.0
Nov 23 Dakota County Technical College L, 123-118 47-90 52.2 10-32 31.3 14-21 66.7 118.0
Nov 29 vs. Rocky Mountain College   - - - - - - -
Nov 30 vs. Gillette College   - - - - - - -
Dec 7 Stone Child College W, 125-77 47-118 39.8 19-49 38.8 12-18 66.7 125.0
Dec 13 Gillette College L, 123-96 33-84 39.3 15-46 32.6 15-22 68.2 96.0
Dec 14 Northwest College W, 99-96 32-66 48.5 16-31 51.6 19-28 67.9 99.0
Jan 6 Turtle Mountain Community College W, 2-0 - - - - - - -
Jan 9 at Dawson Community College L, 71-62 20-58 34.5 14-35 40.0 8-11 72.7 62.0
Jan 13 Williston State College W, 78-69 28-70 40.0 10-34 29.4 12-17 70.6 78.0
Jan 16 at Dakota College at Bottineau W, 86-67 31-68 45.6 13-38 34.2 9-12 75.0 86.0
Jan 20 North Dakota State College of Science L, 86-75 31-73 42.5 13-27 48.1 0-0 - 75.0
Jan 22 at Lake Region State College - ND W, 85-73 34-82 41.5 9-31 29.0 8-10 80.0 85.0
Jan 27 Bismarck State College W, 128-114 50-83 60.2 14-27 51.9 14-20 70.0 128.0
Jan 30 Dawson Community College L, 110-97 33-63 52.4 19-33 57.6 12-14 85.7 97.0
Feb 3 at Miles Community College L, 104-87 30-78 38.5 11-36 30.6 16-23 69.6 87.0
Feb 6 Dakota College at Bottineau W, 118-83 44-88 50.0 16-38 42.1 14-18 77.8 118.0
Feb 10 at Williston State College L, 96-87 36-63 57.1 9-21 42.9 6-12 50.0 87.0
Feb 13 Lake Region State College - ND W, 94-77 35-87 40.2 15-38 39.5 9-11 81.8 94.0
Feb 17 at North Dakota State College of Science L, 99-76 27-65 41.5 8-25 32.0 14-18 77.8 76.0
Feb 20 at Bismarck State College W, 88-85 34-80 42.5 7-33 21.2 13-15 86.7 88.0
Feb 23 Miles Community College L, 122-102 30-84 35.7 12-35 34.3 30-38 78.9 102.0
Feb 26 Dakota College at Bottineau W, 98-83 36-83 43.4 12-27 44.4 14-23 60.9 98.0
Mar 1 Dakota County Technical College L, 85-71 30-87 34.5 3-34 8.8 8-12 66.7 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 vs. JUCO Advocate Jamboree   - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - -
Oct 27 # Alumni   - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 13 19 32 -17.0
Nov 2 vs. Dakota College at Bottineau L, 96-91 9 40 49 11.0
Nov 3 vs. Bismarck State College W, 81-74 11 27 38 -25.0
Nov 8 vs. Rainy River Community College W, 86-81 14 30 44 5.0
Nov 9 at Dakota County Technical College L, 94-66 12 30 42 -12.0
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - -
Nov 15 vs. Providence W, 86-62 14 39 53 -1.0
Nov 16 vs. Jamestown College W, 94-91 7 24 31 -15.0
Nov 22 Little Priest Tribal College W, 118-106 19 41 60 -3.0
Nov 23 Dakota County Technical College L, 123-118 13 38 51 6.0
Nov 29 vs. Rocky Mountain College   - - - -
Nov 30 vs. Gillette College   - - - -
Dec 7 Stone Child College W, 125-77 31 38 69 13.0
Dec 13 Gillette College L, 123-96 15 25 40 -18.0
Dec 14 Northwest College W, 99-96 13 24 37 -1.0
Jan 6 Turtle Mountain Community College W, 2-0 - - - -
Jan 9 at Dawson Community College L, 71-62 6 34 40 -16.0
Jan 13 Williston State College W, 78-69 9 33 42 -11.0
Jan 16 at Dakota College at Bottineau W, 86-67 6 40 46 7.0
Jan 20 North Dakota State College of Science L, 86-75 10 22 32 -17.0
Jan 22 at Lake Region State College - ND W, 85-73 14 26 40 -2.0
Jan 27 Bismarck State College W, 128-114 15 32 47 13.0
Jan 30 Dawson Community College L, 110-97 5 25 30 -10.0
Feb 3 at Miles Community College L, 104-87 11 21 32 -19.0
Feb 6 Dakota College at Bottineau W, 118-83 17 37 54 6.0
Feb 10 at Williston State College L, 96-87 5 25 30 -6.0
Feb 13 Lake Region State College - ND W, 94-77 14 31 45 -4.0
Feb 17 at North Dakota State College of Science L, 99-76 9 21 30 -12.0
Feb 20 at Bismarck State College W, 88-85 18 38 56 12.0
Feb 23 Miles Community College L, 122-102 23 17 40 -15.0
Feb 26 Dakota College at Bottineau W, 98-83 16 26 42 -14.0
Mar 1 Dakota County Technical College L, 85-71 18 24 42 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 vs. JUCO Advocate Jamboree   - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - -
Oct 27 # Alumni   - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 10 4 2 15
Nov 2 vs. Dakota College at Bottineau L, 96-91 16 5 3 15
Nov 3 vs. Bismarck State College W, 81-74 7 6 0 7
Nov 8 vs. Rainy River Community College W, 86-81 19 12 2 21
Nov 9 at Dakota County Technical College L, 94-66 18 5 2 17
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - -
Nov 15 vs. Providence W, 86-62 13 17 0 21
Nov 16 vs. Jamestown College W, 94-91 7 15 1 16
Nov 22 Little Priest Tribal College W, 118-106 18 7 0 17
Nov 23 Dakota County Technical College L, 123-118 22 8 1 13
Nov 29 vs. Rocky Mountain College   - - - -
Nov 30 vs. Gillette College   - - - -
Dec 7 Stone Child College W, 125-77 17 24 1 20
Dec 13 Gillette College L, 123-96 14 6 1 14
Dec 14 Northwest College W, 99-96 20 18 2 18
Jan 6 Turtle Mountain Community College W, 2-0 - - - -
Jan 9 at Dawson Community College L, 71-62 28 8 3 13
Jan 13 Williston State College W, 78-69 9 7 1 12
Jan 16 at Dakota College at Bottineau W, 86-67 13 4 0 17
Jan 20 North Dakota State College of Science L, 86-75 11 6 3 15
Jan 22 at Lake Region State College - ND W, 85-73 5 9 2 24
Jan 27 Bismarck State College W, 128-114 16 10 1 23
Jan 30 Dawson Community College L, 110-97 21 7 2 17
Feb 3 at Miles Community College L, 104-87 11 12 0 14
Feb 6 Dakota College at Bottineau W, 118-83 14 11 1 26
Feb 10 at Williston State College L, 96-87 10 4 1 18
Feb 13 Lake Region State College - ND W, 94-77 6 11 3 24
Feb 17 at North Dakota State College of Science L, 99-76 16 11 1 11
Feb 20 at Bismarck State College W, 88-85 18 7 1 23
Feb 23 Miles Community College L, 122-102 12 9 3 8
Feb 26 Dakota College at Bottineau W, 98-83 9 16 0 21
Mar 1 Dakota County Technical College L, 85-71 6 8 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 vs. JUCO Advocate Jamboree   - - -
Oct 12 vs. JUCO Advocate Jamboree   - - -
Oct 27 # Alumni   - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 23 1.058 -0.187
Nov 2 vs. Dakota College at Bottineau L, 96-91 25 0.995 -0.016
Nov 3 vs. Bismarck State College W, 81-74 29 0.880 0.114
Nov 8 vs. Rainy River Community College W, 86-81 13 0.966 0.076
Nov 9 at Dakota County Technical College L, 94-66 17 0.805 -0.288
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - -
Nov 15 vs. Providence W, 86-62 17 0.950 0.246
Nov 16 vs. Jamestown College W, 94-91 21 1.099 -0.010
Nov 22 Little Priest Tribal College W, 118-106 24 1.124 0.109
Nov 23 Dakota County Technical College L, 123-118 23 1.078 -0.111
Nov 29 vs. Rocky Mountain College   - - -
Nov 30 vs. Gillette College   - - -
Dec 7 Stone Child College W, 125-77 18 1.106 0.366
Dec 13 Gillette College L, 123-96 23 1.021 -0.287
Dec 14 Northwest College W, 99-96 19 1.138 0.034
Jan 6 Turtle Mountain Community College W, 2-0 - - -
Jan 9 at Dawson Community College L, 71-62 19 0.725 -0.086
Jan 13 Williston State College W, 78-69 13 0.994 0.136
Jan 16 at Dakota College at Bottineau W, 86-67 18 1.062 0.192
Jan 20 North Dakota State College of Science L, 86-75 17 1.014 -0.198
Jan 22 at Lake Region State College - ND W, 85-73 16 1.090 0.154
Jan 27 Bismarck State College W, 128-114 22 1.362 0.155
Jan 30 Dawson Community College L, 110-97 18 1.128 -0.174
Feb 3 at Miles Community College L, 104-87 19 0.972 -0.230
Feb 6 Dakota College at Bottineau W, 118-83 20 1.255 0.377
Feb 10 at Williston State College L, 96-87 21 1.176 -0.079
Feb 13 Lake Region State College - ND W, 94-77 17 1.112 0.232
Feb 17 at North Dakota State College of Science L, 99-76 19 0.938 -0.299
Feb 20 at Bismarck State College W, 88-85 13 1.006 0.034
Feb 23 Miles Community College L, 122-102 29 1.109 -0.203
Feb 26 Dakota College at Bottineau W, 98-83 18 1.120 0.198
Mar 1 Dakota County Technical College L, 85-71 18 0.877 -0.199
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 vs. JUCO Advocate Jamboree   - - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - - -
Oct 27 # Alumni   - - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 32-68 47.1 10-25 40.0 104.0
Nov 2 vs. Dakota College at Bottineau L, 96-91 30-73 41.1 12-25 48.0 96.0
Nov 3 vs. Bismarck State College W, 81-74 24-74 32.4 7-33 21.2 74.0
Nov 8 vs. Rainy River Community College W, 86-81 33-72 45.8 6-23 26.1 81.0
Nov 9 at Dakota County Technical College L, 94-66 34-78 43.6 11-28 39.3 94.0
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - - -
Nov 15 vs. Providence W, 86-62 21-68 30.9 8-27 29.6 62.0
Nov 16 vs. Jamestown College W, 94-91 32-60 53.3 17-35 48.6 91.0
Nov 22 Little Priest Tribal College W, 118-106 42-104 40.4 6-28 21.4 106.0
Nov 23 Dakota County Technical College L, 123-118 45-88 51.1 12-34 35.3 123.0
Nov 29 vs. Rocky Mountain College   - - - - -
Nov 30 vs. Gillette College   - - - - -
Dec 7 Stone Child College W, 125-77 29-75 38.7 5-26 19.2 77.0
Dec 13 Gillette College L, 123-96 43-78 55.1 15-34 44.1 123.0
Dec 14 Northwest College W, 99-96 38-72 52.8 8-26 30.8 96.0
Jan 6 Turtle Mountain Community College W, 2-0 - - - - -
Jan 9 at Dawson Community College L, 71-62 27-81 33.3 6-34 17.6 71.0
Jan 13 Williston State College W, 78-69 24-72 33.3 7-27 25.9 69.0
Jan 16 at Dakota College at Bottineau W, 86-67 21-69 30.4 9-33 27.3 67.0
Jan 20 North Dakota State College of Science L, 86-75 36-70 51.4 4-22 18.2 86.0
Jan 22 at Lake Region State College - ND W, 85-73 28-57 49.1 6-18 33.3 73.0
Jan 27 Bismarck State College W, 128-114 39-81 48.1 16-33 48.5 114.0
Jan 30 Dawson Community College L, 110-97 43-78 55.1 15-34 44.1 110.0
Feb 3 at Miles Community College L, 104-87 35-62 56.5 17-34 50.0 104.0
Feb 6 Dakota College at Bottineau W, 118-83 30-81 37.0 6-23 26.1 83.0
Feb 10 at Williston State College L, 96-87 30-66 45.5 8-26 30.8 96.0
Feb 13 Lake Region State College - ND W, 94-77 29-66 43.9 5-13 38.5 77.0
Feb 17 at North Dakota State College of Science L, 99-76 38-66 57.6 11-27 40.7 99.0
Feb 20 at Bismarck State College W, 88-85 32-83 38.6 11-33 33.3 85.0
Feb 23 Miles Community College L, 122-102 43-79 54.4 10-17 58.8 122.0
Feb 26 Dakota College at Bottineau W, 98-83 30-76 39.5 7-31 22.6 83.0
Mar 1 Dakota County Technical College L, 85-71 34-60 56.7 8-21 38.1 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 vs. JUCO Advocate Jamboree   - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - -
Oct 27 # Alumni   - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 18.0 31.0 49.0 -17.0
Nov 2 vs. Dakota College at Bottineau L, 96-91 7.0 31.0 38.0 11.0
Nov 3 vs. Bismarck State College W, 81-74 18.0 45.0 63.0 -25.0
Nov 8 vs. Rainy River Community College W, 86-81 7.0 32.0 39.0 5.0
Nov 9 at Dakota County Technical College L, 94-66 18.0 36.0 54.0 -12.0
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - -
Nov 15 vs. Providence W, 86-62 13.0 41.0 54.0 -1.0
Nov 16 vs. Jamestown College W, 94-91 9.0 37.0 46.0 -15.0
Nov 22 Little Priest Tribal College W, 118-106 28.0 35.0 63.0 -3.0
Nov 23 Dakota County Technical College L, 123-118 12.0 33.0 45.0 6.0
Nov 29 vs. Rocky Mountain College   - - - -
Nov 30 vs. Gillette College   - - - -
Dec 7 Stone Child College W, 125-77 14.0 42.0 56.0 13.0
Dec 13 Gillette College L, 123-96 18.0 40.0 58.0 -18.0
Dec 14 Northwest College W, 99-96 13.0 25.0 38.0 -1.0
Jan 6 Turtle Mountain Community College W, 2-0 - - - -
Jan 9 at Dawson Community College L, 71-62 21.0 35.0 56.0 -16.0
Jan 13 Williston State College W, 78-69 17.0 36.0 53.0 -11.0
Jan 16 at Dakota College at Bottineau W, 86-67 10.0 29.0 39.0 7.0
Jan 20 North Dakota State College of Science L, 86-75 17.0 32.0 49.0 -17.0
Jan 22 at Lake Region State College - ND W, 85-73 6.0 36.0 42.0 -2.0
Jan 27 Bismarck State College W, 128-114 11.0 23.0 34.0 13.0
Jan 30 Dawson Community College L, 110-97 14.0 26.0 40.0 -10.0
Feb 3 at Miles Community College L, 104-87 8.0 43.0 51.0 -19.0
Feb 6 Dakota College at Bottineau W, 118-83 19.0 29.0 48.0 6.0
Feb 10 at Williston State College L, 96-87 11.0 25.0 36.0 -6.0
Feb 13 Lake Region State College - ND W, 94-77 9.0 40.0 49.0 -4.0
Feb 17 at North Dakota State College of Science L, 99-76 9.0 33.0 42.0 -12.0
Feb 20 at Bismarck State College W, 88-85 14.0 30.0 44.0 12.0
Feb 23 Miles Community College L, 122-102 22.0 33.0 55.0 -15.0
Feb 26 Dakota College at Bottineau W, 98-83 20.0 36.0 56.0 -14.0
Mar 1 Dakota County Technical College L, 85-71 5.0 41.0 46.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 vs. JUCO Advocate Jamboree   - - - -
Oct 12 vs. JUCO Advocate Jamboree   - - - -
Oct 27 # Alumni   - - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 16.0 5.0 2.0 13.0
Nov 2 vs. Dakota College at Bottineau L, 96-91 13.0 10.0 1.0 10.0
Nov 3 vs. Bismarck State College W, 81-74 25.0 2.0 1.0 9.0
Nov 8 vs. Rainy River Community College W, 86-81 20.0 13.0 0.0 24.0
Nov 9 at Dakota County Technical College L, 94-66 16.0 10.0 3.0 23.0
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - - -
Nov 15 vs. Providence W, 86-62 22.0 6.0 0.0 13.0
Nov 16 vs. Jamestown College W, 94-91 22.0 5.0 2.0 22.0
Nov 22 Little Priest Tribal College W, 118-106 14.0 9.0 3.0 6.0
Nov 23 Dakota County Technical College L, 123-118 12.0 10.0 1.0 23.0
Nov 29 vs. Rocky Mountain College   - - - -
Nov 30 vs. Gillette College   - - - -
Dec 7 Stone Child College W, 125-77 33.0 8.0 5.0 14.0
Dec 13 Gillette College L, 123-96 17.0 6.0 0.0 9.0
Dec 14 Northwest College W, 99-96 20.0 17.0 1.0 11.0
Jan 6 Turtle Mountain Community College W, 2-0 - - - -
Jan 9 at Dawson Community College L, 71-62 20.0 17.0 2.0 14.0
Jan 13 Williston State College W, 78-69 17.0 7.0 2.0 8.0
Jan 16 at Dakota College at Bottineau W, 86-67 6.0 5.0 1.0 10.0
Jan 20 North Dakota State College of Science L, 86-75 10.0 7.0 3.0 8.0
Jan 22 at Lake Region State College - ND W, 85-73 19.0 1.0 6.0 22.0
Jan 27 Bismarck State College W, 128-114 14.0 2.0 0.0 18.0
Jan 30 Dawson Community College L, 110-97 14.0 10.0 0.0 18.0
Feb 3 at Miles Community College L, 104-87 20.0 6.0 0.0 32.0
Feb 6 Dakota College at Bottineau W, 118-83 20.0 8.0 1.0 5.0
Feb 10 at Williston State College L, 96-87 6.0 8.0 3.0 12.0
Feb 13 Lake Region State College - ND W, 94-77 21.0 4.0 3.0 14.0
Feb 17 at North Dakota State College of Science L, 99-76 15.0 8.0 3.0 23.0
Feb 20 at Bismarck State College W, 88-85 12.0 6.0 2.0 18.0
Feb 23 Miles Community College L, 122-102 19.0 5.0 7.0 10.0
Feb 26 Dakota College at Bottineau W, 98-83 26.0 6.0 3.0 12.0
Mar 1 Dakota County Technical College L, 85-71 17.0 4.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 vs. JUCO Advocate Jamboree   - - -
Oct 12 vs. JUCO Advocate Jamboree   - - -
Oct 27 # Alumni   - - -
Nov 1 vs. Lake Region State College - ND L, 104-91 22.0 1.246 -0.187
Nov 2 vs. Dakota College at Bottineau L, 96-91 20.0 1.011 -0.016
Nov 3 vs. Bismarck State College W, 81-74 31.0 0.767 0.114
Nov 8 vs. Rainy River Community College W, 86-81 13.0 0.890 0.076
Nov 9 at Dakota County Technical College L, 94-66 10.0 1.093 -0.288
Nov 12 Nueta Hidatsa Sahnish College W, 2-0 - - -
Nov 15 vs. Providence W, 86-62 16.0 0.705 0.246
Nov 16 vs. Jamestown College W, 94-91 14.0 1.110 -0.010
Nov 22 Little Priest Tribal College W, 118-106 26.0 1.014 0.109
Nov 23 Dakota County Technical College L, 123-118 18.0 1.188 -0.111
Nov 29 vs. Rocky Mountain College   - - -
Nov 30 vs. Gillette College   - - -
Dec 7 Stone Child College W, 125-77 12.0 0.740 0.366
Dec 13 Gillette College L, 123-96 20.0 1.309 -0.287
Dec 14 Northwest College W, 99-96 22.0 1.103 0.034
Jan 6 Turtle Mountain Community College W, 2-0 - - -
Jan 9 at Dawson Community College L, 71-62 16.0 0.811 -0.086
Jan 13 Williston State College W, 78-69 17.0 0.857 0.136
Jan 16 at Dakota College at Bottineau W, 86-67 15.0 0.870 0.192
Jan 20 North Dakota State College of Science L, 86-75 6.0 1.211 -0.198
Jan 22 at Lake Region State College - ND W, 85-73 14.0 0.936 0.154
Jan 27 Bismarck State College W, 128-114 20.0 1.206 0.155
Jan 30 Dawson Community College L, 110-97 15.0 1.302 -0.174
Feb 3 at Miles Community College L, 104-87 17.0 1.202 -0.230
Feb 6 Dakota College at Bottineau W, 118-83 19.0 0.878 0.377
Feb 10 at Williston State College L, 96-87 12.0 1.255 -0.079
Feb 13 Lake Region State College - ND W, 94-77 13.0 0.880 0.232
Feb 17 at North Dakota State College of Science L, 99-76 13.0 1.238 -0.299
Feb 20 at Bismarck State College W, 88-85 15.0 0.971 0.034
Feb 23 Miles Community College L, 122-102 20.0 1.312 -0.203
Feb 26 Dakota College at Bottineau W, 98-83 19.0 0.922 0.198
Mar 1 Dakota County Technical College L, 85-71 15.0 1.076 -0.199
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 936-2189 42.8 329-931 35.3 380-530 71.7 92.2
Conference 14 463-1042 44.4 170-451 37.7 165-219 75.3 90.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 515-1163 44.3 186-483 38.5 201-280 71.8 101.2
Away 8 238-566 42.0 80-249 32.1 79-109 72.5 79.4
Neutral 6 183-460 39.8 63-199 31.7 100-141 70.9 88.2
 
Wins 15 531-1222 43.5 183-504 36.3 217-304 71.4 97.5
Losses 13 405-967 41.9 146-427 34.2 163-226 72.1 86.1
 
November 9 295-709 41.6 94-293 32.1 147-208 70.7 92.3
December 3 112-268 41.8 50-126 39.7 46-68 67.6 106.7
January 7 227-497 45.7 92-225 40.9 63-84 75.0 87.0
February 8 272-628 43.3 90-253 35.6 116-158 73.4 93.8
March 1 30-87 34.5 3-34 8.8 8-12 66.7 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.1 29.5 42.6 -5.3
Conference 14 11.6 28.7 40.3 -5.3
Exhibition - - - - -
 
Home 14 15.6 29.5 45.1 -4.2
Away 8 10.1 29.4 39.5 -6.0
Neutral 6 11.3 29.8 41.2 -7.0
 
Wins 15 14.5 32.4 46.9 -1.3
Losses 13 11.5 26.2 37.7 -9.9
 
November 9 12.4 32.0 44.4 -5.7
December 3 19.7 29.0 48.7 -2.0
January 7 9.3 30.3 39.6 -5.1
February 8 14.1 27.0 41.1 -6.5
March 1 18.0 24.0 42.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.8 7.3 2.0 17.0
Conference 14 13.6 6.7 2.4 17.5
Exhibition - - - - -
 
Home 14 13.9 7.4 2.1 17.5
Away 8 14.9 7.6 2.5 17.1
Neutral 6 12.0 6.8 1.0 15.8
 
Wins 15 12.7 6.6 2.0 19.3
Losses 13 15.0 8.2 2.0 14.4
 
November 9 14.4 7.8 1.4 15.8
December 3 17.0 10.3 2.0 17.3
January 7 14.7 7.0 2.0 17.3
February 8 12.0 6.4 2.8 18.1
March 1 6.0 4.0 1.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.6 1.044 0.007
Conference 14 18.6 1.069 0.003
Exhibition - - - -
 
Home 14 19.9 1.107 0.039
Away 8 17.8 0.964 -0.081
Neutral 6 21.3 0.990 0.040
 
Wins 15 18.5 1.085 0.162
Losses 13 20.8 0.994 -0.179
 
November 9 21.3 1.000 -0.002
December 3 20.0 1.088 0.050
January 7 17.6 1.055 0.026
February 8 19.5 1.087 0.010
March 1 18.0 0.877 -0.199
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 922-2057 44.8 263-770 34.2 91.1
Conference 14 455-1011 45.0 131-374 35.0 89.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 505-1080 46.8 124-369 33.6 96.7
Away 8 245-562 43.6 79-233 33.9 86.1
Neutral 6 172-415 41.4 60-168 35.7 84.8
 
Wins 15 452-1110 40.7 124-409 30.3 82.6
Losses 13 470-947 49.6 139-361 38.5 101.0
 
November 9 293-685 42.8 89-258 34.5 92.4
December 3 110-225 48.9 28-86 32.6 98.7
January 7 218-508 42.9 63-201 31.3 84.3
February 8 267-579 46.1 75-204 36.8 93.6
March 1 34-60 56.7 8-21 38.1 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.9 34.1 48.0 -5.3
Conference 14 13.4 32.1 45.6 -5.3
Exhibition - - - - -
 
Home 14 15.6 33.6 49.3 -4.2
Away 8 12.1 33.4 45.5 -6.0
Neutral 6 12.0 36.2 48.2 -7.0
 
Wins 15 13.9 34.4 48.3 -1.3
Losses 13 13.8 33.8 47.6 -9.9
 
November 9 14.4 35.7 50.1 -5.7
December 3 15.0 35.7 50.7 -2.0
January 7 13.7 31.0 44.7 -5.1
February 8 14.0 33.6 47.6 -6.5
March 1 5.0 41.0 46.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.4 9.5 1.4 14.7
Conference 14 15.2 8.3 1.6 15.1
Exhibition - - - - -
 
Home 14 18.1 10.6 1.4 11.9
Away 8 14.3 7.5 1.3 19.3
Neutral 6 19.7 9.8 1.3 15.2
 
Wins 15 19.4 11.6 1.0 13.7
Losses 13 15.0 7.2 1.8 15.8
 
November 9 17.8 8.8 1.2 15.9
December 3 23.3 16.0 1.3 11.3
January 7 14.3 7.3 1.7 14.0
February 8 17.4 10.1 1.3 15.8
March 1 17.0 8.0 1.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.8 1.036 0.007
Conference 14 15.1 1.066 0.003
Exhibition - - - -
 
Home 14 17.3 1.068 0.039
Away 8 14.0 1.046 -0.081
Neutral 6 19.3 0.950 0.040
 
Wins 15 17.7 0.923 0.162
Losses 13 15.7 1.172 -0.179
 
November 9 18.9 1.002 -0.002
December 3 18.0 1.039 0.050
January 7 14.7 1.030 0.026
February 8 16.0 1.077 0.010
March 1 15.0 1.076 -0.199
Attendance Statistics
Date Opponent Score Attend
Oct 11 vs. JUCO Advocate Jamboree   -
Oct 12 vs. JUCO Advocate Jamboree   -
Oct 27 Alumni   -
Nov 1 vs. Lake Region State College - ND L, 104-91 0
Nov 2 vs. Dakota College at Bottineau L, 96-91 0
Nov 3 vs. Bismarck State College W, 81-74 0
Nov 8 vs. Rainy River Community College W, 86-81 0
Nov 9 at Dakota County Technical College L, 94-66 0
Nov 12 Nueta Hidatsa Sahnish College 2-0 Win -
Nov 15 vs. Providence W, 86-62 0
Nov 16 vs. Jamestown College W, 94-91 0
Nov 22 Little Priest Tribal College W, 118-106 -
Nov 23 Dakota County Technical College L, 123-118 -
Nov 29 vs. Rocky Mountain College   -
Nov 30 vs. Gillette College   -
Dec 7 Stone Child College W, 125-77 -
Dec 13 Gillette College L, 123-96 -
Dec 14 Northwest College W, 99-96 -
Jan 6 Turtle Mountain Community College 2-0 Win -
Jan 9 at Dawson Community College L, 71-62 0
Jan 13 Williston State College W, 78-69 -
Jan 16 at Dakota College at Bottineau W, 86-67 0
Jan 20 North Dakota State College of Science L, 86-75 -
Jan 22 at Lake Region State College - ND W, 85-73 500
Jan 27 Bismarck State College W, 128-114 -
Jan 30 Dawson Community College L, 110-97 -
Feb 3 at Miles Community College L, 104-87 0
Feb 6 Dakota College at Bottineau W, 118-83 -
Feb 10 at Williston State College L, 96-87 342
Feb 13 Lake Region State College - ND W, 94-77 -
Feb 17 at North Dakota State College of Science L, 99-76 -
Feb 20 at Bismarck State College W, 88-85 -
Feb 23 Miles Community College L, 122-102 -
Feb 26 Dakota College at Bottineau W, 98-83 -
Mar 1 Dakota County Technical College L, 85-71 -