Solomon Garter
gp
11
pts/g
4.8
fg %
57.1
3pt %
33.3
ft %
57.1
reb/g
2.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 77 | - |
| Minutes per game | 7.0 | - |
| FG | 24-42 | 0-0 |
| FG Pct | 57.1 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 4-7 | 0-0 |
| FT Pct | 57.1 | - |
| Off rebounds | 12 | - |
| Def rebounds | 17 | - |
| Total rebounds | 29 | - |
| Rebounds per game | 2.6 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 2.3 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 53 | 0 |
| Points per game | 4.8 | - |
| Points per 40 min | 27.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Dakota College at Bottineau | W, 96-84 |
| Feb 11 | Dawson Community College | W, 87-75 |
| Feb 15 | at Bismarck State College | L, 120-111 |
| Feb 18 | Lake Region State College - ND | L, 81-77 |
| Feb 22 | at Williston State College | W, 72-68 |
| Feb 28 | Dakota College at Bottineau | L, 92-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Little Big Horn College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gillette College | L, 94-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at Miles Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Stone Child College | W, 116-97 | - | 3 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 10 | Sisseton Wahpeton College | W, 119-93 | - | 6 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 11 | Presentation College | W, 112-74 | - | 11 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 16 | at Leech Lake | W, 110-60 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | at Central Lakes College-Brainerd | W, 95-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Turtle Mountain | W, 164-92 | - | 9 | 7-8 | 87.5 | 1-1 | 100.0 | 0-0 | - | 15 |
| Nov 24 | vs. Miles Community College | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gillette College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Turtle Mountain | W, 131-88 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Little Big Horn College | W, 135-97 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Miles Community College | W, 101-96 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Gillette College | L, 89-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Nueta Hidatsa Sahnish College | W, 120-99 | - | 10 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 5 | Fort Peck Community College | W, 177-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Oglala Lakota College | W, 139-98 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dakota College at Bottineau | W, 106-96 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dawson Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bismarck State College | W, 104-102 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Williston State College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 121-98 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dawson Community College | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bismarck State College | L, 120-111 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Region State College - ND | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Williston State College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota College at Bottineau | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Bismarck All Stars | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Little Big Horn College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gillette College | L, 94-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Miles Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Stone Child College | W, 116-97 | - | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 10 | Sisseton Wahpeton College | W, 119-93 | - | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
| Nov 11 | Presentation College | W, 112-74 | - | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 16 | at Leech Lake | W, 110-60 | - | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Nov 17 | at Central Lakes College-Brainerd | W, 95-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Turtle Mountain | W, 164-92 | - | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nov 24 | vs. Miles Community College | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Gillette College | L, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Turtle Mountain | W, 131-88 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | Little Big Horn College | W, 135-97 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 2 | Miles Community College | W, 101-96 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Gillette College | L, 89-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Nueta Hidatsa Sahnish College | W, 120-99 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 5 | Fort Peck Community College | W, 177-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Oglala Lakota College | W, 139-98 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dakota College at Bottineau | W, 106-96 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dawson Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Bismarck State College | W, 104-102 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Williston State College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 121-98 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dawson Community College | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bismarck State College | L, 120-111 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lake Region State College - ND | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Williston State College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota College at Bottineau | L, 92-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Alumni | - | - | - | - | |
| Oct 19 # | Bismarck All Stars | - | - | - | - | |
| Oct 22 # | Presentation College | - | - | - | - | |
| Nov 2 | at Little Big Horn College | W, 96-95 | - | - | - | - |
| Nov 3 | vs. Gillette College | L, 94-63 | - | 0 | - | - |
| Nov 4 | at Miles Community College | W, 82-78 | - | - | - | - |
| Nov 9 | Stone Child College | W, 116-97 | - | 0 | - | - |
| Nov 10 | Sisseton Wahpeton College | W, 119-93 | - | 0 | - | - |
| Nov 11 | Presentation College | W, 112-74 | - | 2 | - | - |
| Nov 16 | at Leech Lake | W, 110-60 | - | 1 | - | - |
| Nov 17 | at Central Lakes College-Brainerd | W, 95-89 | - | 0 | - | - |
| Nov 21 | Turtle Mountain | W, 164-92 | - | 0 | - | - |
| Nov 24 | vs. Miles Community College | W, 109-102 | - | - | - | - |
| Nov 25 | at Gillette College | L, 105-84 | - | - | - | - |
| Nov 28 | at Turtle Mountain | W, 131-88 | - | 0 | - | 0.0 |
| Dec 1 | Little Big Horn College | W, 135-97 | - | 0 | - | 0.0 |
| Dec 2 | Miles Community College | W, 101-96 | - | - | - | - |
| Dec 8 | Gillette College | L, 89-55 | - | 0 | - | - |
| Dec 9 | Nueta Hidatsa Sahnish College | W, 120-99 | - | 1 | - | 0.0 |
| Jan 5 | Fort Peck Community College | W, 177-55 | - | - | - | - |
| Jan 8 | at North Dakota State College of Science | L, 89-70 | - | - | - | - |
| Jan 11 | Oglala Lakota College | W, 139-98 | - | - | - | - |
| Jan 15 | at Dakota College at Bottineau | W, 106-96 | - | - | - | - |
| Jan 18 | at Dawson Community College | L, 76-73 | - | - | - | - |
| Jan 22 | Bismarck State College | W, 104-102 | - | - | - | - |
| Jan 24 | at Lake Region State College - ND | L, 98-80 | - | - | - | - |
| Jan 29 | Williston State College | L, 103-86 | - | - | - | - |
| Feb 1 | North Dakota State College of Science | L, 121-98 | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 96-84 | - | - | - | - |
| Feb 11 | Dawson Community College | W, 87-75 | - | - | - | - |
| Feb 15 | at Bismarck State College | L, 120-111 | - | - | - | - |
| Feb 18 | Lake Region State College - ND | L, 81-77 | - | - | - | - |
| Feb 22 | at Williston State College | W, 72-68 | - | - | - | - |
| Feb 28 | Dakota College at Bottineau | L, 92-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 11 | 7.0 | 2.2-3.8 | 0.1-0.3 | 0.4-0.6 | 4.8 |
| Total | 11 | 7.0 | 2.2-3.8 | 0.1-0.3 | 0.4-0.6 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | 77 | 24-42 | 57.1 | 1-3 | 33.3 | 4-7 | 57.1 | 53 |
| Total | 11 | - | 77 | 24-42 | 57.1 | 1-3 | 33.3 | 4-7 | 57.1 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 77 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 77 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 1.1 | 1.5 | 2.6 | 0.6 | 0.3 | 0.0 | 0.1 |
| Total | 11 | 1.1 | 1.5 | 2.6 | 0.6 | 0.3 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | - | 12 | 17 | 29 | 7 | 3 | 0 | 1 |
| Total | 11 | - | 12 | 17 | 29 | 7 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.0 | 2.2-3.8 | 0.1-0.3 | 0.4-0.6 | 4.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 6.9 | 2.7-4.6 | 0.1-0.3 | 0.6-1.0 | 6.1 |
| Away | 3 | 9.0 | 1.3-2.3 | 0.0-0.3 | 0.0-0.0 | 2.7 |
| Neutral | 1 | 1.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 9 | 8.1 | 2.6-4.2 | 0.1-0.3 | 0.4-0.8 | 5.7 |
| Losses | 2 | 1.8 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 8 | 7.3 | 2.5-4.0 | 0.1-0.2 | 0.2-0.5 | 5.4 |
| December | 3 | 6.2 | 1.3-3.3 | 0.0-0.3 | 0.7-1.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 77 | 24-42 | 57.1 | 1-3 | 33.3 | 4-7 | 57.1 | 53 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 49 | 19-32 | 59.4 | 1-2 | 50.0 | 4-7 | 57.1 | 43 |
| Away | 3 | - | 27 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 9 | - | 73 | 23-38 | 60.5 | 1-3 | 33.3 | 4-7 | 57.1 | 51 |
| Losses | 2 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 8 | - | 58 | 20-32 | 62.5 | 1-2 | 50.0 | 2-4 | 50.0 | 43 |
| December | 3 | - | 19 | 4-10 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 77 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 49 | 6.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 19 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.1 | 1.5 | 2.6 | 0.6 | 0.3 | 0.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.4 | 2.0 | 3.4 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 1.3 | 1.9 | 3.2 | 0.8 | 0.3 | 0.0 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 1.0 | 1.9 | 2.9 | 0.9 | 0.1 | 0.0 | 0.1 |
| December | 3 | 1.3 | 0.7 | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 12 | 17 | 29 | 7 | 3 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 10 | 14 | 24 | 5 | 2 | 0 | 0 |
| Away | 3 | - | 2 | 3 | 5 | 2 | 1 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 12 | 17 | 29 | 7 | 3 | 0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 8 | - | 8 | 15 | 23 | 7 | 1 | 0 | 1 |
| December | 3 | - | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |