Official Basketball Box Score

United Tribes Technical Colleg vs. Dakota College at Bottineau

1/29/2023 at 1:00 PM — Bottineau, ND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
United Tribes Technical College 24 18 23 23 - 88
Dakota College at Bottineau 20 19 8 12 - 59
United Tribes Technical College   Dakota College at Bottineau
38.4% Total FG% 33.3%
37.0% 3-Pt. FG% 42.9%
85.7% Free Throw% 70.0%
None Technical Fouls None
2 Points in the Paint 0
23 Points off Turnovers 6
11 2nd Chance Points 13
0 Fast Break Points 0
29 Bench Points 11
United Tribes Technical College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 32.0% 35.3% 52.6% 36.0% 38.4%
3-Pt. FG% 33.3% 20.0% 50.0% 50.0% 37.0%
Free Throw% 100.0% 83.3% 50.0% 100.0% 85.7%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 47.1% 20.0% 25.0% 33.3%
3-Pt. FG% 0% 75.0% 33.3% 33.3% 42.9%
Free Throw% 100.0% 0% 0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 6-14 0-0 2-2 5 1 6 1 14 1 0 0 2 23
#1 Myona Dauphinais* 4-15 2-9 3-4 0 5 5 0 13 5 2 2 3 26
#3 Sandie Friday* 4-10 0-0 1-2 2 1 3 0 9 2 3 0 0 18
#10 Tiara Flying Horse* 6-6 2-2 2-2 2 9 11 1 16 5 0 1 2 27
#42 Kaydence Gourneau* 1-5 1-2 4-4 1 2 3 1 7 1 2 2 3 17
#14 LaTayla Pemberton 3-6 3-5 0-0 0 0 0 0 9 0 0 0 0 9
#20 TeAnndra Pembert-Kingbird 0-3 0-3 0-0 0 0 0 1 0 1 1 0 0 15
#21 Gerika Kingbird 3-6 2-5 0-0 1 5 6 0 8 1 2 0 0 11
#24 Mallory Yankton 3-8 0-0 0-0 1 1 2 1 6 4 4 0 0 21
#35 Kelanna McClain 2-9 0-0 0-0 7 4 11 4 4 2 1 2 3 19
#41 Ayonna Haas 1-4 0-1 0-0 1 4 5 3 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-86 10-27 12-14 20 32 52 12 88 22 16 7 13 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sabra Peterson* 5-12 4-7 0-0 2 4 6 0 14 2 5 0 0 35
#5 Lexie Nelson* 1-3 0-0 0-2 0 0 0 1 2 1 2 0 6 28
#11 Alexa St Pierre* 1-7 1-5 0-0 0 4 4 3 3 3 4 2 1 33
#33 Alyssa St Pierre* 3-14 0-0 1-1 2 3 5 1 7 5 2 0 1 37
#43 Jacie Hall* 9-23 0-0 4-5 0 9 9 4 22 4 9 3 1 37
#23 Koylynn Gulliford 4-10 1-2 2-2 6 6 12 2 11 0 0 1 1 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 6-14 7-10 10 26 36 11 59 15 22 6 10 201
* = Starter