Official Basketball Box Score

BSC vs. UTTC

01/26/2023 at 17:30 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Bismarck State College 26 13 20 21 - 80
United Tribes Technical College 11 12 17 26 - 66
Bismarck State College   United Tribes Technical College
38.6% Total FG% 36.7%
37.5% 3-Pt. FG% 21.4%
73.7% Free Throw% 33.3%
None Technical Fouls None
6 Points off Turnovers 14
8 2nd Chance Points 13
2 Bench Points 18
Bismarck State College
Shooting % Game
Total FG% 38.6%
3-Pt. FG% 37.5%
Free Throw% 73.7%
United Tribes Technical College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 21.4%
Free Throw% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ashton Kinnebrew* 5-17 4-10 6-6 1 3 4 1 20 6 1 1 2 40:00
#21 Haley Gereau* 2-3 0-0 1-2 1 6 7 0 5 1 2 0 0 18:22
#22 Katherine Fox* 7-14 3-6 3-4 1 5 6 3 20 2 3 0 0 18:57
#25 Piper Harris* 2-7 1-4 3-5 4 8 12 2 8 5 4 0 3 38:15
#33 Sydney Gustavsson* 10-20 4-8 1-2 2 5 7 0 25 4 5 0 1 40:00
#11 Shayla Fawcett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3:13
#12 Rozalind Strong 0-6 0-4 0-0 2 3 5 2 0 5 3 0 1 31:10
#20 Hadley Pihl 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 5:55
#23 Paige Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#44 Jordan Derby 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4:08
Totals 27-70 12-32 14-19 16 36 52 11 80 23 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 6-13 1-1 0-0 2 5 7 4 13 2 4 0 0 35:32
#1 Myona Dauphinais* 3-14 0-6 0-0 1 0 1 2 6 7 0 0 0 30:02
#3 Sandie Friday* 8-15 1-3 2-2 2 2 4 4 19 1 1 0 5 25:28
#10 Tiara Flying Horse* 4-13 0-5 0-0 3 4 7 2 8 3 3 1 3 32:58
#42 Kaydence Gourneau* 1-5 0-3 0-2 2 4 6 2 2 4 1 0 0 20:36
#5 Neena Lasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 LaTayla Pemberton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2:41
#20 TeAnndra Pembert-Kingbird 3-5 2-4 0-0 0 1 1 0 8 1 1 1 0 18:02
#21 Gerika Kingbird 3-6 2-4 0-0 0 3 3 2 8 2 2 0 0 18:15
#24 Mallory Yankton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4:17
#35 Kelanna McClain 1-7 0-1 0-2 4 5 9 2 2 3 2 1 2 12:09
#41 Ayonna Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 29-79 6-28 2-6 16 30 46 18 66 23 15 3 10 200
* = Starter