Official Basketball Box Score

DCB vs. UTTC

02/19/2023 at 14:27 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Dakota College at Bottineau 18 14 18 17 - 67
United Tribes Technical College 16 10 31 17 - 74
Dakota College at Bottineau   United Tribes Technical College
31.4% Total FG% 33.7%
46.2% 3-Pt. FG% 26.5%
48.6% Free Throw% 75.0%
None Technical Fouls None
21 Points off Turnovers 20
11 2nd Chance Points 13
8 Bench Points 32
Dakota College at Bottineau
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 46.2%
Free Throw% 48.6%
United Tribes Technical College
Shooting % Game
Total FG% 33.7%
3-Pt. FG% 26.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sabra Peterson* 4-12 2-5 2-4 0 3 3 4 12 4 5 0 2 37:38
#11 Alexa St Pierre* 4-10 3-5 4-6 1 6 7 1 15 1 3 0 0 31:59
#31 Whitni Peck* 0-1 0-0 0-0 0 4 4 1 0 1 0 0 1 18:03
#33 Alyssa St Pierre* 3-16 0-1 3-5 1 7 8 1 9 4 7 0 0 33:10
#43 Jacie Hall* 8-23 0-0 7-14 6 5 11 4 23 5 3 1 1 34:53
#5 Lexie Nelson 0-0 0-0 0-2 0 0 0 3 0 0 2 0 0 10:56
#23 Koylynn Gulliford 3-8 1-2 1-4 2 8 10 0 8 0 3 0 1 33:21
Totals 22-70 6-13 17-35 25 37 62 14 67 15 26 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 5-7 0-0 0-0 1 2 3 2 10 1 1 0 0 17:55
#1 Myona Dauphinais* 7-17 6-14 4-4 2 2 4 4 24 6 5 2 2 32:01
#3 Sandie Friday* 1-8 0-1 0-2 2 5 7 1 2 1 2 0 2 19:34
#24 Mallory Yankton* 1-6 0-0 0-0 1 3 4 2 2 5 1 0 0 23:40
#42 Kaydence Gourneau* 1-6 0-0 2-2 0 9 9 4 4 0 1 1 0 15:48
#5 Neena Lasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Tiara Flying Horse 6-10 0-2 0-0 1 4 5 3 12 3 3 0 2 22:14
#13 Madison Big Back 0-3 0-1 0-0 1 0 1 2 0 1 3 0 1 10:16
#14 LaTayla Pemberton 1-1 0-0 0-0 2 1 3 1 2 1 1 0 1 6:18
#15 Jordan Jefferson 2-5 1-4 0-0 0 0 0 1 5 0 0 0 1 10:51
#20 TeAnndra Pembert-Kingbird 0-4 0-4 0-0 0 1 1 1 0 0 0 0 0 9:06
#21 Gerika Kingbird 2-8 2-7 0-0 1 1 2 0 6 1 1 0 0 9:13
#33 Kianna Haas 0-2 0-0 1-2 1 2 3 0 1 0 0 0 0 2:36
#35 Kelanna McClain 2-6 0-1 2-2 1 5 6 4 6 5 4 2 2 18:22
#41 Ayonna Haas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:06
Totals 28-83 9-34 9-12 20 35 55 25 74 24 22 5 11 200
* = Starter