Official Basketball Box Score

All stars vs. UTTC

11/01/2022 at 17:31 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
ND All Stars 15 24 24 21 - 84
United Tribes Technical College 19 15 17 20 - 71
ND All Stars   United Tribes Technical College
37.5% Total FG% 38.5%
25.9% 3-Pt. FG% 30.0%
57.9% Free Throw% 28.6%
None Technical Fouls None
15 Points off Turnovers 4
19 2nd Chance Points 10
10 Bench Points 30
ND All Stars
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 25.9%
Free Throw% 57.9%
United Tribes Technical College
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 30.0%
Free Throw% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 N Wells* 5-8 2-2 0-0 0 11 11 4 12 5 7 0 1 40:00
#3 K Bailey* 11-22 2-3 6-13 4 3 7 2 30 1 2 0 3 34:06
#11 A Archambault* 3-11 0-3 5-6 3 4 7 0 11 3 1 0 0 24:06
#21 K Keplin* 5-20 2-12 0-0 1 4 5 2 12 8 0 0 3 36:12
#24 S Knife* 4-13 1-5 0-0 2 6 8 3 9 9 1 2 2 29:39
#32 M Finley 2-4 0-2 0-0 0 1 1 1 4 1 0 0 0 14:40
#34 H Golus 3-10 0-0 0-0 2 3 5 4 6 0 1 0 0 21:17
Totals 33-88 7-27 11-19 20 35 55 16 84 27 12 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 3-7 0-4 0-0 2 1 3 3 6 2 1 0 0 27:06
#1 Myona Dauphinais* 4-17 1-9 0-0 2 2 4 3 9 6 6 0 1 29:41
#10 Tiara Flying Horse* 6-15 2-5 0-0 1 9 10 1 14 9 6 0 1 34:11
#24 Mallory Yankton* 2-5 0-0 0-0 1 4 5 1 4 1 1 0 0 21:17
#42 Kaydence Gourneau* 3-8 2-6 0-0 1 6 7 4 8 2 1 0 0 18:54
#3 Sandie Friday 3-7 0-0 0-0 0 0 0 1 6 1 0 0 0 8:55
#5 Neena Lasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Madison Big Back 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4:33
#14 LaTayla Pemberton 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 11:59
#20 TeAnndra Pembert-Kingbird 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 4:24
#21 Gerika Kingbird 1-3 1-2 0-0 2 3 5 1 3 2 2 0 2 15:08
#23 Jenna Sanders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Madison Eagle 2-2 1-1 0-1 0 0 0 0 5 0 0 0 0 3:25
#33 Kianna Haas 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1:51
#35 Kelanna McClain 1-6 0-0 2-6 0 3 3 2 4 2 0 0 0 10:07
#41 Ayonna Haas 2-3 0-0 0-0 2 3 5 0 4 0 3 0 1 8:29
Totals 30-78 9-30 2-7 16 38 54 19 71 25 22 0 6 200
* = Starter