2021-22 Basketball Statistics United Tribes Technical College

  • Games
    28
  • Pts
    67.4
  • FG %
    38.4
  • 3PT %
    27.3
  • FT %
    65.3
  • Reb
    40.5
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2022 at Dawson Community College L, 73-42
2/3/2022 at Miles Community College L, 71-65
2/5/2022 at Bismarck State College L, 86-55
2/7/2022 Bismarck State College L, 94-42
2/9/2022 at Lake Region State College - ND W, 58-50
2/10/2022 Lake Region State College - ND L, 69-57
2/14/2022 Williston State College L, 93-63
2/17/2022 at Dakota College at Bottineau L, 79-48
2/20/2022 North Dakota State College of Science L, 77-63
2/23/2022 at Dakota College at Bottineau L, 67-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Alumni   - - - - - - -
Nov 2 Turtle Mountain Community College W, 123-67 51-97 52.6 15-26 57.7 6-10 60.0 123.0
Nov 5 vs. Miles Community College W, 82-60 31-78 39.7 9-28 32.1 11-14 78.6 82.0
Nov 6 at Bismarck State College L, 84-39 13-67 19.4 5-21 23.8 8-14 57.1 39.0
Nov 7 vs. Dawson Community College L, 83-77 26-69 37.7 4-17 23.5 21-32 65.6 77.0
Nov 13 Dakota College at Bottineau L, 63-54 22-72 30.6 5-21 23.8 5-9 55.6 54.0
Nov 14 at Williston State College L, 89-63 25-52 48.1 4-19 21.1 8-14 57.1 62.0
Nov 17 Dickinson State College JV L, 76-73 27-69 39.1 3-12 25.0 16-21 76.2 73.0
Nov 20 at Lake Region State College - ND L, 68-60 21-63 33.3 6-21 28.6 12-18 66.7 60.0
Nov 21 North Dakota State College of Science L, 104-73 30-60 50.0 6-14 42.9 7-9 77.8 73.0
Nov 23 Turtle Mountain Community College W, 82-64 35-95 36.8 9-28 32.1 3-13 23.1 82.0
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 38-71 53.5 11-17 64.7 5-7 71.4 92.0
Dec 4 Leech Lake W, 151-45 69-111 62.2 4-11 36.4 9-14 64.3 151.0
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 41-104 39.4 7-30 23.3 10-16 62.5 99.0
Jan 6 at North Dakota State College of Science L, 84-47 17-64 26.6 2-15 13.3 11-14 78.6 47.0
Jan 10 Dawson Community College L, 79-71 27-54 50.0 4-11 36.4 13-19 68.4 71.0
Jan 12 Miles Community College L, 75-67 28-62 45.2 4-16 25.0 7-12 58.3 67.0
Jan 24 Dakota College at Bottineau L, 69-60 26-63 41.3 3-14 21.4 5-9 55.6 60.0
Jan 27 at Williston State College L, 99-44 17-59 28.8 5-18 27.8 5-6 83.3 44.0
Jan 30 at Dawson Community College L, 73-42 15-59 25.4 2-19 10.5 10-11 90.9 42.0
Feb 3 at Miles Community College L, 71-65 22-52 42.3 4-16 25.0 17-30 56.7 65.0
Feb 5 at Bismarck State College L, 86-55 24-71 33.8 2-18 11.1 5-7 71.4 55.0
Feb 7 Bismarck State College L, 94-42 18-57 31.6 3-20 15.0 3-6 50.0 42.0
Feb 9 at Lake Region State College - ND W, 58-50 20-63 31.7 3-19 15.8 15-22 68.2 58.0
Feb 10 Lake Region State College - ND L, 69-57 22-56 39.3 2-9 22.2 11-22 50.0 57.0
Feb 14 Williston State College L, 93-63 23-56 41.1 9-23 39.1 8-10 80.0 63.0
Feb 17 at Dakota College at Bottineau L, 79-48 21-75 28.0 2-20 10.0 4-7 57.1 48.0
Feb 20 North Dakota State College of Science L, 77-63 21-75 28.0 7-21 33.3 14-18 77.8 63.0
Feb 23 at Dakota College at Bottineau L, 67-38 14-62 22.6 3-19 15.8 7-8 87.5 38.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Alumni   - - - -
Nov 2 Turtle Mountain Community College W, 123-67 29 28 57 29.0
Nov 5 vs. Miles Community College W, 82-60 17 32 49 0.0
Nov 6 at Bismarck State College L, 84-39 15 23 38 -21.0
Nov 7 vs. Dawson Community College L, 83-77 18 24 42 -9.0
Nov 13 Dakota College at Bottineau L, 63-54 14 29 43 -10.0
Nov 14 at Williston State College L, 89-63 8 25 33 0.0
Nov 17 Dickinson State College JV L, 76-73 19 22 41 5.0
Nov 20 at Lake Region State College - ND L, 68-60 9 27 36 -5.0
Nov 21 North Dakota State College of Science L, 104-73 5 12 17 -29.0
Nov 23 Turtle Mountain Community College W, 82-64 30 37 67 5.0
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 12 25 37 37.0
Dec 4 Leech Lake W, 151-45 33 45 78 52.0
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 36 37 73 22.0
Jan 6 at North Dakota State College of Science L, 84-47 11 26 37 -9.0
Jan 10 Dawson Community College L, 79-71 13 16 29 4.0
Jan 12 Miles Community College L, 75-67 5 29 34 -2.0
Jan 24 Dakota College at Bottineau L, 69-60 3 37 40 1.0
Jan 27 at Williston State College L, 99-44 2 18 20 -33.0
Jan 30 at Dawson Community College L, 73-42 7 23 30 -12.0
Feb 3 at Miles Community College L, 71-65 9 23 32 -10.0
Feb 5 at Bismarck State College L, 86-55 13 30 43 -13.0
Feb 7 Bismarck State College L, 94-42 5 12 17 -27.0
Feb 9 at Lake Region State College - ND W, 58-50 11 40 51 5.0
Feb 10 Lake Region State College - ND L, 69-57 10 23 33 1.0
Feb 14 Williston State College L, 93-63 4 14 18 -22.0
Feb 17 at Dakota College at Bottineau L, 79-48 15 28 43 -10.0
Feb 20 North Dakota State College of Science L, 77-63 17 32 49 -7.0
Feb 23 at Dakota College at Bottineau L, 67-38 12 36 48 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Alumni   - - - -
Nov 2 Turtle Mountain Community College W, 123-67 3 3 0 16
Nov 5 vs. Miles Community College W, 82-60 10 12 0 22
Nov 6 at Bismarck State College L, 84-39 21 5 2 10
Nov 7 vs. Dawson Community College L, 83-77 15 8 0 17
Nov 13 Dakota College at Bottineau L, 63-54 12 9 1 14
Nov 14 at Williston State College L, 89-63 13 2 0 15
Nov 17 Dickinson State College JV L, 76-73 17 12 2 14
Nov 20 at Lake Region State College - ND L, 68-60 18 9 3 9
Nov 21 North Dakota State College of Science L, 104-73 3 4 0 16
Nov 23 Turtle Mountain Community College W, 82-64 5 4 3 31
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 10 10 4 20
Dec 4 Leech Lake W, 151-45 9 22 0 56
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 18 11 0 26
Jan 6 at North Dakota State College of Science L, 84-47 14 9 0 8
Jan 10 Dawson Community College L, 79-71 18 12 0 26
Jan 12 Miles Community College L, 75-67 8 5 0 27
Jan 24 Dakota College at Bottineau L, 69-60 8 8 0 25
Jan 27 at Williston State College L, 99-44 17 4 1 8
Jan 30 at Dawson Community College L, 73-42 19 8 2 9
Feb 3 at Miles Community College L, 71-65 13 14 1 10
Feb 5 at Bismarck State College L, 86-55 15 9 3 9
Feb 7 Bismarck State College L, 94-42 3 4 0 18
Feb 9 at Lake Region State College - ND W, 58-50 22 13 4 15
Feb 10 Lake Region State College - ND L, 69-57 5 1 0 21
Feb 14 Williston State College L, 93-63 2 2 0 19
Feb 17 at Dakota College at Bottineau L, 79-48 18 7 0 14
Feb 20 North Dakota State College of Science L, 77-63 9 12 0 15
Feb 23 at Dakota College at Bottineau L, 67-38 22 5 1 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Alumni   - - -
Nov 2 Turtle Mountain Community College W, 123-67 9 1.618 0.555
Nov 5 vs. Miles Community College W, 82-60 23 1.051 0.320
Nov 6 at Bismarck State College L, 84-39 17 0.487 -0.569
Nov 7 vs. Dawson Community College L, 83-77 19 0.939 -0.049
Nov 13 Dakota College at Bottineau L, 63-54 9 0.725 -0.115
Nov 14 at Williston State College L, 89-63 16 0.969 -0.234
Nov 17 Dickinson State College JV L, 76-73 15 0.942 -0.099
Nov 20 at Lake Region State College - ND L, 68-60 14 0.741 -0.137
Nov 21 North Dakota State College of Science L, 104-73 16 1.168 -0.432
Nov 23 Turtle Mountain Community College W, 82-64 18 1.072 0.213
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 16 1.269 1.269
Dec 4 Leech Lake W, 151-45 10 1.606 1.117
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 16 1.053 0.221
Jan 6 at North Dakota State College of Science L, 84-47 6 0.635 -0.485
Jan 10 Dawson Community College L, 79-71 19 1.036 -0.143
Jan 12 Miles Community College L, 75-67 14 0.944 -0.151
Jan 24 Dakota College at Bottineau L, 69-60 8 0.828 -0.099
Jan 27 at Williston State College L, 99-44 10 0.571 -0.749
Jan 30 at Dawson Community College L, 73-42 12 0.549 -0.381
Feb 3 at Miles Community College L, 71-65 23 0.915 -0.071
Feb 5 at Bismarck State College L, 86-55 11 0.719 -0.323
Feb 7 Bismarck State College L, 94-42 10 0.724 -0.780
Feb 9 at Lake Region State College - ND W, 58-50 15 0.682 0.073
Feb 10 Lake Region State College - ND L, 69-57 14 0.919 -0.281
Feb 14 Williston State College L, 93-63 11 1.068 -0.457
Feb 17 at Dakota College at Bottineau L, 79-48 8 0.589 -0.363
Feb 20 North Dakota State College of Science L, 77-63 9 0.829 -0.146
Feb 23 at Dakota College at Bottineau L, 67-38 10 0.500 -0.376
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Alumni   - - - - -
Nov 2 Turtle Mountain Community College W, 123-67 27-63 42.9 10-21 47.6 67.0
Nov 5 vs. Miles Community College W, 82-60 18-59 30.5 5-17 29.4 60.0
Nov 6 at Bismarck State College L, 84-39 34-70 48.6 4-14 28.6 84.0
Nov 7 vs. Dawson Community College L, 83-77 32-70 45.7 4-15 26.7 83.0
Nov 13 Dakota College at Bottineau L, 63-54 24-65 36.9 9-26 34.6 63.0
Nov 14 at Williston State College L, 89-63 35-70 50.0 7-15 46.7 89.0
Nov 17 Dickinson State College JV L, 76-73 28-59 47.5 9-22 40.9 76.0
Nov 20 at Lake Region State College - ND L, 68-60 26-65 40.0 2-13 15.4 68.0
Nov 21 North Dakota State College of Science L, 104-73 41-72 56.9 15-32 46.9 104.0
Nov 23 Turtle Mountain Community College W, 82-64 22-77 28.6 8-24 33.3 64.0
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 0-0 - 0-0 - 48.0
Dec 4 Leech Lake W, 151-45 16-72 22.2 8-38 21.1 45.0
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 30-85 35.3 4-17 23.5 77.0
Jan 6 at North Dakota State College of Science L, 84-47 35-69 50.7 9-24 37.5 84.0
Jan 10 Dawson Community College L, 79-71 31-50 62.0 3-13 23.1 79.0
Jan 12 Miles Community College L, 75-67 29-59 49.2 5-17 29.4 75.0
Jan 24 Dakota College at Bottineau L, 69-60 29-68 42.6 8-29 27.6 69.0
Jan 27 at Williston State College L, 99-44 38-73 52.1 10-24 41.7 99.0
Jan 30 at Dawson Community College L, 73-42 28-64 43.8 5-23 21.7 73.0
Feb 3 at Miles Community College L, 71-65 21-52 40.4 7-20 35.0 71.0
Feb 5 at Bismarck State College L, 86-55 33-83 39.8 9-26 34.6 86.0
Feb 7 Bismarck State College L, 94-42 39-59 66.1 11-22 50.0 94.0
Feb 9 at Lake Region State College - ND W, 58-50 18-66 27.3 5-25 20.0 50.0
Feb 10 Lake Region State College - ND L, 69-57 31-54 57.4 3-9 33.3 69.0
Feb 14 Williston State College L, 93-63 40-64 62.5 8-21 38.1 93.0
Feb 17 at Dakota College at Bottineau L, 79-48 31-74 41.9 9-42 21.4 79.0
Feb 20 North Dakota State College of Science L, 77-63 27-76 35.5 15-40 37.5 77.0
Feb 23 at Dakota College at Bottineau L, 67-38 28-84 33.3 6-32 18.8 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Alumni   - - - -
Nov 2 Turtle Mountain Community College W, 123-67 9.0 19.0 28.0 29.0
Nov 5 vs. Miles Community College W, 82-60 16.0 33.0 49.0 0.0
Nov 6 at Bismarck State College L, 84-39 17.0 42.0 59.0 -21.0
Nov 7 vs. Dawson Community College L, 83-77 20.0 31.0 51.0 -9.0
Nov 13 Dakota College at Bottineau L, 63-54 14.0 39.0 53.0 -10.0
Nov 14 at Williston State College L, 89-63 11.0 22.0 33.0 0.0
Nov 17 Dickinson State College JV L, 76-73 11.0 25.0 36.0 5.0
Nov 20 at Lake Region State College - ND L, 68-60 12.0 29.0 41.0 -5.0
Nov 21 North Dakota State College of Science L, 104-73 22.0 24.0 46.0 -29.0
Nov 23 Turtle Mountain Community College W, 82-64 26.0 36.0 62.0 5.0
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 0.0 0.0 0.0 37.0
Dec 4 Leech Lake W, 151-45 12.0 14.0 26.0 52.0
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 21.0 30.0 51.0 22.0
Jan 6 at North Dakota State College of Science L, 84-47 10.0 36.0 46.0 -9.0
Jan 10 Dawson Community College L, 79-71 7.0 18.0 25.0 4.0
Jan 12 Miles Community College L, 75-67 4.0 32.0 36.0 -2.0
Jan 24 Dakota College at Bottineau L, 69-60 4.0 35.0 39.0 1.0
Jan 27 at Williston State College L, 99-44 17.0 36.0 53.0 -33.0
Jan 30 at Dawson Community College L, 73-42 9.0 33.0 42.0 -12.0
Feb 3 at Miles Community College L, 71-65 15.0 27.0 42.0 -10.0
Feb 5 at Bismarck State College L, 86-55 22.0 34.0 56.0 -13.0
Feb 7 Bismarck State College L, 94-42 10.0 34.0 44.0 -27.0
Feb 9 at Lake Region State College - ND W, 58-50 11.0 35.0 46.0 5.0
Feb 10 Lake Region State College - ND L, 69-57 2.0 30.0 32.0 1.0
Feb 14 Williston State College L, 93-63 10.0 30.0 40.0 -22.0
Feb 17 at Dakota College at Bottineau L, 79-48 12.0 41.0 53.0 -10.0
Feb 20 North Dakota State College of Science L, 77-63 18.0 38.0 56.0 -7.0
Feb 23 at Dakota College at Bottineau L, 67-38 22.0 34.0 56.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Alumni   - - - -
Nov 2 Turtle Mountain Community College W, 123-67 5.0 2.0 0.0 8.0
Nov 5 vs. Miles Community College W, 82-60 24.0 7.0 0.0 12.0
Nov 6 at Bismarck State College L, 84-39 17.0 6.0 3.0 24.0
Nov 7 vs. Dawson Community College L, 83-77 21.0 7.0 0.0 17.0
Nov 13 Dakota College at Bottineau L, 63-54 20.0 3.0 1.0 18.0
Nov 14 at Williston State College L, 89-63 4.0 14.0 0.0 12.0
Nov 17 Dickinson State College JV L, 76-73 17.0 5.0 0.0 10.0
Nov 20 at Lake Region State College - ND L, 68-60 16.0 13.0 7.0 11.0
Nov 21 North Dakota State College of Science L, 104-73 7.0 3.0 0.0 21.0
Nov 23 Turtle Mountain Community College W, 82-64 10.0 2.0 1.0 17.0
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 0.0 0.0 0.0 0.0
Dec 4 Leech Lake W, 151-45 26.0 9.0 0.0 11.0
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 17.0 12.0 0.0 14.0
Jan 6 at North Dakota State College of Science L, 84-47 12.0 5.0 5.0 24.0
Jan 10 Dawson Community College L, 79-71 13.0 16.0 0.0 29.0
Jan 12 Miles Community College L, 75-67 5.0 7.0 0.0 23.0
Jan 24 Dakota College at Bottineau L, 69-60 7.0 6.0 0.0 28.0
Jan 27 at Williston State College L, 99-44 11.0 9.0 5.0 23.0
Jan 30 at Dawson Community College L, 73-42 16.0 9.0 3.0 20.0
Feb 3 at Miles Community College L, 71-65 17.0 9.0 2.0 13.0
Feb 5 at Bismarck State College L, 86-55 14.0 12.0 0.0 16.0
Feb 7 Bismarck State College L, 94-42 7.0 2.0 0.0 38.0
Feb 9 at Lake Region State College - ND W, 58-50 20.0 10.0 1.0 13.0
Feb 10 Lake Region State College - ND L, 69-57 1.0 5.0 0.0 29.0
Feb 14 Williston State College L, 93-63 4.0 2.0 0.0 35.0
Feb 17 at Dakota College at Bottineau L, 79-48 16.0 11.0 3.0 25.0
Feb 20 North Dakota State College of Science L, 77-63 14.0 8.0 0.0 20.0
Feb 23 at Dakota College at Bottineau L, 67-38 9.0 13.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Alumni   - - -
Nov 2 Turtle Mountain Community College W, 123-67 10.0 1.063 0.555
Nov 5 vs. Miles Community College W, 82-60 14.0 0.732 0.320
Nov 6 at Bismarck State College L, 84-39 11.0 1.057 -0.569
Nov 7 vs. Dawson Community College L, 83-77 20.0 0.988 -0.049
Nov 13 Dakota College at Bottineau L, 63-54 11.0 0.840 -0.115
Nov 14 at Williston State College L, 89-63 8.0 1.203 -0.234
Nov 17 Dickinson State College JV L, 76-73 15.0 1.041 -0.099
Nov 20 at Lake Region State College - ND L, 68-60 16.0 0.877 -0.137
Nov 21 North Dakota State College of Science L, 104-73 15.0 1.600 -0.432
Nov 23 Turtle Mountain Community College W, 82-64 9.0 0.859 0.213
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 0.0 - 1.269
Dec 4 Leech Lake W, 151-45 12.0 0.489 1.117
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 13.0 0.832 0.221
Jan 6 at North Dakota State College of Science L, 84-47 13.0 1.120 -0.485
Jan 10 Dawson Community College L, 79-71 17.0 1.179 -0.143
Jan 12 Miles Community College L, 75-67 11.0 1.095 -0.151
Jan 24 Dakota College at Bottineau L, 69-60 5.0 0.926 -0.099
Jan 27 at Williston State College L, 99-44 7.0 1.320 -0.749
Jan 30 at Dawson Community College L, 73-42 9.0 0.930 -0.381
Feb 3 at Miles Community College L, 71-65 19.0 0.986 -0.071
Feb 5 at Bismarck State College L, 86-55 6.0 1.042 -0.323
Feb 7 Bismarck State College L, 94-42 8.0 1.504 -0.780
Feb 9 at Lake Region State College - ND W, 58-50 16.0 0.610 0.073
Feb 10 Lake Region State College - ND L, 69-57 13.0 1.200 -0.281
Feb 14 Williston State College L, 93-63 12.0 1.525 -0.457
Feb 17 at Dakota College at Bottineau L, 79-48 10.0 0.952 -0.363
Feb 20 North Dakota State College of Science L, 77-63 12.0 0.975 -0.146
Feb 23 at Dakota College at Bottineau L, 67-38 8.0 0.876 -0.376
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 744-1936 38.4 143-523 27.3 256-392 65.3 67.4
Conference 21 469-1327 35.3 91-380 23.9 200-303 66.0 58.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 440-1031 42.7 81-256 31.6 117-188 62.2 77.0
Away 12 247-758 32.6 49-222 22.1 107-158 67.7 54.2
Neutral 2 57-147 38.8 13-45 28.9 32-46 69.6 79.5
 
Wins 7 285-619 46.0 58-159 36.5 59-96 61.5 98.1
Losses 21 459-1317 34.9 85-364 23.4 197-296 66.6 57.1
 
November 10 281-722 38.9 66-207 31.9 97-154 63.0 72.5
December 3 148-286 51.7 22-58 37.9 24-37 64.9 114.0
January 6 130-361 36.0 20-93 21.5 51-71 71.8 55.2
February 9 185-567 32.6 35-165 21.2 84-130 64.6 54.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.6 26.9 40.5 -2.4
Conference 21 10.0 24.9 35.0 -9.9
Exhibition - - - - -
 
Home 14 15.9 26.6 42.6 1.6
Away 12 10.3 27.0 37.3 -6.6
Neutral 2 17.5 28.0 45.5 -4.5
 
Wins 7 24.0 34.9 58.9 21.4
Losses 21 10.2 24.2 34.4 -10.3
 
November 10 16.4 25.9 42.3 -3.5
December 3 27.0 35.7 62.7 37.0
January 6 6.8 24.8 31.7 -8.5
February 9 10.7 26.4 37.1 -10.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.4 7.4 1.3 17.7
Conference 21 12.5 7.8 1.4 15.6
Exhibition - - - - -
 
Home 14 8.6 5.9 0.1 23.1
Away 12 16.8 9.3 2.8 11.1
Neutral 2 12.5 7.0 0.0 19.5
 
Wins 7 11.0 6.0 0.3 26.6
Losses 21 12.9 7.9 1.6 14.8
 
November 10 11.7 6.2 1.2 16.4
December 3 12.3 7.0 0.0 34.0
January 6 14.0 8.7 2.2 17.2
February 9 12.1 8.0 1.1 14.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 13.5 0.900 -0.109
Conference 21 13.5 0.803 -0.257
Exhibition - - - -
 
Home 14 12.7 1.055 0.008
Away 12 13.2 0.710 -0.283
Neutral 2 21.0 0.994 0.132
 
Wins 7 15.3 1.193 0.446
Losses 21 12.9 0.789 -0.303
 
November 10 15.6 0.964 -0.050
December 3 14.0 1.313 0.652
January 6 11.5 0.753 -0.339
February 9 12.3 0.758 -0.288
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 791-1822 43.4 198-621 31.9 73.0
Conference 21 640-1382 46.3 153-467 32.8 78.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 414-923 44.9 116-331 35.0 75.1
Away 12 327-770 42.5 73-258 28.3 70.8
Neutral 2 50-129 38.8 9-32 28.1 71.5
 
Wins 7 131-422 31.0 40-142 28.2 51.9
Losses 21 660-1400 47.1 158-479 33.0 80.1
 
November 10 287-670 42.8 73-199 36.7 75.8
December 3 46-157 29.3 12-55 21.8 40.7
January 6 190-383 49.6 40-130 30.8 79.8
February 9 268-612 43.8 73-237 30.8 76.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 29.9 42.9 -2.4
Conference 21 12.5 32.3 44.9 -9.9
Exhibition - - - - -
 
Home 14 12.1 28.9 41.0 1.6
Away 12 13.2 30.8 43.9 -6.6
Neutral 2 18.0 32.0 50.0 -4.5
 
Wins 7 13.6 23.9 37.4 21.4
Losses 21 12.8 31.9 44.7 -10.3
 
November 10 15.8 30.0 45.8 -3.5
December 3 11.0 14.7 25.7 37.0
January 6 8.5 31.7 40.2 -8.5
February 9 13.6 33.7 47.2 -10.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.5 8.0 1.0 18.8
Conference 21 12.7 7.5 0.8 21.5
Exhibition - - - - -
 
Home 14 10.9 7.8 0.4 21.5
Away 12 12.7 7.9 1.8 16.3
Neutral 2 22.5 10.0 0.0 14.5
 
Wins 7 14.6 10.7 1.6 10.7
Losses 21 11.8 7.1 0.8 21.5
 
November 10 14.1 6.8 1.1 15.0
December 3 14.3 14.3 1.3 8.3
January 6 10.7 7.7 0.5 24.5
February 9 11.3 7.4 1.0 22.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.4 1.009 -0.109
Conference 21 12.0 1.060 -0.257
Exhibition - - - -
 
Home 14 11.6 1.047 0.008
Away 12 10.3 0.994 -0.283
Neutral 2 17.0 0.861 0.132
 
Wins 7 10.6 0.747 0.446
Losses 21 11.7 1.092 -0.303
 
November 10 12.9 1.014 -0.050
December 3 8.3 0.661 0.652
January 6 10.3 1.092 -0.339
February 9 11.6 1.046 -0.288
Attendance Statistics
Date Opponent Score Attend
Oct 23 Alumni   -
Nov 2 Turtle Mountain Community College W, 123-67 -
Nov 5 vs. Miles Community College W, 82-60 -
Nov 6 at Bismarck State College L, 84-39 -
Nov 7 vs. Dawson Community College L, 83-77 -
Nov 13 Dakota College at Bottineau L, 63-54 -
Nov 14 at Williston State College L, 89-63 0
Nov 17 Dickinson State College JV L, 76-73 -
Nov 20 at Lake Region State College - ND L, 68-60 0
Nov 21 North Dakota State College of Science L, 104-73 -
Nov 23 Turtle Mountain Community College W, 82-64 -
Dec 1 at Nueta Hidatsa Sahnish College W, 92-48 0
Dec 4 Leech Lake W, 151-45 -
Dec 10 Nueta Hidatsa Sahnish College W, 99-77 -
Jan 6 at North Dakota State College of Science L, 84-47 -
Jan 10 Dawson Community College L, 79-71 -
Jan 12 Miles Community College L, 75-67 -
Jan 24 Dakota College at Bottineau L, 69-60 -
Jan 27 at Williston State College L, 99-44 0
Jan 30 at Dawson Community College L, 73-42 0
Feb 3 at Miles Community College L, 71-65 0
Feb 5 at Bismarck State College L, 86-55 0
Feb 7 Bismarck State College L, 94-42 -
Feb 9 at Lake Region State College - ND W, 58-50 -
Feb 10 Lake Region State College - ND L, 69-57 -
Feb 14 Williston State College L, 93-63 -
Feb 17 at Dakota College at Bottineau L, 79-48 0
Feb 20 North Dakota State College of Science L, 77-63 -
Feb 23 at Dakota College at Bottineau L, 67-38 0