Official Basketball Box Score

DCB vs. UTTC

02/01/2021 at 5:30 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Dakota College at Bottineau 24 54 0 19 - 78
United Tribes Technical College 17 39 0 23 - 56
Dakota College at Bottineau   United Tribes Technical College
41.9% Total FG% 33.9%
56.5% 3-Pt. FG% 10.5%
68.4% Free Throw% 66.7%
None Technical Fouls None
13 Points off Turnovers 3
13 2nd Chance Points 5
28 Bench Points 19
Dakota College at Bottineau
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 56.5%
Free Throw% 68.4%
United Tribes Technical College
Shooting % Game
Total FG% 33.9%
3-Pt. FG% 10.5%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Haylie Conradsen* 5-12 1-2 8-11 1 5 6 0 19 1 0 0 1 31:39
#14 Maria Moore* 5-13 3-6 0-0 1 5 6 0 13 9 0 0 0 28:21
#25 Jaidyn Brummond* 1-6 0-0 0-0 1 1 2 0 2 1 0 0 0 27:32
#31 Trinity Goggles* 3-6 1-2 1-2 0 4 4 0 8 0 1 0 1 30:27
#34 Lauren Gangl* 3-7 2-5 0-0 0 1 1 0 8 2 1 0 0 31:06
#2 Mikalyn Berglof 1-2 1-2 0-0 0 0 0 0 3 0 2 0 0 4:05
#4 Arcadya Conway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4:05
#5 Morgan Haerer 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 10:27
#11 Ashtyn Allard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Kaitlynn Scherr 5-6 5-6 2-2 0 5 5 0 17 0 1 0 0 14:01
#20 Morgan Reiser 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 6:42
#21 Courtney Herman 1-4 0-0 2-4 1 0 1 0 4 0 0 0 0 6:29
#23 Kaitlynn Lund 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 4:45
#33 Toni Eide 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-62 13-23 13-19 8 29 37 0 78 16 7 0 19 199:39
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sarah Hunter* 2-9 0-5 0-0 1 4 5 0 4 2 5 0 0 30:32
#3 Kas Bearstail* 4-6 0-0 1-1 2 5 7 0 9 0 0 0 1 27:39
#14 Mishayne Bearchum* 1-8 0-4 0-0 0 3 3 0 2 2 4 0 0 32:28
#15 Tyleigh Brady* 2-12 0-5 2-3 1 1 2 0 6 4 2 0 1 36:29
#32 Hannah Golus* 5-11 0-1 6-10 1 6 7 0 16 2 5 0 0 33:34
#21 Gerika Kingbird 1-3 1-3 0-0 0 0 0 0 3 0 2 0 1 10:58
#22 Haylee Langdeau 3-5 1-1 3-4 1 2 3 0 10 1 1 0 1 7:02
#33 LaTosha Thunderhawk 3-8 0-0 0-0 2 3 5 0 6 0 2 0 0 21:18
#40 Shaina Dreaming Bear 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 21-62 2-19 12-18 15 31 46 0 56 11 25 0 6 200
* = Starter