Official Basketball Box Score

Dakota College at Bottineau vs. United Tribes Technical College

2/9/2026 at 7:30 PM — 3315 University Drive, Bismarck, ND, 58504

Officials: ,,Attendance: 0

Team 1 2 Total
Dakota College at Bottineau 41 49 - 90
United Tribes Technical College 38 27 - 65
Dakota College at Bottineau   United Tribes Technical College
42.4% Total FG% 40.6%
33.3% 3-Pt. FG% 20.5%
88.9% Free Throw% 100.0%
None Technical Fouls 1
Dakota College at Bottineau
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 33.3%
Free Throw% 88.9%
United Tribes Technical College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 20.5%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 3-13 0-7 1-1 0 2 2 1 7 2 2 1 1 23
#4 Moustapha Diomande* 2-9 1-6 2-2 2 3 5 2 7 1 2 0 3 27
#14 Edward Lual* 7-16 1-2 0-1 4 7 11 0 15 1 0 0 1 24
#15 Charlie Morcombe* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#24 Damjan Tapuskovic* 9-12 3-5 2-2 2 11 13 0 23 1 1 0 1 25
#2 Kayde McKeon 3-5 1-3 0-0 0 2 2 1 7 1 1 0 1 12
#5 Elijah Reynolds 3-12 2-3 0-0 2 1 3 0 8 3 2 0 0 24
#10 Declan Armour 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#13 MarQuez Tyree 5-10 0-0 0-0 3 6 9 1 10 3 0 1 2 30
#23 Ethan Short 0-2 0-1 2-2 1 0 1 2 2 1 1 0 0 12
#45 Brandon Selig 2-4 0-1 1-1 1 0 1 3 5 1 1 0 0 15
#55 Strahinja Peric 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-85 10-30 8-9 15 32 47 10 90 15 10 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Reagan* 1-11 1-11 2-2 0 1 1 1 5 2 4 0 0 31
#4 Talon Weasel Head* 3-6 2-5 0-0 0 3 3 2 8 7 3 0 1 33
#12 Gerald Kingbird* 5-10 1-6 0-0 0 0 0 0 11 0 0 1 0 30
#24 Benjamin OldPerson-Harlow* 6-16 4-14 0-0 0 8 8 1 16 2 3 1 1 31
#32 Zi White Woman* 8-11 1-4 0-0 3 6 9 2 17 0 3 1 1 26
#1 Jerrell Tillman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kinglsy Whitebird 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#11 Gordon Fineday 3-6 0-3 0-0 2 2 4 1 6 3 2 0 1 22
#14 Jaxon Kellog 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#15 James Dust Jr. 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 5
#23 Oscar Felix 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 9-44 4-4 6 22 28 9 65 14 16 3 5 199
* = Starter