Official Basketball Box Score

United Tribes Technical College vs. Dawson Community College

1/26/2026 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 27 44 - 71
Dawson Community College 55 45 - 100
United Tribes Technical College   Dawson Community College
45.9% Total FG% 50.6%
40.0% 3-Pt. FG% 48.1%
62.5% Free Throw% 58.3%
None Technical Fouls None
36 Points in the Paint 52
16 Points off Turnovers 37
7 2nd Chance Points 8
8 Fast Break Points 8
0 Bench Points 0
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 56.7% 45.9%
3-Pt. FG% 30.0% 46.7% 40.0%
Free Throw% 50.0% 75.0% 62.5%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 54.3% 50.6%
3-Pt. FG% 50.0% 46.2% 48.1%
Free Throw% 66.7% 33.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Reagan* 0-2 0-2 2-2 0 2 2 0 2 0 3 0 0 22
#4 Talon Weasel Head* 1-4 0-1 1-2 0 0 0 1 3 2 5 0 0 23
#12 Gerald Kingbird* 8-12 3-5 0-0 0 6 6 1 19 0 3 0 3 27
#24 Benjamin OldPerson-Harlow* 7-18 3-7 0-0 2 9 11 1 17 2 5 1 1 27
#32 Zi White Woman* 3-5 0-0 0-0 0 2 2 0 6 0 2 1 0 27
#0 Tayron Burdeau 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#1 Jerrell Tillman 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 5
#10 Kinglsy Whitebird 3-5 0-1 0-0 0 1 1 2 6 2 1 0 2 15
#11 Gordon Fineday 1-3 1-3 0-0 0 2 2 2 3 0 1 0 1 9
#14 Jaxon Kellog 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 10
#15 James Dust Jr. 3-8 2-4 0-0 0 0 0 1 8 3 4 0 1 18
#20 Hyden Martin 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 5
#23 Oscar Felix 0-0 0-0 2-4 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-61 10-25 5-8 5 27 32 12 71 12 26 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Zakai Owens* 7-11 0-0 1-2 2 4 6 0 15 3 3 0 3 18
#40 Aries Lewis* 5-9 1-2 2-4 1 3 4 1 13 3 1 1 0 19
#10 Brandon Hymes* 9-12 4-5 1-2 1 1 2 2 23 2 3 0 7 19
#22 Kai Guess* 5-8 2-3 0-0 0 3 3 0 12 2 1 1 4 15
#32 Delray Lilley* 1-5 0-4 0-0 0 1 1 2 2 4 0 0 3 17
#1 Mikey Ngoyi 0-1 0-0 0-1 1 2 3 1 0 2 1 0 0 14
#5 Kale Fasting 1-3 0-1 0-0 1 0 1 0 2 4 1 0 0 8
#14 Michael Murphy 3-3 2-2 3-3 1 2 3 0 11 0 0 0 0 12
#20 Kuich Gatwech 5-10 3-5 0-0 0 5 5 2 13 0 0 0 0 19
#24 Matthew Kinzeler 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 6
#25 Adesoye Onaleye 1-6 0-1 0-0 2 2 4 0 2 3 2 0 2 17
#30 Troy Hugs 0-2 0-2 0-0 0 0 0 0 0 2 0 0 1 13
#34 Kuirwohl Chol 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#44 Sharif Yakubu 1-6 0-0 0-0 0 1 1 1 2 0 1 0 0 15
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 40-79 13-27 7-12 13 28 41 9 100 26 14 2 20 201
* = Starter