Official Basketball Box Score

North Dakota State College of Science vs. United Tribes Technical College

1/12/2026 at 7:30 PM — 3315 University Drive, Bismarck, ND, 58504

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 39 58 - 97
United Tribes Technical College 44 37 - 81
North Dakota State College of Science   United Tribes Technical College
54.4% Total FG% 45.2%
34.5% 3-Pt. FG% 35.7%
54.2% Free Throw% 83.3%
1 Technical Fouls 1
48 Points in the Paint 42
10 Points off Turnovers 5
26 2nd Chance Points 10
0 Fast Break Points 0
26 Bench Points 17
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 59.0% 54.4%
3-Pt. FG% 30.8% 37.5% 34.5%
Free Throw% 46.7% 66.7% 54.2%
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.7% 45.2%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 100.0% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nidas Paulauskas* 6-11 1-5 0-3 0 4 4 1 13 4 2 0 1 25
#11 Riley Wolf* 1-2 1-2 0-0 1 0 1 2 3 2 1 0 0 10
#22 Luke Christensen* 2-6 1-4 1-2 1 5 6 2 6 2 0 1 0 36
#24 Cham Okey* 7-18 3-8 5-6 6 2 8 1 22 4 1 1 0 36
#44 Jikany Deang* 10-16 4-8 3-3 0 3 3 3 27 2 1 1 1 27
#1 John Kallon 7-9 0-0 3-6 4 8 12 3 17 3 0 1 0 30
#3 John Angau 2-3 0-1 0-0 0 2 2 0 4 1 0 0 1 21
#12 Jack Repscher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Xavier Russell 0-1 0-1 1-2 0 0 0 1 1 1 1 0 1 4
#42 Christos Gavriilidis 2-2 0-0 0-2 2 1 3 1 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-68 10-29 13-24 14 25 39 14 97 19 6 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Robert Reagan* 3-11 2-8 1-1 4 4 8 1 9 7 2 0 2 35
#4 Talon Weasel Head* 4-7 2-3 0-0 0 4 4 4 10 8 1 0 0 23
#11 Gordon Fineday* 1-7 1-5 0-0 0 1 1 2 3 1 2 1 0 33
#12 Gerald Kingbird* 7-11 4-5 0-0 1 2 3 0 18 3 3 0 0 32
#32 Zi White Woman* 12-20 0-1 0-0 2 4 6 3 24 2 1 0 0 28
#0 Tayron Burdeau 0-3 0-1 0-0 2 4 6 1 0 1 0 0 0 12
#10 Kinglsy Whitebird 3-6 1-3 1-1 0 1 1 0 8 2 1 0 2 16
#15 James Dust Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Hyden Martin 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#23 Oscar Felix 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#24 Benjamin OldPerson-Harlow 3-7 0-2 1-2 0 1 1 4 7 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 10-28 5-6 9 22 31 16 81 24 10 1 4 201
* = Starter