Official Basketball Box Score

United Tribes Technical Colleg vs. Dakota College at Bottineau

11/2/2025 at 10:00 AM — New Town, ND, 58763

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 42 39 - 81
Dakota College at Bottineau 50 47 - 97
United Tribes Technical College   Dakota College at Bottineau
34.5% Total FG% 50.8%
26.5% 3-Pt. FG% 28.0%
73.7% Free Throw% 78.8%
None Technical Fouls None
United Tribes Technical College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 26.5%
Free Throw% 73.7%
Dakota College at Bottineau
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 28.0%
Free Throw% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Luke Means* 3-10 2-8 0-0 0 1 1 1 8 1 1 0 1 15
#11 Gordon Fineday* 1-6 0-3 0-0 2 5 7 3 2 1 1 0 2 30
#12 Gerald Kingbird* 0-9 0-3 0-0 0 6 6 3 0 1 5 0 0 25
#24 Benjamin OldPerson-Harlow* 4-16 2-5 0-0 0 1 1 4 10 4 3 0 0 20
#32 Zi White Woman* 10-15 1-1 5-7 4 4 8 3 26 0 2 0 1 30
#2 Robert Reagan 4-10 3-7 1-1 0 0 0 1 12 0 0 0 0 15
#4 Talon Weasel Head 1-4 0-1 2-2 0 0 0 4 4 3 2 0 1 25
#10 Kinglsy Whitebird 5-10 1-5 6-9 0 0 0 2 17 1 1 0 2 20
#20 Hyden Martin 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 15
#23 Oscar Felix 1-3 0-1 0-0 0 2 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-84 9-34 14-19 7 20 27 21 81 11 16 0 7 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 4-10 2-7 3-4 0 2 2 4 13 3 2 1 1 24
#4 Moustapha Diomande* 1-4 0-1 2-2 0 4 4 0 4 5 4 3 2 24
#14 Edward Lual* 6-11 0-1 2-2 3 4 7 0 14 1 2 1 1 23
#15 Charlie Morcombe* 4-7 2-5 0-0 0 3 3 1 10 0 1 0 0 21
#45 Brandon Selig* 1-2 0-0 2-2 3 4 7 2 4 0 2 0 0 17
#2 Kayde McKeon 0-3 0-1 2-2 1 0 1 1 2 4 3 0 0 9
#5 Elijah Reynolds 4-7 2-4 6-9 0 3 3 2 16 2 0 0 2 18
#10 Declan Armour 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#13 MarQuez Tyree 4-5 0-1 1-2 0 4 4 4 9 1 1 1 2 14
#23 Ethan Short 2-4 1-3 2-2 3 3 6 2 7 1 1 0 0 16
#24 Damjan Tapuskovic 6-9 0-1 5-6 4 8 12 3 17 1 2 1 0 23
#55 Strahinja Peric 0-1 0-1 1-2 0 1 1 0 1 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 7-25 26-33 14 36 50 19 97 19 20 7 8 199
* = Starter