2022-23 Basketball Statistics United Tribes Technical College

  • Games
    31
  • Pts
    98.9
  • FG %
    48.6
  • 3PT %
    34.3
  • FT %
    72.3
  • Reb
    40.0
  • Ast
    23.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2023 at Williston State College W, 79-78
2/5/2023 Dawson Community College W, 108-96
2/6/2023 Miles Community College W, 86-84
2/13/2023 at Bismarck State College L, 113-100
2/15/2023 at Lake Region State College - ND W, 92-86
2/20/2023 Williston State College W, 89-78
2/23/2023 Dakota College at Bottineau L, 99-93
2/26/2023 at North Dakota State College of Science L, 119-72
3/4/2023 vs. Gogebic Community College W, 104-91
3/5/2023 at Dakota County Technical College L, 76-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - - - - -
Oct 22 at Williston State College   - - - - - - -
Oct 28 # Alumni   - - - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 62-106 58.5 9-21 42.9 10-14 71.4 143.0
Nov 4 vs. Bismarck State College W, 94-88 34-67 50.7 7-18 38.9 19-31 61.3 94.0
Nov 5 vs. North Dakota State College of Science W, 82-78 30-74 40.5 5-25 20.0 17-23 73.9 82.0
Nov 6 vs. Dawson Community College L, 91-84 35-77 45.5 3-21 14.3 11-19 57.9 84.0
Nov 13 Miles Community College W, 118-89 50-96 52.1 4-22 18.2 14-19 73.7 118.0
Nov 18 at Dakota College at Bottineau L, 107-106 40-84 47.6 12-27 44.4 14-22 63.6 106.0
Nov 20 Lake Region State College - ND W, 87-74 33-77 42.9 6-20 30.0 15-22 68.2 87.0
Nov 25 vs. Northwest College L, 93-90 36-89 40.4 9-30 30.0 11-15 73.3 90.0
Nov 26 vs. Central Wyoming College L, 86-79 30-76 39.5 7-17 41.2 12-17 70.6 79.0
Nov 29 at Williston State College W, 96-73 40-75 53.3 5-20 25.0 11-15 73.3 96.0
Dec 2 Turtle Mountain Community College W, 133-95 51-94 54.3 7-24 29.2 24-31 77.4 133.0
Dec 9 Sisseton Wahpeton College W, 128-70 53-97 54.6 8-24 33.3 14-19 73.7 128.0
Jan 7 Northwest College W, 94-92 33-72 45.8 8-28 28.6 20-25 80.0 94.0
Jan 10 Presentation College JV W, 153-42 64-96 66.7 21-43 48.8 4-5 80.0 153.0
Jan 12 North Dakota State College of Science L, 94-92 30-71 42.3 10-25 40.0 22-25 88.0 92.0
Jan 15 at Miles Community College W, 90-81 32-63 50.8 12-29 41.4 14-15 93.3 90.0
Jan 16 at Dawson Community College L, 103-80 30-76 39.5 5-26 19.2 15-16 93.8 80.0
Jan 18 Dickinson State College W, 137-74 56-84 66.7 18-36 50.0 7-7 100.0 137.0
Jan 23 Lake Region State College - ND W, 81-67 30-79 38.0 10-29 34.5 11-17 64.7 81.0
Jan 26 Bismarck State College W, 93-91 35-76 46.1 10-30 33.3 13-18 72.2 93.0
Jan 29 at Dakota College at Bottineau W, 108-105 43-80 53.8 16-32 50.0 6-7 85.7 108.0
Feb 2 at Williston State College W, 79-78 35-79 44.3 4-17 23.5 5-7 71.4 79.0
Feb 5 Dawson Community College W, 108-96 40-73 54.8 16-37 43.2 12-14 85.7 108.0
Feb 6 Miles Community College W, 86-84 30-72 41.7 11-29 37.9 15-21 71.4 86.0
Feb 13 at Bismarck State College L, 113-100 39-86 45.3 11-36 30.6 11-15 73.3 100.0
Feb 15 at Lake Region State College - ND W, 92-86 32-65 49.2 9-25 36.0 19-31 61.3 92.0
Feb 20 Williston State College W, 89-78 38-79 48.1 7-27 25.9 6-15 40.0 89.0
Feb 23 Dakota College at Bottineau L, 99-93 34-84 40.5 13-42 31.0 12-15 80.0 93.0
Feb 26 at North Dakota State College of Science L, 119-72 27-61 44.3 7-25 28.0 11-19 57.9 72.0
Mar 4 vs. Gogebic Community College W, 104-91 42-74 56.8 7-20 35.0 13-18 72.2 104.0
Mar 5 at Dakota County Technical College L, 76-73 30-73 41.1 6-19 31.6 7-9 77.8 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 22 at Williston State College   - - - -
Oct 28 # Alumni   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 24 45 69 37.0
Nov 4 vs. Bismarck State College W, 94-88 12 36 48 15.0
Nov 5 vs. North Dakota State College of Science W, 82-78 14 33 47 -5.0
Nov 6 vs. Dawson Community College L, 91-84 16 28 44 -11.0
Nov 13 Miles Community College W, 118-89 18 35 53 8.0
Nov 18 at Dakota College at Bottineau L, 107-106 6 24 30 -20.0
Nov 20 Lake Region State College - ND W, 87-74 16 22 38 -5.0
Nov 25 vs. Northwest College L, 93-90 16 37 53 7.0
Nov 26 vs. Central Wyoming College L, 86-79 13 29 42 -6.0
Nov 29 at Williston State College W, 96-73 10 31 41 6.0
Dec 2 Turtle Mountain Community College W, 133-95 16 34 50 6.0
Dec 9 Sisseton Wahpeton College W, 128-70 28 39 67 37.0
Jan 7 Northwest College W, 94-92 13 28 41 -5.0
Jan 10 Presentation College JV W, 153-42 10 36 46 17.0
Jan 12 North Dakota State College of Science L, 94-92 14 17 31 -23.0
Jan 15 at Miles Community College W, 90-81 5 19 24 -14.0
Jan 16 at Dawson Community College L, 103-80 8 22 30 -15.0
Jan 18 Dickinson State College W, 137-74 8 31 39 11.0
Jan 23 Lake Region State College - ND W, 81-67 11 27 38 -16.0
Jan 26 Bismarck State College W, 93-91 19 21 40 6.0
Jan 29 at Dakota College at Bottineau W, 108-105 13 21 34 4.0
Feb 2 at Williston State College W, 79-78 11 17 28 -6.0
Feb 5 Dawson Community College W, 108-96 5 28 33 -14.0
Feb 6 Miles Community College W, 86-84 14 23 37 -9.0
Feb 13 at Bismarck State College L, 113-100 13 14 27 -14.0
Feb 15 at Lake Region State College - ND W, 92-86 7 26 33 -13.0
Feb 20 Williston State College W, 89-78 12 35 47 -5.0
Feb 23 Dakota College at Bottineau L, 99-93 15 23 38 -8.0
Feb 26 at North Dakota State College of Science L, 119-72 4 19 23 -28.0
Mar 4 vs. Gogebic Community College W, 104-91 8 25 33 -5.0
Mar 5 at Dakota County Technical College L, 76-73 7 28 35 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 22 at Williston State College   - - - -
Oct 28 # Alumni   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 9 14 2 38
Nov 4 vs. Bismarck State College W, 94-88 14 7 5 21
Nov 5 vs. North Dakota State College of Science W, 82-78 13 10 4 16
Nov 6 vs. Dawson Community College L, 91-84 11 8 5 18
Nov 13 Miles Community College W, 118-89 12 13 2 29
Nov 18 at Dakota College at Bottineau L, 107-106 19 23 4 14
Nov 20 Lake Region State College - ND W, 87-74 6 13 1 24
Nov 25 vs. Northwest College L, 93-90 11 8 2 12
Nov 26 vs. Central Wyoming College L, 86-79 14 7 1 11
Nov 29 at Williston State College W, 96-73 7 11 2 24
Dec 2 Turtle Mountain Community College W, 133-95 7 10 2 27
Dec 9 Sisseton Wahpeton College W, 128-70 12 12 3 30
Jan 7 Northwest College W, 94-92 12 7 5 22
Jan 10 Presentation College JV W, 153-42 6 26 1 53
Jan 12 North Dakota State College of Science L, 94-92 11 4 5 17
Jan 15 at Miles Community College W, 90-81 8 12 1 19
Jan 16 at Dawson Community College L, 103-80 13 7 0 11
Jan 18 Dickinson State College W, 137-74 7 10 3 40
Jan 23 Lake Region State College - ND W, 81-67 7 16 1 22
Jan 26 Bismarck State College W, 93-91 13 11 4 27
Jan 29 at Dakota College at Bottineau W, 108-105 10 5 3 24
Feb 2 at Williston State College W, 79-78 10 11 3 21
Feb 5 Dawson Community College W, 108-96 15 6 2 33
Feb 6 Miles Community College W, 86-84 18 9 4 18
Feb 13 at Bismarck State College L, 113-100 11 11 3 18
Feb 15 at Lake Region State College - ND W, 92-86 13 11 1 27
Feb 20 Williston State College W, 89-78 14 12 2 26
Feb 23 Dakota College at Bottineau L, 99-93 14 12 1 23
Feb 26 at North Dakota State College of Science L, 119-72 14 10 1 10
Mar 4 vs. Gogebic Community College W, 104-91 8 11 2 32
Mar 5 at Dakota County Technical College L, 76-73 13 13 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - -
Oct 22 at Williston State College   - - -
Oct 28 # Alumni   - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 18 1.459 0.760
Nov 4 vs. Bismarck State College W, 94-88 14 1.112 0.071
Nov 5 vs. North Dakota State College of Science W, 82-78 23 0.970 0.104
Nov 6 vs. Dawson Community College L, 91-84 20 1.031 -0.066
Nov 13 Miles Community College W, 118-89 23 1.186 0.259
Nov 18 at Dakota College at Bottineau L, 107-106 24 0.981 -0.009
Nov 20 Lake Region State College - ND W, 87-74 17 1.115 0.179
Nov 25 vs. Northwest College L, 93-90 23 0.984 -0.001
Nov 26 vs. Central Wyoming College L, 86-79 21 0.924 -0.131
Nov 29 at Williston State College W, 96-73 10 1.208 0.378
Dec 2 Turtle Mountain Community College W, 133-95 16 1.323 0.344
Dec 9 Sisseton Wahpeton College W, 128-70 11 1.414 0.596
Jan 7 Northwest College W, 94-92 17 1.126 0.024
Jan 10 Presentation College JV W, 153-42 11 1.619 1.147
Jan 12 North Dakota State College of Science L, 94-92 25 1.143 -0.062
Jan 15 at Miles Community College W, 90-81 12 1.224 0.144
Jan 16 at Dawson Community College L, 103-80 10 0.899 -0.313
Jan 18 Dickinson State College W, 137-74 10 1.584 0.738
Jan 23 Lake Region State College - ND W, 81-67 13 0.970 0.182
Jan 26 Bismarck State College W, 93-91 15 1.177 0.011
Jan 29 at Dakota College at Bottineau W, 108-105 15 1.342 -0.022
Feb 2 at Williston State College W, 79-78 14 0.969 0.018
Feb 5 Dawson Community College W, 108-96 12 1.200 0.127
Feb 6 Miles Community College W, 86-84 9 0.994 -0.012
Feb 13 at Bismarck State College L, 113-100 17 1.093 -0.163
Feb 15 at Lake Region State College - ND W, 92-86 11 1.064 0.040
Feb 20 Williston State College W, 89-78 12 1.006 0.144
Feb 23 Dakota College at Bottineau L, 99-93 16 1.028 -0.079
Feb 26 at North Dakota State College of Science L, 119-72 19 0.894 -0.531
Mar 4 vs. Gogebic Community College W, 104-91 15 1.253 0.136
Mar 5 at Dakota County Technical College L, 76-73 14 0.874 -0.053
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - - -
Oct 22 at Williston State College   - - - - -
Oct 28 # Alumni   - - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 25-74 33.8 7-33 21.2 65.0
Nov 4 vs. Bismarck State College W, 94-88 32-70 45.7 13-29 44.8 88.0
Nov 5 vs. North Dakota State College of Science W, 82-78 23-69 33.3 8-26 30.8 78.0
Nov 6 vs. Dawson Community College L, 91-84 28-77 36.4 10-27 37.0 91.0
Nov 13 Miles Community College W, 118-89 34-76 44.7 1-10 10.0 89.0
Nov 18 at Dakota College at Bottineau L, 107-106 37-73 50.7 9-22 40.9 107.0
Nov 20 Lake Region State College - ND W, 87-74 29-61 47.5 5-15 33.3 74.0
Nov 25 vs. Northwest College L, 93-90 37-76 48.7 5-17 29.4 93.0
Nov 26 vs. Central Wyoming College L, 86-79 34-73 46.6 7-21 33.3 86.0
Nov 29 at Williston State College W, 96-73 30-66 45.5 8-25 32.0 73.0
Dec 2 Turtle Mountain Community College W, 133-95 37-83 44.6 9-27 33.3 95.0
Dec 9 Sisseton Wahpeton College W, 128-70 27-75 36.0 6-23 26.1 70.0
Jan 7 Northwest College W, 94-92 35-78 44.9 9-20 45.0 92.0
Jan 10 Presentation College JV W, 153-42 17-57 29.8 3-22 13.6 42.0
Jan 12 North Dakota State College of Science L, 94-92 33-70 47.1 10-28 35.7 94.0
Jan 15 at Miles Community College W, 90-81 31-62 50.0 7-23 30.4 81.0
Jan 16 at Dawson Community College L, 103-80 44-81 54.3 9-25 36.0 103.0
Jan 18 Dickinson State College W, 137-74 31-68 45.6 6-25 24.0 74.0
Jan 23 Lake Region State College - ND W, 81-67 29-67 43.3 5-18 27.8 67.0
Jan 26 Bismarck State College W, 93-91 37-65 56.9 12-24 50.0 91.0
Jan 29 at Dakota College at Bottineau W, 108-105 38-68 55.9 14-29 48.3 105.0
Feb 2 at Williston State College W, 79-78 31-64 48.4 7-25 28.0 78.0
Feb 5 Dawson Community College W, 108-96 38-78 48.7 9-28 32.1 96.0
Feb 6 Miles Community College W, 86-84 36-74 48.6 7-23 30.4 84.0
Feb 13 at Bismarck State College L, 113-100 47-69 68.1 8-12 66.7 113.0
Feb 15 at Lake Region State College - ND W, 92-86 33-72 45.8 10-24 41.7 86.0
Feb 20 Williston State College W, 89-78 30-77 39.0 11-32 34.4 78.0
Feb 23 Dakota College at Bottineau L, 99-93 38-65 58.5 12-22 54.5 99.0
Feb 26 at North Dakota State College of Science L, 119-72 40-70 57.1 19-35 54.3 119.0
Mar 4 vs. Gogebic Community College W, 104-91 35-66 53.0 10-25 40.0 91.0
Mar 5 at Dakota County Technical College L, 76-73 29-67 43.3 8-19 42.1 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 22 at Williston State College   - - - -
Oct 28 # Alumni   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 11.0 21.0 32.0 37.0
Nov 4 vs. Bismarck State College W, 94-88 7.0 26.0 33.0 15.0
Nov 5 vs. North Dakota State College of Science W, 82-78 16.0 36.0 52.0 -5.0
Nov 6 vs. Dawson Community College L, 91-84 22.0 33.0 55.0 -11.0
Nov 13 Miles Community College W, 118-89 14.0 31.0 45.0 8.0
Nov 18 at Dakota College at Bottineau L, 107-106 12.0 38.0 50.0 -20.0
Nov 20 Lake Region State College - ND W, 87-74 10.0 33.0 43.0 -5.0
Nov 25 vs. Northwest College L, 93-90 8.0 38.0 46.0 7.0
Nov 26 vs. Central Wyoming College L, 86-79 15.0 33.0 48.0 -6.0
Nov 29 at Williston State College W, 96-73 7.0 28.0 35.0 6.0
Dec 2 Turtle Mountain Community College W, 133-95 15.0 29.0 44.0 6.0
Dec 9 Sisseton Wahpeton College W, 128-70 11.0 19.0 30.0 37.0
Jan 7 Northwest College W, 94-92 15.0 31.0 46.0 -5.0
Jan 10 Presentation College JV W, 153-42 6.0 23.0 29.0 17.0
Jan 12 North Dakota State College of Science L, 94-92 26.0 28.0 54.0 -23.0
Jan 15 at Miles Community College W, 90-81 14.0 24.0 38.0 -14.0
Jan 16 at Dawson Community College L, 103-80 12.0 33.0 45.0 -15.0
Jan 18 Dickinson State College W, 137-74 8.0 20.0 28.0 11.0
Jan 23 Lake Region State College - ND W, 81-67 13.0 41.0 54.0 -16.0
Jan 26 Bismarck State College W, 93-91 9.0 25.0 34.0 6.0
Jan 29 at Dakota College at Bottineau W, 108-105 9.0 21.0 30.0 4.0
Feb 2 at Williston State College W, 79-78 6.0 28.0 34.0 -6.0
Feb 5 Dawson Community College W, 108-96 17.0 30.0 47.0 -14.0
Feb 6 Miles Community College W, 86-84 15.0 31.0 46.0 -9.0
Feb 13 at Bismarck State College L, 113-100 9.0 32.0 41.0 -14.0
Feb 15 at Lake Region State College - ND W, 92-86 13.0 33.0 46.0 -13.0
Feb 20 Williston State College W, 89-78 17.0 35.0 52.0 -5.0
Feb 23 Dakota College at Bottineau L, 99-93 8.0 38.0 46.0 -8.0
Feb 26 at North Dakota State College of Science L, 119-72 16.0 35.0 51.0 -28.0
Mar 4 vs. Gogebic Community College W, 104-91 10.0 28.0 38.0 -5.0
Mar 5 at Dakota County Technical College L, 76-73 11.0 38.0 49.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - - -
Oct 22 at Williston State College   - - - -
Oct 28 # Alumni   - - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 20.0 3.0 1.0 12.0
Nov 4 vs. Bismarck State College W, 94-88 12.0 9.0 1.0 27.0
Nov 5 vs. North Dakota State College of Science W, 82-78 21.0 8.0 0.0 11.0
Nov 6 vs. Dawson Community College L, 91-84 13.0 4.0 0.0 16.0
Nov 13 Miles Community College W, 118-89 19.0 6.0 2.0 11.0
Nov 18 at Dakota College at Bottineau L, 107-106 31.0 13.0 7.0 18.0
Nov 20 Lake Region State College - ND W, 87-74 21.0 0.0 0.0 20.0
Nov 25 vs. Northwest College L, 93-90 14.0 6.0 2.0 21.0
Nov 26 vs. Central Wyoming College L, 86-79 14.0 6.0 2.0 13.0
Nov 29 at Williston State College W, 96-73 23.0 5.0 3.0 16.0
Dec 2 Turtle Mountain Community College W, 133-95 20.0 4.0 2.0 15.0
Dec 9 Sisseton Wahpeton College W, 128-70 15.0 6.0 0.0 17.0
Jan 7 Northwest College W, 94-92 14.0 5.0 1.0 23.0
Jan 10 Presentation College JV W, 153-42 33.0 2.0 2.0 10.0
Jan 12 North Dakota State College of Science L, 94-92 19.0 5.0 1.0 24.0
Jan 15 at Miles Community College W, 90-81 20.0 6.0 1.0 13.0
Jan 16 at Dawson Community College L, 103-80 10.0 11.0 4.0 17.0
Jan 18 Dickinson State College W, 137-74 21.0 3.0 0.0 17.0
Jan 23 Lake Region State College - ND W, 81-67 26.0 1.0 4.0 19.0
Jan 26 Bismarck State College W, 93-91 18.0 4.0 1.0 20.0
Jan 29 at Dakota College at Bottineau W, 108-105 9.0 6.0 2.0 24.0
Feb 2 at Williston State College W, 79-78 17.0 4.0 5.0 19.0
Feb 5 Dawson Community College W, 108-96 19.0 8.0 1.0 18.0
Feb 6 Miles Community College W, 86-84 22.0 8.0 2.0 13.0
Feb 13 at Bismarck State College L, 113-100 21.0 6.0 1.0 27.0
Feb 15 at Lake Region State College - ND W, 92-86 20.0 1.0 2.0 27.0
Feb 20 Williston State College W, 89-78 22.0 4.0 3.0 17.0
Feb 23 Dakota College at Bottineau L, 99-93 24.0 6.0 2.0 22.0
Feb 26 at North Dakota State College of Science L, 119-72 14.0 9.0 3.0 21.0
Mar 4 vs. Gogebic Community College W, 104-91 18.0 3.0 1.0 31.0
Mar 5 at Dakota County Technical College L, 76-73 19.0 9.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 vs. Rocky Mountain JUCO Jamoboree   - - -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   - - -
Oct 22 at Williston State College   - - -
Oct 28 # Alumni   - - -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 13.0 0.699 0.760
Nov 4 vs. Bismarck State College W, 94-88 22.0 1.041 0.071
Nov 5 vs. North Dakota State College of Science W, 82-78 23.0 0.867 0.104
Nov 6 vs. Dawson Community College L, 91-84 15.0 1.096 -0.066
Nov 13 Miles Community College W, 118-89 15.0 0.927 0.259
Nov 18 at Dakota College at Bottineau L, 107-106 20.0 0.991 -0.009
Nov 20 Lake Region State College - ND W, 87-74 21.0 0.937 0.179
Nov 25 vs. Northwest College L, 93-90 14.0 0.984 -0.001
Nov 26 vs. Central Wyoming College L, 86-79 15.0 1.055 -0.131
Nov 29 at Williston State College W, 96-73 12.0 0.830 0.378
Dec 2 Turtle Mountain Community College W, 133-95 29.0 0.979 0.344
Dec 9 Sisseton Wahpeton College W, 128-70 15.0 0.819 0.596
Jan 7 Northwest College W, 94-92 24.0 1.102 0.024
Jan 10 Presentation College JV W, 153-42 7.0 0.472 1.147
Jan 12 North Dakota State College of Science L, 94-92 20.0 1.205 -0.062
Jan 15 at Miles Community College W, 90-81 11.0 1.080 0.144
Jan 16 at Dawson Community College L, 103-80 14.0 1.212 -0.313
Jan 18 Dickinson State College W, 137-74 12.0 0.846 0.738
Jan 23 Lake Region State College - ND W, 81-67 18.0 0.788 0.182
Jan 26 Bismarck State College W, 93-91 18.0 1.167 0.011
Jan 29 at Dakota College at Bottineau W, 108-105 12.0 1.364 -0.022
Feb 2 at Williston State College W, 79-78 11.0 0.951 0.018
Feb 5 Dawson Community College W, 108-96 14.0 1.073 0.127
Feb 6 Miles Community College W, 86-84 15.0 1.006 -0.012
Feb 13 at Bismarck State College L, 113-100 15.0 1.256 -0.163
Feb 15 at Lake Region State College - ND W, 92-86 24.0 1.024 0.040
Feb 20 Williston State College W, 89-78 16.0 0.862 0.144
Feb 23 Dakota College at Bottineau L, 99-93 19.0 1.106 -0.079
Feb 26 at North Dakota State College of Science L, 119-72 16.0 1.425 -0.531
Mar 4 vs. Gogebic Community College W, 104-91 16.0 1.117 0.136
Mar 5 at Dakota County Technical College L, 76-73 13.0 0.927 -0.053
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1194-2455 48.6 283-824 34.3 395-546 72.3 98.9
Conference 21 737-1594 46.2 183-562 32.6 273-386 70.7 91.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 639-1256 50.9 158-437 36.2 199-267 74.5 109.0
Away 10 348-742 46.9 87-256 34.0 113-156 72.4 89.6
Neutral 6 207-457 45.3 38-131 29.0 83-123 67.5 89.2
 
Wins 21 863-1678 51.4 200-556 36.0 269-374 71.9 104.5
Losses 10 331-777 42.6 83-268 31.0 126-172 73.3 87.1
 
November 10 390-821 47.5 67-221 30.3 134-197 68.0 98.1
December 2 104-191 54.5 15-48 31.3 38-50 76.0 130.5
January 9 353-697 50.6 110-278 39.6 112-135 83.0 103.1
February 8 275-599 45.9 78-238 32.8 91-137 66.4 89.9
March 2 72-147 49.0 13-39 33.3 20-27 74.1 88.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.5 27.5 40.0 -2.6
Conference 21 11.6 24.8 36.4 -8.0
Exhibition - - - - -
 
Home 15 14.9 29.6 44.5 2.5
Away 10 8.4 22.1 30.5 -11.4
Neutral 6 13.2 31.3 44.5 -0.8
 
Wins 21 13.0 29.1 42.2 2.4
Losses 10 11.2 24.1 35.3 -13.2
 
November 10 14.5 32.0 46.5 2.6
December 2 22.0 36.5 58.5 21.5
January 9 11.2 24.7 35.9 -3.9
February 8 10.1 23.1 33.3 -12.1
March 2 7.5 26.5 34.0 -9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.4 5.5 1.9 23.1
Conference 21 12.0 5.9 2.1 21.0
Exhibition - - - - -
 
Home 15 10.9 4.3 1.5 28.6
Away 10 11.8 7.0 3.1 17.6
Neutral 6 11.8 6.0 1.0 18.3
 
Wins 21 10.5 4.6 1.6 27.3
Losses 10 13.1 7.5 2.5 14.2
 
November 10 11.6 6.0 1.8 20.7
December 2 9.5 5.0 1.0 28.5
January 9 9.7 4.8 1.8 26.1
February 8 13.6 5.8 2.4 22.0
March 2 10.5 6.0 2.0 20.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.7 1.138 0.135
Conference 21 15.8 1.074 0.021
Exhibition - - - -
 
Home 15 15.0 1.230 0.302
Away 10 14.6 1.049 -0.052
Neutral 6 19.3 1.048 0.019
 
Wins 21 14.2 1.211 0.268
Losses 10 18.9 0.988 -0.137
 
November 10 19.3 1.102 0.158
December 2 13.5 1.366 0.462
January 9 14.2 1.237 0.222
February 8 13.8 1.034 -0.054
March 2 14.5 1.063 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 1025-2191 46.8 264-734 36.0 86.5
Conference 21 718-1474 48.7 194-502 38.6 90.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 476-1068 44.6 112-350 32.0 80.7
Away 10 360-692 52.0 99-239 41.4 94.1
Neutral 6 189-431 43.9 53-145 36.6 88.3
 
Wins 21 658-1470 44.8 167-506 33.0 80.8
Losses 10 367-721 50.9 97-228 42.5 98.4
 
November 10 309-715 43.2 73-225 32.4 84.7
December 2 64-158 40.5 15-50 30.0 82.5
January 9 295-616 47.9 75-214 35.0 83.2
February 8 293-569 51.5 83-201 41.3 94.1
March 2 64-133 48.1 18-44 40.9 83.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.3 30.3 42.6 -2.6
Conference 21 13.0 31.4 44.3 -8.0
Exhibition - - - - -
 
Home 15 13.0 29.0 42.0 2.5
Away 10 10.9 31.0 41.9 -11.4
Neutral 6 13.0 32.3 45.3 -0.8
 
Wins 21 11.6 28.2 39.8 2.4
Losses 10 13.9 34.6 48.5 -13.2
 
November 10 12.2 31.7 43.9 2.6
December 2 13.0 24.0 37.0 21.5
January 9 12.4 27.3 39.8 -3.9
February 8 12.6 32.8 45.4 -12.1
March 2 10.5 33.0 43.5 -9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 19.0 11.0 2.5 18.3
Conference 21 19.1 10.6 2.6 19.0
Exhibition - - - - -
 
Home 15 20.9 11.7 2.5 17.2
Away 10 18.4 11.4 1.9 19.1
Neutral 6 15.3 8.5 3.2 19.8
 
Wins 21 19.5 11.3 2.5 18.1
Losses 10 17.9 10.3 2.3 18.8
 
November 10 18.8 11.4 2.8 16.5
December 2 17.5 11.0 2.5 16.0
January 9 18.9 10.9 2.6 18.6
February 8 19.9 10.3 2.1 20.5
March 2 18.5 12.0 1.5 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 16.4 1.003 0.135
Conference 21 16.7 1.053 0.021
Exhibition - - - -
 
Home 15 17.1 0.928 0.302
Away 10 14.8 1.101 -0.052
Neutral 6 17.5 1.029 0.019
 
Wins 21 16.6 0.943 0.268
Losses 10 16.1 1.125 -0.137
 
November 10 17.0 0.944 0.158
December 2 22.0 0.904 0.462
January 9 15.1 1.015 0.222
February 8 16.3 1.087 -0.054
March 2 14.5 1.021 0.042
Attendance Statistics
Date Opponent Score Attend
Oct 14 vs. Rocky Mountain JUCO Jamoboree   -
Oct 15 vs. Rocky Mountain JUCO Jamoboree   -
Oct 22 at Williston State College   -
Oct 28 Alumni   -
Nov 1 Nueta Hidatsa Sahnish College W, 143-65 -
Nov 4 vs. Bismarck State College W, 94-88 -
Nov 5 vs. North Dakota State College of Science W, 82-78 -
Nov 6 vs. Dawson Community College L, 91-84 -
Nov 13 Miles Community College W, 118-89 -
Nov 18 at Dakota College at Bottineau L, 107-106 0
Nov 20 Lake Region State College - ND W, 87-74 -
Nov 25 vs. Northwest College L, 93-90 0
Nov 26 vs. Central Wyoming College L, 86-79 0
Nov 29 at Williston State College W, 96-73 0
Dec 2 Turtle Mountain Community College W, 133-95 -
Dec 9 Sisseton Wahpeton College W, 128-70 -
Jan 7 Northwest College W, 94-92 -
Jan 10 Presentation College JV W, 153-42 -
Jan 12 North Dakota State College of Science L, 94-92 -
Jan 15 at Miles Community College W, 90-81 0
Jan 16 at Dawson Community College L, 103-80 0
Jan 18 Dickinson State College W, 137-74 -
Jan 23 Lake Region State College - ND W, 81-67 -
Jan 26 Bismarck State College W, 93-91 -
