DeSean Butler
gp
4
pts/g
3.3
fg %
45.5
3pt %
-
ft %
75.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 20 | 3 |
| Minutes per game | 4.9 | 2.8 |
| FG | 5-11 | 1-1 |
| FG Pct | 45.5 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 5 | 1 |
| Def rebounds | 3 | 0 |
| Total rebounds | 8 | 1 |
| Rebounds per game | 2.0 | 1.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 13 | 2 |
| Points per game | 3.3 | 2.0 |
| Points per 40 min | 26.3 | 28.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Lake Region State College - ND | W, 92-86 |
| Feb 20 | Williston State College | W, 89-78 |
| Feb 23 | Dakota College at Bottineau | L, 99-93 |
| Feb 26 | at North Dakota State College of Science | L, 119-72 |
| Mar 4 | vs. Gogebic Community College | W, 104-91 |
| Mar 5 | at Dakota County Technical College | L, 76-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 8 | 2-7 | 28.6 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | |
| Oct 15 | vs. Rocky Mountain JUCO Jamoboree | - | - | - | - | |
| Oct 22 | at Williston State College | - | - | - | - | |
| Oct 28 # | Alumni | - | - | - | - | |
| Nov 1 | Nueta Hidatsa Sahnish College | W, 143-65 | - | 0 | - | - |
| Nov 4 | vs. Bismarck State College | W, 94-88 | - | - | - | - |
| Nov 5 | vs. North Dakota State College of Science | W, 82-78 | - | - | - | - |
| Nov 6 | vs. Dawson Community College | L, 91-84 | - | - | - | - |
| Nov 13 | Miles Community College | W, 118-89 | - | 0 | - | - |
| Nov 18 | at Dakota College at Bottineau | L, 107-106 | - | - | - | - |
| Nov 20 | Lake Region State College - ND | W, 87-74 | - | - | - | - |
| Nov 25 | vs. Northwest College | L, 93-90 | - | - | - | - |
| Nov 26 | vs. Central Wyoming College | L, 86-79 | - | - | - | - |
| Nov 29 | at Williston State College | W, 96-73 | - | - | - | - |
| Dec 2 | Turtle Mountain Community College | W, 133-95 | - | 1 | - | - |
| Dec 9 | Sisseton Wahpeton College | W, 128-70 | - | 1 | - | - |
| Jan 7 | Northwest College | W, 94-92 | - | - | - | - |
| Jan 10 | Presentation College JV | W, 153-42 | - | - | - | - |
| Jan 12 | North Dakota State College of Science | L, 94-92 | - | - | - | - |
| Jan 15 | at Miles Community College | W, 90-81 | - | - | - | - |
| Jan 16 | at Dawson Community College | L, 103-80 | - | - | - | - |
| Jan 18 | Dickinson State College | W, 137-74 | - | - | - | - |
| Jan 23 | Lake Region State College - ND | W, 81-67 | - | - | - | - |
| Jan 26 | Bismarck State College | W, 93-91 | - | - | - | - |
| Jan 29 | at Dakota College at Bottineau | W, 108-105 | - | - | - | - |
| Feb 2 | at Williston State College | W, 79-78 | - | - | - | - |
| Feb 5 | Dawson Community College | W, 108-96 | - | - | - | - |
| Feb 6 | Miles Community College | W, 86-84 | - | - | - | - |
| Feb 13 | at Bismarck State College | L, 113-100 | - | - | - | - |
| Feb 15 | at Lake Region State College - ND | W, 92-86 | - | - | - | - |
| Feb 20 | Williston State College | W, 89-78 | - | - | - | - |
| Feb 23 | Dakota College at Bottineau | L, 99-93 | - | - | - | - |
| Feb 26 | at North Dakota State College of Science | L, 119-72 | - | - | - | - |
| Mar 4 | vs. Gogebic Community College | W, 104-91 | - | - | - | - |
| Mar 5 | at Dakota County Technical College | L, 76-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 4.9 | 1.2-2.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| Total | 4 | 4.9 | 1.2-2.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Total | 4 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 20 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 4 | 20 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Total | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| Total | 4 | - | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.9 | 1.2-2.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| Conference | 1 | 2.8 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 4.9 | 1.2-2.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.9 | 1.2-2.8 | 0.0-0.0 | 0.8-1.0 | 3.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 5.3 | 1.5-4.0 | 0.0-0.0 | 1.5-1.5 | 4.5 |
| December | 2 | 4.6 | 1.0-1.5 | 0.0-0.0 | 0.0-0.5 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Conference | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 11 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| December | 2 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 20 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 20 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 20 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 11 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.3 | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2.5 | 1.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |