Official Basketball Box Score

LRSC vs. UTTC

01/23/2023 at 19:30 — Unknown

Officials: Unknown

Team 1 2 Total
Lake Region State College - ND 34 33 - 67
United Tribes Technical College 39 42 - 81
Lake Region State College - ND   United Tribes Technical College
43.3% Total FG% 38.0%
27.8% 3-Pt. FG% 34.5%
40.0% Free Throw% 64.7%
1 Technical Fouls 1
4 Points off Turnovers 23
10 2nd Chance Points 9
8 Bench Points 30
Lake Region State College - ND
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 27.8%
Free Throw% 40.0%
United Tribes Technical College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 34.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Harrison Raynor* 6-11 2-6 2-2 0 7 7 4 16 1 4 0 0 32:46
#5 Noah Bonick* 2-9 1-3 0-0 1 7 8 3 5 1 1 0 1 30:33
#15 Mohand Ammad* 5-12 1-3 0-1 3 4 7 3 11 4 2 2 0 34:00
#23 Ja'vion Byers* 8-17 1-5 0-2 0 4 4 0 17 7 6 0 0 38:27
#33 Denver Lund* 4-7 0-0 2-3 6 7 13 2 10 3 2 1 0 24:18
#11 Sam Faraday 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Mayson Brown 0-2 0-1 0-2 0 3 3 3 0 2 1 1 0 10:37
#25 Sam Roberts 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 9:29
#34 Gage Pollestad 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4:08
#44 Blessed Barhayiga 3-7 0-0 0-0 2 2 4 2 6 1 3 0 0 15:42
Totals 29-67 5-18 4-10 13 41 54 18 67 19 26 4 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 9-19 3-7 1-2 1 2 3 0 22 1 0 0 3 37:33
#1 DK Middleton* 2-8 0-1 3-4 1 8 9 3 7 6 2 1 3 27:05
#4 Sylvester Union* 2-6 1-2 0-0 0 2 2 1 5 3 3 0 5 22:32
#24 Cayden Redfield* 5-12 0-2 0-1 1 2 3 3 10 1 2 0 0 24:05
#30 Jayce Archambault* 2-8 2-7 1-2 0 3 3 2 7 2 0 0 0 23:36
#3 Jayden Yankton 1-4 1-2 0-0 0 0 0 0 3 1 0 0 1 6:11
#5 Jesse White 4-9 3-4 5-6 2 4 6 2 16 2 0 0 3 24:57
#12 Charles Lachapelle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Kupkana Leavitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Tristin Davis 5-11 0-2 1-2 2 3 5 1 11 3 0 0 1 23:45
#22 Teron Sazue 0-2 0-2 0-0 0 2 2 1 0 3 0 0 0 10:16
#23 James Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 30-79 10-29 11-17 11 27 38 13 81 22 7 1 16 200
* = Starter