Charles Schrader
gp
15
pts/g
4.0
fg %
45.3
3pt %
42.9
ft %
0.0
reb/g
1.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 14 |
| Games started | - | - |
| Minutes | 155 | 144 |
| Minutes per game | 10.4 | 10.3 |
| FG | 24-53 | 23-49 |
| FG Pct | 45.3 | 46.9 |
| 3PT | 12-28 | 12-26 |
| 3PT Pct | 42.9 | 46.2 |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 2 | 1 |
| Def rebounds | 22 | 21 |
| Total rebounds | 24 | 22 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 17 | 17 |
| Disqualifications | - | - |
| Assists | 17 | 15 |
| Turnovers | 15 | 15 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 60 | 58 |
| Points per game | 4.0 | 4.1 |
| Points per 40 min | 15.5 | 16.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bismarck State College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Williston State College | L, 113-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 13 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 9 | Miles Community College | W, 107-96 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | 20 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 27 | at Williston State College | L, 92-84 | - | 11 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 10 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Williston State College | W, 85-70 | - | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Bay College | W, 90-68 | - | 14 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Bismarck State College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Williston State College | L, 113-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 9 | Miles Community College | W, 107-96 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Dawson Community College | L, 92-82 | - | 13 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | 20 | 0 | 7 | 7 | 3 | 2 | 0 | 0 |
| Jan 27 | at Williston State College | L, 92-84 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Bismarck State College | W, 89-82 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Feb 14 | Williston State College | W, 85-70 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | - | - | - | - | - | - | - | - |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | Bay College | W, 90-68 | - | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. JUCO Jamboree | - | - | - | - | |
| Oct 23 # | Alumni | - | - | - | - | |
| Oct 28 # | at NHSC/BSC | - | - | - | - | |
| Nov 2 | Turtle Mountain Community College | W, 116-71 | - | - | - | - |
| Nov 5 | vs. Dawson Community College | L, 84-76 | - | - | - | - |
| Nov 6 | vs. Miles Community College | W, 97-69 | - | - | - | - |
| Nov 7 | at Bismarck State College | W, 92-74 | - | - | - | - |
| Nov 13 | Dakota College at Bottineau | W, 113-107 | - | - | - | - |
| Nov 14 | at Williston State College | L, 113-67 | - | - | - | - |
| Nov 20 | at Lake Region State College - ND | L, 91-71 | - | - | - | - |
| Nov 21 | North Dakota State College of Science | W, 88-78 | - | - | - | - |
| Nov 23 | Turtle Mountain Community College | W, 99-75 | - | - | - | - |
| Nov 30 | Dickinson State College JV | W, 94-84 | - | - | - | - |
| Dec 1 | at Nueta Hidatsa Sahnish College | W, 122-68 | - | - | - | - |
| Dec 4 | Leech Lake College | W, 116-60 | - | - | - | - |
| Dec 10 | Nueta Hidatsa Sahnish College | W, 140-72 | - | - | - | - |
| Jan 6 | at North Dakota State College of Science | L, 101-65 | - | 0 | - | 0.0 |
| Jan 9 | Miles Community College | W, 107-96 | - | 2 | - | - |
| Jan 10 | Dawson Community College | L, 92-82 | - | 2 | - | - |
| Jan 16 | at Lake Region State College - ND | L, 90-85 | - | 1 | - | 0.5 |
| Jan 20 | at Bismarck State College | L, 108-92 | - | 1 | - | 0.0 |
| Jan 24 | Dakota College at Bottineau | W, 108-106 | - | 1 | - | 1.5 |
| Jan 27 | at Williston State College | L, 92-84 | - | 1 | - | 0.0 |
| Jan 30 | at Dawson Community College | L, 98-76 | - | 2 | - | 2.0 |
| Feb 3 | at Miles Community College | W, 89-86 | - | 2 | - | - |
| Feb 7 | Bismarck State College | W, 89-82 | - | 0 | - | - |
| Feb 10 | Lake Region State College - ND | W, 75-72 | - | 3 | - | 0.0 |
| Feb 14 | Williston State College | W, 85-70 | - | 2 | - | - |
| Feb 17 | at Dakota College at Bottineau | L, 106-90 | - | - | - | - |
| Feb 20 | North Dakota State College of Science | L, 99-77 | - | 0 | - | - |
| Feb 26 | Bay College | W, 90-68 | - | 0 | - | 0.5 |
| Feb 27 | Dakota County Technical College | L, 94-93 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 15 | 10.4 | 1.6-3.5 | 0.8-1.9 | 0.0-0.1 | 4.0 |
| Total | 15 | 10.4 | 1.6-3.5 | 0.8-1.9 | 0.0-0.1 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 155 | 24-53 | 45.3 | 12-28 | 42.9 | 0-2 | 0.0 | 60 |
| Total | 15 | - | 155 | 24-53 | 45.3 | 12-28 | 42.9 | 0-2 | 0.0 | 60 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 155 | 10.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 15 | 155 | 10.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.1 | 1.5 | 1.6 | 1.1 | 1.0 | 0.1 | 0.0 |
| Total | 15 | 0.1 | 1.5 | 1.6 | 1.1 | 1.0 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | - | 2 | 22 | 24 | 17 | 15 | 2 | 0 |
| Total | 15 | - | 2 | 22 | 24 | 17 | 15 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 10.4 | 1.6-3.5 | 0.8-1.9 | 0.0-0.1 | 4.0 |
| Conference | 14 | 10.3 | 1.6-3.5 | 0.9-1.9 | 0.0-0.1 | 4.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 11.3 | 1.7-3.9 | 0.8-2.3 | 0.0-0.2 | 4.1 |
| Away | 6 | 8.9 | 1.5-3.0 | 0.8-1.2 | 0.0-0.0 | 3.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 10.4 | 2.0-4.3 | 0.9-2.6 | 0.0-0.3 | 4.9 |
| Losses | 8 | 10.3 | 1.2-2.9 | 0.8-1.2 | 0.0-0.0 | 3.3 |
| January | 8 | 10.5 | 1.8-3.4 | 1.2-1.9 | 0.0-0.0 | 4.8 |
| February | 7 | 10.2 | 1.4-3.7 | 0.3-1.9 | 0.0-0.3 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 155 | 24-53 | 45.3 | 12-28 | 42.9 | 0-2 | 0.0 | 60 |
| Conference | 14 | - | 144 | 23-49 | 46.9 | 12-26 | 46.2 | 0-2 | 0.0 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 102 | 15-35 | 42.9 | 7-21 | 33.3 | 0-2 | 0.0 | 37 |
| Away | 6 | - | 54 | 9-18 | 50.0 | 5-7 | 71.4 | 0-0 | - | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 73 | 14-30 | 46.7 | 6-18 | 33.3 | 0-2 | 0.0 | 34 |
| Losses | 8 | - | 82 | 10-23 | 43.5 | 6-10 | 60.0 | 0-0 | - | 26 |
| January | 8 | - | 84 | 14-27 | 51.9 | 10-15 | 66.7 | 0-0 | - | 38 |
| February | 7 | - | 71 | 10-26 | 38.5 | 2-13 | 15.4 | 0-2 | 0.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 155 | 10.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 14 | 144 | 10.3 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 102 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 54 | 8.9 | 0.0-0.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 73 | 10.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 8 | 84 | 10.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 7 | 71 | 10.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.1 | 1.5 | 1.6 | 1.1 | 1.0 | 0.1 | 0.0 |
| Conference | 14 | 0.1 | 1.5 | 1.6 | 1.1 | 1.1 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 1.8 | 1.9 | 1.6 | 0.8 | 0.2 | 0.0 |
| Away | 6 | 0.2 | 1.0 | 1.2 | 0.5 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.1 | 0.0 |
| Losses | 8 | 0.3 | 1.3 | 1.5 | 1.5 | 1.0 | 0.1 | 0.0 |
| January | 8 | 0.1 | 2.0 | 2.1 | 1.5 | 1.3 | 0.1 | 0.0 |
| February | 7 | 0.1 | 0.9 | 1.0 | 0.7 | 0.7 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 22 | 24 | 17 | 15 | 2 | 0 |
| Conference | 14 | - | 1 | 21 | 22 | 15 | 15 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 16 | 17 | 14 | 7 | 2 | 0 |
| Away | 6 | - | 1 | 6 | 7 | 3 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 0 | 12 | 12 | 5 | 7 | 1 | 0 |
| Losses | 8 | - | 2 | 10 | 12 | 12 | 8 | 1 | 0 |
| January | 8 | - | 1 | 16 | 17 | 12 | 10 | 1 | 0 |
| February | 7 | - | 1 | 6 | 7 | 5 | 5 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |