Official Basketball Box Score

United Tribes Technical College Thunderbirds vs. NDSCS Wildcats

1/06/2022 at 19:30 PM — NDSCS

Officials: Unknown

Team 1 2 Total
United Tribes Technical College 27 38 - 65
North Dakota State College of Science 54 47 - 101
United Tribes Technical College   North Dakota State College of Science
43.5% Total FG% 52.7%
27.3% 3-Pt. FG% 52.2%
50.0% Free Throw% 61.1%
None Technical Fouls None
15 Points off Turnovers 23
5 2nd Chance Points 21
25 Bench Points 32
United Tribes Technical College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 27.3%
Free Throw% 50.0%
North Dakota State College of Science
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 52.2%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Famous Lefthand* 8-14 1-2 0-0 1 2 3 3 17 1 4 0 0 27:55
#4 Sylvester Union* 2-10 0-2 1-2 0 3 3 1 5 0 1 0 1 21:07
#13 DK Middleton* 2-8 0-3 2-5 0 3 3 1 6 1 3 1 3 34:50
#24 Tahj Two Bulls* 2-4 0-1 0-0 2 1 3 0 4 1 1 0 0 28:01
#30 Jayce Archambault* 3-9 2-8 0-1 0 3 3 3 8 3 2 2 1 24:14
#1 Riyen Carlow 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4:47
#2 Riley Hodgkiss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 DJ Shelton 2-3 1-1 0-0 0 0 0 1 5 1 3 0 2 4:17
#11 Khalil Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Tristin Davis 4-4 1-1 0-0 0 0 0 0 9 2 2 0 1 21:12
#20 Eric Woods 0-2 0-1 2-2 0 1 1 4 2 0 0 1 0 8:07
#25 Luke Wells Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Jordan Lebeau 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 9:27
#34 Dontae Maloney 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3:11
#40 Tyree Whitcomb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Charles Schrader 4-7 1-2 0-0 0 1 1 0 9 0 2 0 0 12:52
#32 Teron Sazue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-62 6-22 5-10 5 20 25 15 65 10 20 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Logan Jedwabny* 6-10 4-7 2-5 0 3 3 1 18 2 0 0 4 29:22
#3 Khari Broadway* 6-15 0-2 5-8 2 1 3 0 17 0 1 0 1 20:23
#10 Micah Swallow* 8-14 1-3 3-3 2 6 8 2 20 1 2 0 2 30:18
#12 Connor Hollenbeck* 3-5 1-1 0-0 4 10 14 2 7 3 2 0 1 34:17
#22 Noah Christensen* 3-6 0-0 1-2 4 5 9 3 7 1 3 0 0 28:40
#1 RaShaun Parker 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0 10:38
#4 Anthony Ignowski 2-4 1-1 0-0 2 1 3 0 5 3 2 0 1 10:36
#5 JaQuan Sanders-Smith 7-10 4-6 0-0 1 2 3 1 18 2 1 0 0 21:51
#11 Jesse White 3-5 1-1 0-0 0 1 1 1 7 1 3 0 1 6:52
#14 JahHeem Leake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Dion Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Parker Jones 1-3 0-0 0-0 0 1 1 3 2 0 1 0 1 7:03
#25 Kabine Kaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Alex Tong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Develi Ferri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 39-74 12-23 11-18 17 33 50 14 101 13 15 0 11 200
* = Starter