Official Basketball Box Score

United Tribes Technical College vs. Bay College

4/3/2021 at 3:00 PM — Bay College

Officials: ,,Attendance: 0

Team 1 2 Total
United Tribes Technical College 25 33 - 58
Bay College 41 41 - 82
United Tribes Technical College   Bay College
34.0% Total FG% 45.1%
25.9% 3-Pt. FG% 40.0%
68.2% Free Throw% 46.2%
None Technical Fouls None
22 Points in the Paint 30
6 Points off Turnovers 12
3 2nd Chance Points 6
0 Fast Break Points 0
9 Bench Points 30
United Tribes Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 31.0% 34.0%
3-Pt. FG% 25.0% 26.7% 25.9%
Free Throw% 66.7% 68.8% 68.2%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 44.1% 45.1%
3-Pt. FG% 33.3% 46.7% 40.0%
Free Throw% 50.0% 44.4% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Riley Hodgkiss* 0-6 0-6 0-0 0 1 1 0 0 0 1 0 0 34
#5 Tate Bear* 3-11 3-9 5-8 1 5 6 2 14 0 5 0 0 39
#11 Khalil Grant* 4-9 1-2 5-6 2 5 7 2 14 2 2 3 0 38
#30 Jayce Archambault* 1-4 1-2 0-0 0 0 0 0 3 1 2 1 0 10
#50 Nick Valencia* 7-11 1-2 3-6 1 8 9 4 18 0 2 0 1 30
#3 DJ Shelton 2-7 0-2 0-0 0 1 1 1 4 0 1 0 0 19
#4 Parker Decoteau 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#20 Eric Woods 0-4 0-3 2-2 1 7 8 3 2 1 0 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-53 7-27 15-22 5 27 32 12 58 4 13 4 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jibril Ndiaye* 0-0 0-0 0-0 1 5 6 3 0 1 0 0 1 25
#3 Joe Gibbs* 3-4 1-1 0-0 1 3 4 3 7 1 0 1 1 20
#10 Chris Dobessi* 5-11 0-1 0-2 1 2 3 1 10 2 1 0 0 22
#11 Ashton Janke* 2-3 1-2 0-0 0 4 4 3 5 1 0 0 2 11
#12 Matt Wagner* 10-21 7-14 3-4 0 3 3 1 30 2 0 0 1 32
#4 Marcus Johnson 4-14 1-6 0-0 1 7 8 0 9 4 1 0 2 29
#14 Cal Raymond 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 9
#15 Tyler Sundling 2-3 0-0 1-1 0 1 1 2 5 0 0 0 1 17
#22 Jaden Janke 2-4 0-1 0-2 1 0 1 0 4 1 0 0 0 11
#25 Tristan Masuga 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 4
#33 Didier Ngambo 0-0 0-0 1-2 0 5 5 1 1 0 2 1 3 12
#34 Justin Henderson 1-4 0-0 1-2 2 0 2 1 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 12-30 6-13 8 31 39 15 82 13 4 2 11 202
* = Starter