Official Basketball Box Score

DCB vs.

03/22/2021 at 7:30 — Unknown

Officials: Unknown

Team 1 2 OT Total
Dakota College at Bottineau 27 53 13 - 93
United Tribes Technical College 30 50 17 - 97
Dakota College at Bottineau   United Tribes Technical College
45.8% Total FG% 43.2%
31.3% 3-Pt. FG% 25.9%
70.6% Free Throw% 76.5%
3 Technical Fouls None
9 Points off Turnovers 3
12 2nd Chance Points 13
26 Bench Points 20
Dakota College at Bottineau
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 31.3%
Free Throw% 70.6%
United Tribes Technical College
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 25.9%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trayvon Barney* 5-13 3-4 4-5 0 7 7 2 17 5 2 0 2 40:55
#2 Kionne Layne* 7-18 1-5 2-3 2 2 4 1 17 4 0 0 3 36:36
#14 Erik Palmer* 12-21 0-0 5-8 2 4 6 2 29 2 1 1 2 34:38
#23 Marcus Krenn* 0-3 0-2 0-0 0 3 3 0 0 4 0 0 0 18:54
#33 Luka Mitrov Dragovic* 2-4 0-0 0-0 1 4 5 5 4 0 1 0 2 20:53
#0 Isaiah Woodley 5-9 0-2 1-1 1 2 3 3 11 3 0 0 3 28:57
#3 Schuyler Pimental 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Dongrin Deng 2-6 1-3 0-0 0 0 0 4 5 2 0 0 2 28:48
#21 Woodson Baptiste 5-9 0-0 0-0 0 2 2 2 10 2 0 0 1 15:19
Totals 38-83 5-16 12-17 19 28 47 19 93 22 10 1 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tate Bear* 4-11 1-5 9-10 1 3 4 3 18 6 0 0 1 35:52
#11 Khalil Grant* 0-2 0-1 2-2 2 0 2 3 2 5 0 0 1 27:08
#25 Luke Wells Jr.* 4-6 1-2 3-5 1 11 12 1 12 7 2 1 1 36:29
#30 Jayce Archambault* 3-10 2-7 1-2 2 1 3 5 9 3 4 2 1 28:22
#40 Tyree Whitcomb* 14-27 0-3 8-10 3 3 6 2 36 0 1 2 0 33:59
#0 Cayden Redfield 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 5:11
#1 Riyen Carlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Riley Hodgkiss 2-3 2-3 0-0 0 2 2 1 6 1 0 1 0 13:00
#3 DJ Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Parker Decoteau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#15 Dayson Kohlus 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 8:10
#20 Eric Woods 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6:42
#24 Lane Johnson 1-6 1-2 2-4 0 2 2 1 5 1 1 2 1 19:06
#50 Nick Valencia 4-6 0-1 1-1 2 3 5 0 9 1 0 1 0 11:01
Totals 32-74 7-27 26-34 20 31 51 18 97 26 16 9 5 225
* = Starter