2016-17 Basketball Statistics United Tribes Technical College

  • Games
    29
  • Pts
    100.2
  • FG %
    43.3
  • 3PT %
    36.1
  • FT %
    74.9
  • Reb
    46.1
  • Ast
    21.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2017 Lake Region State College - ND L, 100-87
1/30/2017 at Williston State College L, 91-79
2/2/2017 at North Dakota State College of Science L, 90-52
2/9/2017 at Dakota College at Bottineau L, 90-86
2/12/2017 at Dawson Community College L, 79-77
2/15/2017 Bismarck State College W, 121-114
2/19/2017 at Lake Region State College - ND L, 104-83
2/23/2017 Williston State College L, 110-97
3/1/2017 Dakota College at Bottineau W, 91-89
3/5/2017 at Dakota County Technical College L, 86-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 Bismarck All Stars   - - - - - - -
Oct 15 Alumni   - - - - - - -
Nov 2 Stone Child College W, 119-112 43-97 44.3 9-28 32.1 24-31 77.4 119.0
Nov 5 Northwest College W, 99-93 40-72 55.6 9-23 39.1 10-14 71.4 99.0
Nov 9 at Miles Community College L, 95-77 29-71 40.8 15-34 44.1 4-10 40.0 77.0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 44-90 48.9 10-23 43.5 10-10 100.0 109.0
Nov 12 at Little Big Horn College W, 132-107 49-99 49.5 21-42 50.0 14-16 87.5 132.0
Nov 14 at Jamestown College JV L, 109-104 40-97 41.2 8-32 25.0 16-22 72.7 104.0
Nov 18 at Central Lakes College-Brainerd   - - - - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 31-71 43.7 8-27 29.6 20-27 74.1 90.0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 47-107 43.9 14-41 34.1 21-34 61.8 129.0
Nov 25 at Omaha Bison W, 95-75 35-88 39.8 10-30 33.3 14-16 87.5 95.0
Nov 26 at Little Priest Tribal College W, 122-95 41-83 49.4 12-28 42.9 28-35 80.0 122.0
Nov 29 at Jamestown College JV   - - - - - - -
Dec 2 Little Big Horn College W, 136-111 46-105 43.8 18-48 37.5 26-34 76.5 136.0
Dec 3 Miles Community College W, 100-92 37-80 46.3 16-30 53.3 10-13 76.9 100.0
Dec 9 Gillette College L, 112-82 32-87 36.8 12-39 30.8 6-10 60.0 82.0
Dec 10 Gogebic Community College W, 133-103 53-108 49.1 10-32 31.3 17-23 73.9 133.0
Jan 7 Fort Peck Community College W, 134-70 54-118 45.8 8-37 21.6 18-23 78.3 134.0
Jan 9 North Dakota State College of Science L, 122-103 39-72 54.2 10-26 38.5 15-17 88.2 103.0
Jan 12 Turtle Mountain CC W, 2-0 - - - - - - -
Jan 16 Dakota College at Bottineau L, 117-98 34-96 35.4 10-34 29.4 20-29 69.0 98.0
Jan 19 Dawson Community College W, 90-82 29-84 34.5 11-32 34.4 21-21 100.0 90.0
Jan 23 at Bismarck State College W, 100-99 38-94 40.4 14-38 36.8 10-16 62.5 100.0
Jan 26 Lake Region State College - ND L, 100-87 33-87 37.9 5-24 20.8 16-24 66.7 87.0
Jan 30 at Williston State College L, 91-79 31-73 42.5 12-25 48.0 5-7 71.4 79.0
Feb 2 at North Dakota State College of Science L, 90-52 17-51 33.3 7-18 38.9 11-16 68.8 52.0
Feb 9 at Dakota College at Bottineau L, 90-86 34-75 45.3 13-35 37.1 5-9 55.6 86.0
Feb 12 at Dawson Community College L, 79-77 28-72 38.9 6-30 20.0 15-21 71.4 77.0
Feb 15 Bismarck State College W, 121-114 44-98 44.9 12-33 36.4 21-25 84.0 121.0
Feb 19 at Lake Region State College - ND L, 104-83 28-80 35.0 13-33 39.4 14-17 82.4 83.0
Feb 23 Williston State College L, 110-97 34-81 42.0 14-34 41.2 15-21 71.4 97.0
Mar 1 Dakota College at Bottineau W, 91-89 36-80 45.0 16-40 40.0 3-6 50.0 91.0
Mar 5 at Dakota County Technical College L, 86-81 33-76 43.4 10-27 37.0 5-6 83.3 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 Bismarck All Stars   - - - -
Oct 15 Alumni   - - - -
Nov 2 Stone Child College W, 119-112 27 27 54 3.0
Nov 5 Northwest College W, 99-93 5 24 29 -29.0
Nov 9 at Miles Community College L, 95-77 5 26 31 -35.0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 19 32 51 51.0
Nov 12 at Little Big Horn College W, 132-107 13 33 46 -6.0
Nov 14 at Jamestown College JV L, 109-104 20 30 50 -11.0
Nov 18 at Central Lakes College-Brainerd   - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 9 22 31 -30.0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 26 41 67 -1.0
Nov 25 at Omaha Bison W, 95-75 14 35 49 49.0
Nov 26 at Little Priest Tribal College W, 122-95 18 42 60 17.0
Nov 29 at Jamestown College JV   - - - -
Dec 2 Little Big Horn College W, 136-111 24 36 60 -2.0
Dec 3 Miles Community College W, 100-92 14 28 42 -15.0
Dec 9 Gillette College L, 112-82 15 28 43 -23.0
Dec 10 Gogebic Community College W, 133-103 28 35 63 11.0
Jan 7 Fort Peck Community College W, 134-70 36 48 84 40.0
Jan 9 North Dakota State College of Science L, 122-103 10 25 35 -9.0
Jan 12 Turtle Mountain CC W, 2-0 - - - -
Jan 16 Dakota College at Bottineau L, 117-98 27 21 48 -11.0
Jan 19 Dawson Community College W, 90-82 25 26 51 -5.0
Jan 23 at Bismarck State College W, 100-99 18 35 53 -8.0
Jan 26 Lake Region State College - ND L, 100-87 24 33 57 3.0
Jan 30 at Williston State College L, 91-79 4 26 30 -18.0
Feb 2 at North Dakota State College of Science L, 90-52 6 20 26 -20.0
Feb 9 at Dakota College at Bottineau L, 90-86 15 24 39 -4.0
Feb 12 at Dawson Community College L, 79-77 13 28 41 -12.0
Feb 15 Bismarck State College W, 121-114 16 29 45 -24.0
Feb 19 at Lake Region State College - ND L, 104-83 9 25 34 -25.0
Feb 23 Williston State College L, 110-97 18 27 45 -9.0
Mar 1 Dakota College at Bottineau W, 91-89 12 30 42 -8.0
Mar 5 at Dakota County Technical College L, 86-81 8 24 32 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 Bismarck All Stars   - - - -
Oct 15 Alumni   - - - -
Nov 2 Stone Child College W, 119-112 15 14 3 17
Nov 5 Northwest College W, 99-93 16 10 4 27
Nov 9 at Miles Community College L, 95-77 21 14 4 15
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 13 20 1 13
Nov 12 at Little Big Horn College W, 132-107 13 24 0 27
Nov 14 at Jamestown College JV L, 109-104 12 8 3 18
Nov 18 at Central Lakes College-Brainerd   - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 22 12 0 8
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 18 15 6 30
Nov 25 at Omaha Bison W, 95-75 15 18 2 23
Nov 26 at Little Priest Tribal College W, 122-95 13 16 1 23
Nov 29 at Jamestown College JV   - - - -
Dec 2 Little Big Horn College W, 136-111 19 20 2 23
Dec 3 Miles Community College W, 100-92 16 5 0 28
Dec 9 Gillette College L, 112-82 14 9 3 21
Dec 10 Gogebic Community College W, 133-103 19 20 2 37
Jan 7 Fort Peck Community College W, 134-70 14 26 4 30
Jan 9 North Dakota State College of Science L, 122-103 19 7 3 22
Jan 12 Turtle Mountain CC W, 2-0 - - - -
Jan 16 Dakota College at Bottineau L, 117-98 19 16 3 16
Jan 19 Dawson Community College W, 90-82 19 11 6 15
Jan 23 at Bismarck State College W, 100-99 16 12 3 27
Jan 26 Lake Region State College - ND L, 100-87 17 6 2 20
Jan 30 at Williston State College L, 91-79 14 11 0 15
Feb 2 at North Dakota State College of Science L, 90-52 23 7 0 11
Feb 9 at Dakota College at Bottineau L, 90-86 21 7 4 27
Feb 12 at Dawson Community College L, 79-77 14 11 1 12
Feb 15 Bismarck State College W, 121-114 15 14 1 31
Feb 19 at Lake Region State College - ND L, 104-83 8 16 3 19
Feb 23 Williston State College L, 110-97 16 10 3 23
Mar 1 Dakota College at Bottineau W, 91-89 21 17 6 22
Mar 5 at Dakota County Technical College L, 86-81 4 6 0 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 Bismarck All Stars   - - -
Oct 15 Alumni   - - -
Nov 2 Stone Child College W, 119-112 24 1.184 0.017
Nov 5 Northwest College W, 99-93 24 1.100 0.067
Nov 9 at Miles Community College L, 95-77 25 0.837 -0.158
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 19 1.225 1.225
Nov 12 at Little Big Horn College W, 132-107 29 1.234 0.291
Nov 14 at Jamestown College JV L, 109-104 24 1.040 -0.061
Nov 18 at Central Lakes College-Brainerd   - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 29 0.923 -0.022
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 25 1.112 0.164
Nov 25 at Omaha Bison W, 95-75 16 0.979 0.979
Nov 26 at Little Priest Tribal College W, 122-95 27 1.277 0.381
Nov 29 at Jamestown College JV   - - -
Dec 2 Little Big Horn College W, 136-111 24 1.162 0.226
Dec 3 Miles Community College W, 100-92 28 1.130 0.146
Dec 9 Gillette College L, 112-82 19 0.901 -0.272
Dec 10 Gogebic Community College W, 133-103 19 1.204 0.280
Jan 7 Fort Peck Community College W, 134-70 14 1.247 0.595
Jan 9 North Dakota State College of Science L, 122-103 13 1.151 -0.175
Jan 12 Turtle Mountain CC W, 2-0 - - -
Jan 16 Dakota College at Bottineau L, 117-98 17 0.956 -0.185
Jan 19 Dawson Community College W, 90-82 19 1.017 0.085
Jan 23 at Bismarck State College W, 100-99 27 1.000 0.034
Jan 26 Lake Region State College - ND L, 100-87 23 0.946 -0.141
Jan 30 at Williston State College L, 91-79 9 0.913 -0.098
Feb 2 at North Dakota State College of Science L, 90-52 13 0.684 -0.549
Feb 9 at Dakota College at Bottineau L, 90-86 11 1.006 -0.105
Feb 12 at Dawson Community College L, 79-77 21 0.922 -0.018
Feb 15 Bismarck State College W, 121-114 28 1.105 0.030
Feb 19 at Lake Region State College - ND L, 104-83 17 0.949 -0.201
Feb 23 Williston State College L, 110-97 23 1.084 -0.159
Mar 1 Dakota College at Bottineau W, 91-89 17 0.989 0.052
Mar 5 at Dakota County Technical College L, 86-81 20 1.080 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 Bismarck All Stars   - - - - -
Oct 15 Alumni   - - - - -
Nov 2 Stone Child College W, 119-112 39-84 46.4 15-40 37.5 112.0
Nov 5 Northwest College W, 99-93 35-82 42.7 7-20 35.0 93.0
Nov 9 at Miles Community College L, 95-77 31-78 39.7 7-22 31.8 95.0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 0-0 - 0-0 - 84.0
Nov 12 at Little Big Horn College W, 132-107 35-84 41.7 4-28 14.3 107.0
Nov 14 at Jamestown College JV L, 109-104 36-84 42.9 12-28 42.9 109.0
Nov 18 at Central Lakes College-Brainerd   - - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 32-66 48.5 6-19 31.6 94.0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 42-99 42.4 12-33 36.4 110.0
Nov 25 at Omaha Bison W, 95-75 0-0 - 0-0 - 75.0
Nov 26 at Little Priest Tribal College W, 122-95 31-73 42.5 13-36 36.1 95.0
Nov 29 at Jamestown College JV   - - - - -
Dec 2 Little Big Horn College W, 136-111 40-96 41.7 7-27 25.9 111.0
Dec 3 Miles Community College W, 100-92 28-79 35.4 7-22 31.8 92.0
Dec 9 Gillette College L, 112-82 42-89 47.2 9-25 36.0 112.0
Dec 10 Gogebic Community College W, 133-103 37-93 39.8 13-28 46.4 103.0
Jan 7 Fort Peck Community College W, 134-70 27-87 31.0 10-37 27.0 70.0
Jan 9 North Dakota State College of Science L, 122-103 48-91 52.7 18-36 50.0 122.0
Jan 12 Turtle Mountain CC W, 2-0 - - - - -
Jan 16 Dakota College at Bottineau L, 117-98 46-83 55.4 11-23 47.8 117.0
Jan 19 Dawson Community College W, 90-82 28-78 35.9 9-24 37.5 82.0
Jan 23 at Bismarck State College W, 100-99 31-81 38.3 8-25 32.0 99.0
Jan 26 Lake Region State College - ND L, 100-87 33-85 38.8 8-27 29.6 100.0
Jan 30 at Williston State College L, 91-79 38-82 46.3 12-36 33.3 91.0
Feb 2 at North Dakota State College of Science L, 90-52 38-71 53.5 8-27 29.6 90.0
Feb 9 at Dakota College at Bottineau L, 90-86 39-78 50.0 8-21 38.1 90.0
Feb 12 at Dawson Community College L, 79-77 32-72 44.4 5-19 26.3 79.0
Feb 15 Bismarck State College W, 121-114 39-92 42.4 12-31 38.7 114.0
Feb 19 at Lake Region State College - ND L, 104-83 39-74 52.7 11-28 39.3 104.0
Feb 23 Williston State College L, 110-97 34-76 44.7 15-32 46.9 110.0
Mar 1 Dakota College at Bottineau W, 91-89 35-77 45.5 4-13 30.8 89.0
Mar 5 at Dakota County Technical College L, 86-81 30-59 50.8 10-21 47.6 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 Bismarck All Stars   - - - -
Oct 15 Alumni   - - - -
Nov 2 Stone Child College W, 119-112 20.0 31.0 51.0 3.0
Nov 5 Northwest College W, 99-93 28.0 30.0 58.0 -29.0
Nov 9 at Miles Community College L, 95-77 26.0 40.0 66.0 -35.0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 0.0 0.0 0.0 51.0
Nov 12 at Little Big Horn College W, 132-107 23.0 29.0 52.0 -6.0
Nov 14 at Jamestown College JV L, 109-104 21.0 40.0 61.0 -11.0
Nov 18 at Central Lakes College-Brainerd   - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 15.0 46.0 61.0 -30.0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 25.0 43.0 68.0 -1.0
Nov 25 at Omaha Bison W, 95-75 0.0 0.0 0.0 49.0
Nov 26 at Little Priest Tribal College W, 122-95 10.0 33.0 43.0 17.0
Nov 29 at Jamestown College JV   - - - -
Dec 2 Little Big Horn College W, 136-111 25.0 37.0 62.0 -2.0
Dec 3 Miles Community College W, 100-92 26.0 31.0 57.0 -15.0
Dec 9 Gillette College L, 112-82 24.0 42.0 66.0 -23.0
Dec 10 Gogebic Community College W, 133-103 21.0 31.0 52.0 11.0
Jan 7 Fort Peck Community College W, 134-70 13.0 31.0 44.0 40.0
Jan 9 North Dakota State College of Science L, 122-103 20.0 24.0 44.0 -9.0
Jan 12 Turtle Mountain CC W, 2-0 - - - -
Jan 16 Dakota College at Bottineau L, 117-98 20.0 39.0 59.0 -11.0
Jan 19 Dawson Community College W, 90-82 25.0 31.0 56.0 -5.0
Jan 23 at Bismarck State College W, 100-99 19.0 42.0 61.0 -8.0
Jan 26 Lake Region State College - ND L, 100-87 21.0 33.0 54.0 3.0
Jan 30 at Williston State College L, 91-79 13.0 35.0 48.0 -18.0
Feb 2 at North Dakota State College of Science L, 90-52 14.0 32.0 46.0 -20.0
Feb 9 at Dakota College at Bottineau L, 90-86 15.0 28.0 43.0 -4.0
Feb 12 at Dawson Community College L, 79-77 16.0 37.0 53.0 -12.0
Feb 15 Bismarck State College W, 121-114 30.0 39.0 69.0 -24.0
Feb 19 at Lake Region State College - ND L, 104-83 14.0 45.0 59.0 -25.0
Feb 23 Williston State College L, 110-97 22.0 32.0 54.0 -9.0
Mar 1 Dakota College at Bottineau W, 91-89 15.0 35.0 50.0 -8.0
Mar 5 at Dakota County Technical College L, 86-81 12.0 29.0 41.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 Bismarck All Stars   - - - -
Oct 15 Alumni   - - - -
Nov 2 Stone Child College W, 119-112 19.0 7.0 3.0 24.0
Nov 5 Northwest College W, 99-93 22.0 11.0 3.0 11.0
Nov 9 at Miles Community College L, 95-77 24.0 13.0 0.0 14.0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 0.0 0.0 0.0 0.0
Nov 12 at Little Big Horn College W, 132-107 30.0 8.0 3.0 16.0
Nov 14 at Jamestown College JV L, 109-104 19.0 7.0 0.0 25.0
Nov 18 at Central Lakes College-Brainerd   - - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 30.0 12.0 2.0 11.0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 28.0 10.0 1.0 26.0
Nov 25 at Omaha Bison W, 95-75 0.0 0.0 0.0 0.0
Nov 26 at Little Priest Tribal College W, 122-95 25.0 5.0 0.0 21.0
Nov 29 at Jamestown College JV   - - - -
Dec 2 Little Big Horn College W, 136-111 33.0 12.0 2.0 16.0
Dec 3 Miles Community College W, 100-92 24.0 7.0 0.0 8.0
Dec 9 Gillette College L, 112-82 17.0 10.0 3.0 10.0
Dec 10 Gogebic Community College W, 133-103 29.0 14.0 3.0 20.0
Jan 7 Fort Peck Community College W, 134-70 30.0 9.0 0.0 7.0
Jan 9 North Dakota State College of Science L, 122-103 15.0 8.0 1.0 25.0
Jan 12 Turtle Mountain CC W, 2-0 - - - -
Jan 16 Dakota College at Bottineau L, 117-98 30.0 11.0 2.0 13.0
Jan 19 Dawson Community College W, 90-82 24.0 9.0 4.0 12.0
Jan 23 at Bismarck State College W, 100-99 23.0 7.0 6.0 20.0
Jan 26 Lake Region State College - ND L, 100-87 12.0 13.0 2.0 14.0
Jan 30 at Williston State College L, 91-79 16.0 11.0 0.0 18.0
Feb 2 at North Dakota State College of Science L, 90-52 12.0 14.0 2.0 25.0
Feb 9 at Dakota College at Bottineau L, 90-86 16.0 16.0 1.0 20.0
Feb 12 at Dawson Community College L, 79-77 19.0 5.0 9.0 27.0
Feb 15 Bismarck State College W, 121-114 26.0 7.0 4.0 23.0
Feb 19 at Lake Region State College - ND L, 104-83 21.0 3.0 0.0 27.0
Feb 23 Williston State College L, 110-97 15.0 10.0 0.0 18.0
Mar 1 Dakota College at Bottineau W, 91-89 23.0 13.0 0.0 19.0
Mar 5 at Dakota County Technical College L, 86-81 14.0 4.0 1.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 Bismarck All Stars   - - -
Oct 15 Alumni   - - -
Nov 2 Stone Child College W, 119-112 22.0 1.167 0.017
Nov 5 Northwest College W, 99-93 19.0 1.033 0.067
Nov 9 at Miles Community College L, 95-77 15.0 0.995 -0.158
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 0.0 - 1.225
Nov 12 at Little Big Horn College W, 132-107 17.0 0.943 0.291
Nov 14 at Jamestown College JV L, 109-104 22.0 1.101 -0.061
Nov 18 at Central Lakes College-Brainerd   - - -
Nov 19 at St. Cloud Technical & Community College L, 94-90 24.0 0.945 -0.022
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 25.0 0.948 0.164
Nov 25 at Omaha Bison W, 95-75 0.0 - 0.979
Nov 26 at Little Priest Tribal College W, 122-95 20.0 0.896 0.381
Nov 29 at Jamestown College JV   - - -
Dec 2 Little Big Horn College W, 136-111 21.0 0.937 0.226
Dec 3 Miles Community College W, 100-92 18.0 0.984 0.146
Dec 9 Gillette College L, 112-82 15.0 1.173 -0.272
Dec 10 Gogebic Community College W, 133-103 18.0 0.924 0.280
Jan 7 Fort Peck Community College W, 134-70 16.0 0.651 0.595
Jan 9 North Dakota State College of Science L, 122-103 19.0 1.326 -0.175
Jan 12 Turtle Mountain CC W, 2-0 - - -
Jan 16 Dakota College at Bottineau L, 117-98 23.0 1.141 -0.185
Jan 19 Dawson Community College W, 90-82 19.0 0.932 0.085
Jan 23 at Bismarck State College W, 100-99 17.0 0.966 0.034
Jan 26 Lake Region State College - ND L, 100-87 20.0 1.087 -0.141
Jan 30 at Williston State College L, 91-79 14.0 1.011 -0.098
Feb 2 at North Dakota State College of Science L, 90-52 16.0 1.233 -0.549
Feb 9 at Dakota College at Bottineau L, 90-86 11.0 1.111 -0.105
Feb 12 at Dawson Community College L, 79-77 20.0 0.940 -0.018
Feb 15 Bismarck State College W, 121-114 18.0 1.075 0.030
Feb 19 at Lake Region State College - ND L, 104-83 16.0 1.149 -0.201
Feb 23 Williston State College L, 110-97 14.0 1.243 -0.159
Mar 1 Dakota College at Bottineau W, 91-89 12.0 0.937 0.052
Mar 5 at Dakota County Technical College L, 86-81 9.0 1.186 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 1079-2492 43.3 333-923 36.1 414-553 74.9 100.2
Conference 12 389-963 40.4 127-362 35.1 168-223 75.3 89.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 645-1462 44.1 184-524 35.1 253-335 75.5 107.9
Away 13 434-1030 42.1 149-399 37.3 161-218 73.9 90.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 636-1403 45.3 190-505 37.6 247-317 77.9 113.9
Losses 14 443-1089 40.7 143-418 34.2 167-236 70.8 85.4
 
November 10 399-875 45.6 116-308 37.7 161-215 74.9 107.5
December 4 168-380 44.2 56-149 37.6 59-80 73.8 112.8
January 7 258-624 41.3 70-216 32.4 105-137 76.6 98.7
February 6 185-457 40.5 65-183 35.5 81-109 74.3 86.0
March 2 69-156 44.2 26-67 38.8 8-12 66.7 86.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.5 29.7 46.1 -4.8
Conference 12 15.4 26.6 42.0 -11.8
Exhibition - - - - -
 
Home 16 20.4 30.6 51.0 -1.8
Away 13 11.7 28.5 40.2 -8.6
Neutral - - - - -
 
Wins 15 19.7 33.4 53.1 4.9
Losses 14 13.1 25.6 38.7 -15.2
 
November 10 15.6 31.2 46.8 0.8
December 4 20.3 31.8 52.0 -7.3
January 7 20.6 30.6 51.1 -1.1
February 6 12.8 25.5 38.3 -15.7
March 2 10.0 27.0 37.0 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.1 8.8 1.8 21.5
Conference 12 16.8 9.5 2.6 19.8
Exhibition - - - - -
 
Home 16 16.9 9.4 1.8 23.4
Away 13 15.1 8.1 1.8 19.1
Neutral - - - - -
 
Wins 15 16.1 7.9 1.9 24.9
Losses 14 16.0 9.8 1.6 17.9
 
November 10 15.8 7.3 1.2 20.1
December 4 17.0 10.8 2.0 27.3
January 7 16.9 9.7 2.1 20.7
February 6 16.2 9.2 2.7 20.5
March 2 12.5 8.5 0.5 22.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.8 1.054 0.024
Conference 12 18.4 0.984 -0.115
Exhibition - - - -
 
Home 16 21.0 1.098 0.068
Away 13 20.6 0.996 -0.034
Neutral - - - -
 
Wins 15 22.7 1.133 0.183
Losses 14 18.9 0.958 -0.157
 
November 10 24.2 1.092 0.093
December 4 22.5 1.108 0.110
January 7 17.4 1.037 0.027
February 6 18.8 0.971 -0.152
March 2 18.5 1.030 -0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 965-2193 44.0 261-728 35.9 92.3
Conference 12 445-963 46.2 125-329 38.0 99.8
Exhibition - 0-0 - 0-0 - -
 
Home 16 553-1291 42.8 157-418 37.6 96.1
Away 13 412-902 45.7 104-310 33.5 87.7
Neutral - 0-0 - 0-0 - -
 
Wins 15 447-1105 40.5 121-364 33.2 85.1
Losses 14 518-1088 47.6 140-364 38.5 100.0
 
November 10 281-650 43.2 76-226 33.6 81.5
December 4 147-357 41.2 36-102 35.3 104.5
January 7 251-587 42.8 76-208 36.5 97.3
February 6 221-463 47.7 59-158 37.3 97.8
March 2 65-136 47.8 14-34 41.2 88.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 18.4 32.6 51.0 -4.8
Conference 12 19.1 34.8 53.8 -11.8
Exhibition - - - - -
 
Home 16 20.9 31.8 52.8 -1.8
Away 13 15.2 33.5 48.8 -8.6
Neutral - - - - -
 
Wins 15 18.7 29.5 48.2 4.9
Losses 14 18.1 35.9 53.9 -15.2
 
November 10 16.8 29.2 46.0 0.8
December 4 24.0 35.3 59.3 -7.3
January 7 18.7 33.6 52.3 -1.1
February 6 18.5 35.5 54.0 -15.7
March 2 13.5 32.0 45.5 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.6 13.2 2.4 17.0
Conference 12 19.1 10.7 2.4 20.2
Exhibition - - - - -
 
Home 16 21.7 13.8 3.1 15.4
Away 13 19.2 12.5 1.6 18.9
Neutral - - - - -
 
Wins 15 22.4 16.1 2.7 14.9
Losses 14 18.6 10.0 2.1 19.2
 
November 10 19.7 15.1 2.4 14.8
December 4 25.8 13.5 1.8 13.5
January 7 21.4 12.7 3.0 15.6
February 6 18.2 10.8 2.0 23.3
March 2 18.5 11.5 3.0 20.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.6 1.030 0.024
Conference 12 17.3 1.099 -0.115
Exhibition - - - -
 
Home 16 17.4 1.030 0.068
Away 13 15.5 1.030 -0.034
Neutral - - - -
 
Wins 15 16.1 0.950 0.183
Losses 14 17.0 1.115 -0.157
 
November 10 16.4 0.999 0.093
December 4 18.0 0.998 0.110
January 7 18.3 1.010 0.027
February 6 15.8 1.122 -0.152
March 2 10.5 1.051 -0.021
Attendance Statistics
Date Opponent Score Attend
Oct 13 Bismarck All Stars   -
Oct 15 Alumni   -
Nov 2 Stone Child College W, 119-112 -
Nov 5 Northwest College W, 99-93 -
Nov 9 at Miles Community College L, 95-77 0
Nov 11 Nueta Hidatsa Sahnish College W, 109-84 0
Nov 12 at Little Big Horn College W, 132-107 0
Nov 14 at Jamestown College JV L, 109-104 -
Nov 18 at Central Lakes College-Brainerd   -
Nov 19 at St. Cloud Technical & Community College L, 94-90 0
Nov 22 Nueta Hidatsa Sahnish College W, 129-110 -
Nov 25 at Omaha Bison W, 95-75 0
Nov 26 at Little Priest Tribal College W, 122-95 0
Nov 29 at Jamestown College JV   -
Dec 2 Little Big Horn College W, 136-111 -
Dec 3 Miles Community College W, 100-92 -
Dec 9 Gillette College L, 112-82 -
Dec 10 Gogebic Community College W, 133-103 -
Jan 7 Fort Peck Community College W, 134-70 -
Jan 9 North Dakota State College of Science L, 122-103 -
Jan 12 Turtle Mountain CC 2-0 Win -
Jan 16 Dakota College at Bottineau L, 117-98 -
Jan 19 Dawson Community College W, 90-82 -
Jan 23 at Bismarck State College W, 100-99 -
Jan 26 Lake Region State College - ND L, 100-87 -
Jan 30 at Williston State College L, 91-79 0
Feb 2 at North Dakota State College of Science L, 90-52 -
Feb 9 at Dakota College at Bottineau L, 90-86 -
Feb 12 at Dawson Community College L, 79-77 0
Feb 15 Bismarck State College W, 121-114 -
Feb 19 at Lake Region State College - ND L, 104-83 -
Feb 23 Williston State College L, 110-97 -
Mar 1 Dakota College at Bottineau W, 91-89 -
Mar 5 at Dakota County Technical College L, 86-81 0